Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
UC32 | Imhoff, Darren | 45-49 | 31.55 | NS | 0 | ||
FMST | Abbott, William | 75-79 | 38.00 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | CMS | Tobin, John | 80-84 | 1:20.00 | 1:20.20 | 2 | 9 |
3 | LT | Zaparanick, Robert | 75-79 | 1:02.00 | 1:05.21 | 3 | 8 |
4 | AJAM | McDanal, Steven | 75-79 | 53.00 | 51.57 | 2 | 9 |
5 | LT | Clark, Lee | 65-69 | 45.00 | 44.89 | 5 | 6 |
6 | AJAM | Valvano, John | 65-69 | 53.00 | 51.27 | 6 | 5 |
7 | CMS | Burgess, Thom | 80-84 | 55.00 | 1:02.02 | 1 | 11 |
8 | FMST | Kalstrom, Reynold | 75-79 | 1:05.00 | 1:09.88 | 4 | 7 |
9 | UC32 | Day, Raymond | 55-59 | 1:20.36 | DQ | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | Reetziii, Eric | 60-64 | 44.76 | 45.85 | 7 | 4 |
2 | FMST | Feely, Kevin | 70-74 | 43.18 | 39.11 | 1 | 11 |
3 | SQD | Pryor, Keith | 50-54 | 43.00 | 36.50 | 12 | 0 |
4 | MEMO | Kennedy, James | 70-74 | 38.00 | 41.15 | 2 | 9 |
5 | BG | Weis, Robert | 50-54 | 35.00 | NS | NP | 0 |
6 | AM | Holmes, Todd | 50-54 | 35.01 | 29.51 | 4 | 7 |
7 | FMST | McDaniel, Andrew | 50-54 | 40.00 | 30.16 | 6 | 5 |
8 | FMST | Smith, John | 55-59 | 43.00 | 41.35 | 6 | 5 |
9 | FMST | Carlson, Dave | 60-64 | 43.72 | 45.71 | 6 | 5 |
10 | PPMS | Harmon, Luke | 30-34 | 45.00 | 31.73 | 8 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Murphy, Seth | 50-54 | 34.00 | 36.32 | 11 | 0 |
2 | BMS | Hugo, Charles | 60-64 | 33.30 | 31.79 | 5 | 6 |
3 | CRZ8 | Abrahams, Richard | 75-79 | 33.00 | 31.89 | 1 | 11 |
4 | FAST1 | Neilsen, Eric | 55-59 | 32.72 | 31.96 | 5 | 6 |
5 | TAOSM | Thureson, Harold | 45-49 | 32.38 | 32.00 | 8 | 3 |
6 | UC32 | Borrastero, Raul | 65-69 | 32.50 | 32.64 | 3 | 8 |
7 | CACI | Nolte, Christopher | 65-69 | 32.90 | 31.79 | 2 | 9 |
8 | CMS | Jones, Ryan | 45-49 | 33.15 | 29.86 | 7 | 4 |
9 | BG | Asher, Peyton | 18-24 | 33.77 | 33.00 | 5 | 6 |
10 | EACO | Barros, Carlos | 50-54 | 34.49 | 27.63 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | GREEN | Erzinger, Martin | 65-69 | 31.48 | 33.76 | 4 | 7 |
2 | SQD | Salas, Giancarlo | 30-34 | 31.32 | 31.47 | 7 | 4 |
3 | BG | Hess, Richard | 65-69 | 31.00 | 29.90 | 1 | 11 |
4 | AJAM | Braney, Kevin | 50-54 | 31.00 | 31.57 | 9 | 2 |
5 | FMST | Collings, Mark | 60-64 | 30.50 | 30.32 | 3 | 8 |
6 | AM | Pazmino, Jorge | 50-54 | 30.50 | 31.60 | 10 | 1 |
7 | FMST | Rosinski, Thomas | 50-54 | 31.00 | 31.27 | 7 | 4 |
8 | FMST | Herring, Ben | 45-49 | 31.31 | 29.52 | 6 | 5 |
9 | BG | White, Brad | 50-54 | 31.34 | 31.41 | 8 | 3 |
10 | FMST | Bunevich, Steven | 60-64 | 32.00 | 30.60 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | THOR | Jimison, Thomas | 55-59 | 30.20 | 30.04 | 4 | 7 |
2 | BG | Keese, Tylar | 45-49 | 29.79 | 28.98 | 5 | 6 |
3 | FMST | Wachendorf, Mark | 55-59 | 29.70 | 27.05 | 1 | 10 |
4 | TAOSM | Serpan, Jeffrey | 55-59 | 29.63 | 28.58 | 3 | 8 |
5 | FAST1 | Andersen, Henrik | 18-24 | 29.00 | 28.88 | 4 | 7 |
6 | FAST1 | Deming, Ryan | 30-34 | 29.03 | 28.62 | 5 | 6 |
7 | BMS | Hugo, John | 60-64 | 29.69 | 29.31 | 2 | 9 |
8 | FMST | Slankard, Lucas | 40-44 | 29.74 | 29.03 | 4 | 7 |
9 | BG | Green, Cooper | 25-29 | 30.00 | 27.61 | 5 | 6 |
10 | PPMS | Grigull, Rory | 30-34 | 30.20 | 26.81 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Porras, Felipe | 25-29 | 28.58 | 28.37 | 6 | 5 |
2 | EACO | Freeman, Andrew | 55-59 | 28.50 | NS | NP | 0 |
3 | AJAM | Istomin, Anthony | 25-29 | 28.36 | 26.77 | 4 | 7 |
4 | AJAM | Beamon, Kenneth | 50-54 | 28.01 | 27.14 | 2 | 9 |
5 | AJAM | Scruggs, Chris | 35-39 | 28.00 | 27.48 | 2 | 9 |
6 | SOPR | Heath, James | 40-44 | 28.00 | 27.84 | 3 | 8 |
7 | FMST | Nasser, Rob | 50-54 | 28.11 | NS | NP | 0 |
8 | FMST | Castor, Jimmy | 40-44 | 28.39 | 29.36 | 5 | 6 |
9 | FMST | Lenneman, Tim | 55-59 | 28.50 | 27.05 | 1 | 10 |
10 | AJAM | Cox, Michael | 45-49 | 28.68 | 27.35 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | GREEN | Brown, Brian | 50-54 | 27.96 | 29.56 | 5 | 6 |
2 | BG | Cote, Nathan | 18-24 | 27.00 | 26.31 | 3 | 8 |
3 | CMS | Edwards, Dan | 45-49 | 26.34 | 26.74 | 3 | 8 |
4 | DAWGS | Lively, Chris | 18-24 | 25.96 | 26.12 | 2 | 9 |
5 | AJAM | Hepper, Charles | 30-34 | 25.47 | 25.66 | 2 | 9 |
6 | BG | Tang, Gonzalo | 25-29 | 25.49 | NS | NP | 0 |
7 | AJAM | Zarian, Steven | 30-34 | 26.02 | 26.15 | 3 | 8 |
8 | GREEN | Garland, Bob | 50-54 | 26.39 | 26.29 | 1 | 11 |
9 | FMST | Senese, Bill | 35-39 | 27.71 | 25.97 | 1 | 11 |
10 | FMST | Ballard, Jeffrey | 30-34 | 27.97 | 29.57 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FAST1 | Loyd, Michael | 25-29 | 25.16 | 25.93 | 3 | 8 |
2 | FAST1 | Pierce, Jeffrey | 40-44 | 24.96 | 25.06 | 1 | 11 |
3 | PPMS | Felix, Larry | 45-49 | 24.70 | 24.98 | 2 | 9 |
4 | SQD | Blumberg, Marc | 25-29 | 24.21 | 24.28 | 2 | 9 |
5 | AJAM | Zarian, Michael | 18-24 | 23.00 | 22.57 | 1 | 11 |
6 | FMST | Bergstrom, Scott | 25-29 | 24.15 | 24.19 | 1 | 11 |
7 | UC32 | Janas, Stanley | 30-34 | 24.70 | 24.70 | 1 | 11 |
8 | CACI | Ponthier, Chuck | 60-64 | 24.93 | 25.74 | 1 | 11 |
9 | PPMS | Putnam, Robert | 45-49 | 24.99 | 24.40 | 1 | 11 |
10 | GREEN | Fetter, Scott | 40-44 | 25.30 | 26.56 | 2 | 9 |