Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | LT | Noble, Ann | 75-79 | 22:00.00 | 24:13.22 | 1 | 11 |
5 | LT | Panos, Angelica | 70-74 | 20:00.00 | 21:12.59 | 2 | 9 |
6 | FAST1 | Young, Lydia | 70-74 | 20:35.00 | 20:26.61 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | CMS | Burgess, Thom | 80-84 | 20:00.00 | NS | NP | 0 |
3 | FMST | Kalstrom, Reynold | 75-79 | 19:30.00 | 19:19.70 | 2 | 9 |
4 | LT | Clark, Lee | 65-69 | 18:45.00 | 18:09.48 | 3 | 8 |
5 | LT | Standring, Timothy | 70-74 | 18:01.00 | 16:42.49 | 3 | 8 |
6 | CMS | Bennett, Dean | 55-59 | 18:27.39 | 19:42.08 | 2 | 9 |
7 | BG | White, Crystal | 45-49 | 19:10.20 | 18:37.83 | 4 | 7 |
8 | THOR | Townley, Antoinette | 60-64 | 20:00.00 | 18:15.71 | 6 | 5 |
9 | FAST1 | Roehrig, Erin | 30-34 | 20:00.00 | 18:02.60 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | GREEN | Butler, Debra | 55-59 | 17:00.00 | NS | NP | 0 |
2 | BG | Craft, Brenda | 60-64 | 17:00.00 | 14:34.70 | 3 | 8 |
3 | BG | Ramirez, Alfonso | 60-64 | 16:00.01 | 17:20.86 | 5 | 6 |
4 | BAMCO | Bailey, Mark | 70-74 | 15:55.00 | 15:51.54 | 2 | 9 |
5 | SOPR | McDonald, Kae | 60-64 | 15:30.00 | 16:26.67 | 5 | 6 |
6 | FAST1 | Rosener, Karen | 65-69 | 15:39.99 | 15:06.52 | 1 | 11 |
7 | AJAM | Metzger, Anne | 60-64 | 16:00.00 | 15:53.50 | 4 | 7 |
8 | CMS | Culp, Mike | 65-69 | 16:58.00 | 15:39.58 | 2 | 9 |
9 | BG | Kelly, John | 60-64 | 17:00.00 | 16:33.51 | 4 | 7 |
10 | GREEN | Burson, William | 75-79 | 17:46.00 | 17:46.43 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | AJAM | Boyce, Katie | 30-34 | 15:24.37 | 15:03.80 | 5 | 6 |
2 | DGO | Martinez, Tina | 50-54 | 15:00.00 | 15:33.22 | 2 | 9 |
3 | FMST | McDaniel, Andrew | 50-54 | 15:00.00 | 14:32.29 | 4 | 7 |
4 | FMST | Ronat, Jon | 65-69 | 14:50.00 | 14:51.42 | 1 | 11 |
5 | FAST1 | Arnold, Fred | 60-64 | 14:40.00 | 14:53.40 | 3 | 8 |
6 | FMST | Moffatt, Kathleen | 40-44 | 14:45.00 | NS | NP | 0 |
7 | BG | White, Brad | 50-54 | 14:57.79 | 14:55.32 | 5 | 6 |
8 | GREEN | Derr, Kirsten | 55-59 | 15:00.00 | 15:06.34 | 3 | 8 |
9 | FAST1 | Lane, Emily | 30-34 | 15:00.00 | 13:39.94 | 3 | 8 |
10 | GREEN | Kerr, Ann | 65-69 | 15:30.00 | 15:29.90 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | Stevens, Elizabeth | 25-29 | 14:39.59 | 15:15.36 | 3 | 8 |
2 | FMST | Malecki, Maribeth | 55-59 | 14:20.00 | 14:18.64 | 2 | 9 |
3 | BG | Gliga, Sandra | 35-39 | 14:10.55 | 13:52.72 | 5 | 6 |
4 | DGO | Stucka-Benally, Jennifer | 40-44 | 14:00.00 | 14:12.30 | 3 | 8 |
5 | FMST | Ballard, Jeffrey | 30-34 | 14:00.00 | 12:50.52 | 1 | 11 |
6 | FMST | Rowling, Sarah | 35-39 | 14:00.00 | 13:51.86 | 4 | 7 |
7 | FAST1 | Horvath, Katie | 35-39 | 14:03.80 | 13:44.86 | 3 | 8 |
8 | CMS | Jones, Grace | 18-24 | 14:14.62 | 14:22.61 | 3 | 8 |
9 | BG | Haskett, Stephanie | 45-49 | 14:36.72 | 14:14.91 | 3 | 8 |
10 | BG | Magouirk, Jeffrey | 60-64 | 14:40.00 | 14:10.01 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BAMCO | Cuthbert, Catriona | 30-34 | 14:00.00 | 14:24.53 | 4 | 7 |
2 | FMST | Murphy, Seth | 50-54 | 13:45.00 | 13:41.16 | 3 | 8 |
3 | DGO | Binggeli, Kayla | 30-34 | 13:44.08 | 13:29.97 | 1 | 11 |
4 | FMST | Taylor, Olivia | 18-24 | 13:42.01 | 13:02.53 | 1 | 11 |
5 | GREEN | Vitcenda, Jessica | 45-49 | 13:19.73 | 13:44.25 | 1 | 11 |
6 | FMST | Bierstedt, Michele | 50-54 | 13:35.00 | 13:19.37 | 1 | 11 |
7 | AJAM | Tveitmoe, Robert | 70-74 | 13:42.40 | 14:10.20 | 1 | 11 |
8 | GREEN | Sgambati, Sue | 55-59 | 13:45.00 | 13:26.45 | 1 | 11 |
9 | FMST | Grimaldi, Dina | 30-34 | 13:50.00 | 13:35.40 | 2 | 9 |
10 | AJAM | O'Connell, Fontaine | 45-49 | 14:00.00 | 13:53.76 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CACI | Garnier, Kathy | 60-64 | 13:10.00 | 12:59.05 | 2 | 9 |
2 | BG | White, Kylie | 18-24 | 13:00.99 | 13:47.06 | 2 | 9 |
3 | FAST1 | DeVincenzo, Evan | 25-29 | 13:00.00 | 12:18.06 | 1 | 11 |
4 | AJAM | Gibbons, Chelsea | 35-39 | 12:49.33 | 12:48.90 | 1 | 11 |
5 | CACI | Steffe, Kathleen | 60-64 | 12:38.36 | 12:43.54 | 1 | 11 |
6 | THOR | Clark, Steve | 35-39 | 12:46.12 | 12:18.95 | 3 | 8 |
7 | FMST | Wise, Mike | 55-59 | 12:50.50 | 12:42.93 | 1 | 11 |
8 | FMST | Rosinski, Thomas | 50-54 | 13:00.00 | 13:09.75 | 2 | 9 |
9 | PPMS | Putnam, Robert | 45-49 | 13:01.99 | 11:45.92 | 1 | 11 |
10 | FMST | Collings, Mark | 60-64 | 13:15.00 | 13:14.46 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PSFBG | Hust, Krystin | 25-29 | 12:30.00 | 12:34.44 | 2 | 9 |
2 | FMST | Romero, Rachel | 35-39 | 12:15.00 | 13:24.59 | 2 | 9 |
3 | FMST | Castor, Jimmy | 40-44 | 11:54.79 | 12:11.57 | 1 | 11 |
4 | AJAM | Quinnell, Jodi | 40-44 | 11:40.00 | 11:28.06 | 1 | 11 |
5 | GREEN | Garland, Bob | 50-54 | 11:00.00 | 11:12.25 | 1 | 11 |
6 | PPMS | Sakaluk, Hannah | 25-29 | 11:10.00 | 11:01.49 | 1 | 11 |
7 | FMST | Senese, Bill | 35-39 | 11:42.90 | 10:59.81 | 1 | 11 |
8 | AJAM | Scruggs, Chris | 35-39 | 12:00.00 | 11:59.90 | 2 | 9 |
9 | CMS | Jones, Ryan | 45-49 | 12:22.33 | 12:28.24 | 2 | 9 |
10 | FAST1 | Ogden, Stacey | 40-44 | 12:30.00 | 12:23.58 | 2 | 9 |