Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
DU | Reilly, Quinn | 55-59 | 23:00.00 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LT | Noble, Ann | 75-79 | 36:00.00 | 38:43.84 | 1 | 11 |
2 | LT | Panos, Angelica | 70-74 | 34:15.00 | 35:26.01 | 1 | 11 |
3 | CMS | Burgess, Thom | 80-84 | 34:00.00 | NS | NP | 0 |
4 | BG | White, Crystal | 45-49 | 31:49.01 | 30:42.09 | 5 | 6 |
5 | FAST1 | Roehrig, Erin | 30-34 | 31:00.00 | 30:38.40 | 5 | 6 |
6 | AJAM | Valvano, John | 65-69 | 31:15.00 | 29:16.60 | 6 | 5 |
7 | FMST | Kalstrom, Reynold | 75-79 | 32:00.00 | 31:24.76 | 1 | 11 |
8 | LT | Clark, Lee | 65-69 | 32:32.00 | 30:25.38 | 7 | 4 |
9 | CMS | Oberg, Jane | 85-89 | 34:05.00 | 31:12.07 | 1 | 11 |
10 | BG | Reetziii, Eric | 60-64 | 35:00.00 | 29:37.51 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LT | Glauch, Missy | 60-64 | 30:00.00 | 27:40.44 | 3 | 8 |
2 | AJAM | Broad, Catherine | 60-64 | 28:49.84 | 29:23.19 | 4 | 7 |
3 | UC32 | McDonough, Jim | 65-69 | 28:00.00 | 28:08.70 | 5 | 6 |
4 | SOPR | McDonald, Kae | 60-64 | 26:35.61 | 27:24.33 | 2 | 9 |
5 | FMST | Balzhiser, Eric | 50-54 | 26:00.00 | 22:45.65 | 2 | 9 |
6 | BG | Craft, Brenda | 60-64 | 26:24.00 | 24:27.23 | 1 | 11 |
7 | LT | Smith, Roberta | 45-49 | 28:00.00 | 26:16.75 | 4 | 7 |
8 | CACI | Clapp, Christine | 55-59 | 28:00.00 | 30:30.04 | 4 | 7 |
9 | BG | Kelly, John | 60-64 | 28:30.00 | 27:36.96 | 5 | 6 |
10 | FMST | David, Brad | 65-69 | 30:00.00 | 25:17.32 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | DGO | Martinez, Tina | 50-54 | 25:18.00 | 25:50.78 | 2 | 9 |
2 | UC32 | Veeder, Mitch | 65-69 | 25:00.00 | 24:23.96 | 2 | 9 |
3 | FAST1 | Horvath, Katie | 35-39 | 24:58.00 | 23:30.53 | 4 | 7 |
4 | FMST | Ronat, Jon | 65-69 | 24:40.00 | 24:39.03 | 3 | 8 |
5 | BG | Stevens, Elizabeth | 25-29 | 24:33.34 | 26:04.61 | 4 | 7 |
6 | UC32 | Curran, Kayla | 30-34 | 24:36.26 | 24:08.36 | 4 | 7 |
7 | FAST1 | Lane, Emily | 30-34 | 24:45.00 | 22:40.58 | 2 | 9 |
8 | GREEN | Derr, Kirsten | 55-59 | 25:00.00 | 24:55.89 | 3 | 8 |
9 | BG | White, Brad | 50-54 | 25:04.51 | 24:54.84 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | FMST | Collings, Mark | 60-64 | 24:00.00 | 21:53.62 | 3 | 8 |
3 | BAMCO | Cuthbert, Catriona | 30-34 | 24:00.00 | DQ | NP | 0 |
4 | DGO | Binggeli, Kayla | 30-34 | 23:21.99 | 22:37.22 | 1 | 11 |
5 | FMST | Taylor, Olivia | 18-24 | 23:02.57 | 21:57.42 | 1 | 11 |
6 | AJAM | Tveitmoe, Robert | 70-74 | 23:16.49 | 23:34.37 | 1 | 11 |
7 | BG | Haskett, Stephanie | 45-49 | 23:31.52 | 23:34.23 | 3 | 8 |
8 | CACI | Nolte, Christopher | 65-69 | 24:00.00 | 23:07.45 | 1 | 11 |
9 | BG | Magouirk, Jeffrey | 60-64 | 24:29.00 | 23:52.25 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | AJAM | O'Connell, Fontaine | 45-49 | 23:00.00 | 23:14.46 | 2 | 9 |
2 | FMST | Grimaldi, Dina | 30-34 | 23:00.00 | 22:43.59 | 3 | 8 |
3 | GREEN | Vitcenda, Jessica | 45-49 | 22:35.98 | 22:38.23 | 1 | 11 |
4 | FMST | Murphy, Seth | 50-54 | 22:30.00 | 22:47.77 | 3 | 8 |
5 | FMST | Bierstedt, Michele | 50-54 | 22:15.56 | 22:11.23 | 1 | 11 |
6 | GREEN | Sgambati, Sue | 55-59 | 22:22.00 | 22:22.13 | 2 | 9 |
7 | BG | White, Kylie | 18-24 | 22:30.99 | 23:01.33 | 2 | 9 |
8 | PPMS | Winslow, Anastasia | 55-59 | 22:50.00 | 22:02.05 | 1 | 11 |
10 | AJAM | Gibbons, Chelsea | 35-39 | 23:02.38 | 21:41.26 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | AJAM | Jones, Elizabeth | 35-39 | 22:00.00 | 20:56.22 | 1 | 11 |
2 | EACO | Freeman, Andrew | 55-59 | 21:45.00 | 21:06.21 | 3 | 8 |
3 | DGO | Hoechst, Heather | 40-44 | 21:40.00 | 21:25.89 | 2 | 9 |
4 | THOR | Clark, Steve | 35-39 | 21:21.32 | 20:49.64 | 2 | 9 |
5 | FAST1 | Troup, Lexy | 25-29 | 20:32.00 | 18:57.77 | 3 | 8 |
6 | OPA | Edgerton, Karl | 60-64 | 20:59.00 | 20:38.99 | 2 | 9 |
7 | COSAM | Creamer, Fred | 60-64 | 21:37.00 | 20:19.16 | 1 | 11 |
8 | PPMS | Holman, Mary | 35-39 | 21:41.39 | 21:01.82 | 2 | 9 |
9 | FMST | Ballard, Jeffrey | 30-34 | 21:57.85 | 21:25.81 | 3 | 8 |
10 | FMST | Rosinski, Thomas | 50-54 | 22:00.00 | 22:17.30 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Senese, Bill | 35-39 | 20:19.11 | 18:45.26 | 1 | 11 |
2 | FAST1 | DeVincenzo, Evan | 25-29 | 20:00.00 | 20:06.73 | 1 | 11 |
3 | AJAM | Quinnell, Jodi | 40-44 | 19:20.00 | 19:02.96 | 1 | 11 |
4 | PPMS | Sakaluk, Hannah | 25-29 | 18:30.00 | 18:18.26 | 2 | 9 |
5 | FMST | Wachendorf, Mark | 55-59 | 18:01.97 | 18:52.55 | 1 | 11 |
6 | BG | Cardie, Alicia | 25-29 | 18:26.17 | 18:13.93 | 1 | 11 |
7 | AJAM | Hepper, Charles | 30-34 | 18:31.37 | 18:04.90 | 1 | 11 |
8 | FMST | Barringer, Rob | 55-59 | 19:54.03 | 21:02.41 | 2 | 9 |
9 | UC28 | Mitcheltree, Ryan | 30-34 | 20:00.00 | 19:43.21 | 2 | 9 |
10 | CMS | Basham, Fischer | 18-24 | 20:20.69 | NS | NP | 0 |