Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
1 | NAU | Roark, Kate | NT | 1:03.52 | 8 | 11 |
2 | GCUC | Reamer, Courtney | 1:19.82 | 1:28.87 | 21 | 0 |
3 | GCUC | Barnett, Katie | 1:16.38 | NS | NP | 0 |
4 | GCUC | Lemmel, Kelsea | 1:09.57 | 1:08.59 | 14 | 3 |
5 | NAU | Finkel, Hannah | 1:12.56 | 1:10.59 | 17 | 0 |
6 | GCUC | Taff, Taylor | 1:18.00 | NS | NP | 0 |
7 | POLY | Chione, Martina | 1:22.00 | 1:23.18 | 19 | 0 |
8 | GCUC | Mabbitt, Paige | NT | 1:25.99 | 20 | 0 |
Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
1 | GCUC | Arrieta, Lily | 1:08.89 | 1:09.20 | 15 | 2 |
2 | GCUC | Breindel, Arianna | 1:07.39 | 1:09.36 | 16 | 1 |
3 | GCUC | Wagner, Charis | 1:06.39 | 1:07.94 | 13 | 4 |
4 | NAU | Carter, Grace | 1:05.00 | 1:04.29 | 9 | 9 |
5 | GCUC | Gregoris, Sofia | 1:05.14 | 1:05.26 | 10 | 7 |
6 | GCUC | Stockford, Allison | 1:06.96 | 1:06.24 | 12 | 5 |
7 | NAU | Perniciaro, Isabella | 1:08.17 | 1:12.87 | 18 | 0 |
8 | GCUC | DeJoria, Katie | 1:09.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
1 | NAU | Andrews, Erin | 1:03.00 | 1:02.01 | 5 | 14 |
2 | AZCS | Bradshaw, Kayla | 1:02.00 | 1:05.63 | 11 | 6 |
3 | GCUC | Bigler, Claire | 57.58 | 1:00.04 | 3 | 16 |
4 | GCUC | Paredes, Savanna | 57.02 | 58.19 | 1 | 20 |
5 | GCUC | Acosta, Alexis | 57.57 | 58.23 | 2 | 17 |
6 | OUAZ | Gomez, Isabella | 1:01.97 | 1:01.79 | 4 | 15 |
7 | GCUC | Martus, Josie | 1:02.34 | 1:02.04 | 6 | 13 |
8 | GCUC | Vinyard, Meadow | 1:04.60 | 1:02.59 | 7 | 12 |