Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
3 | NAU | Farrell, Maxwell | NT | 30.08 | 15 | 2 |
4 | GCUC | Haack, Joel | 34.00 | 32.97 | 17 | 0 |
5 | POLY | Hou, Brian | 35.00 | 28.81 | 13 | 4 |
Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
2 | GCUC | Joines, Jacob | 29.77 | 30.13 | 16 | 1 |
3 | AZCS | Chuang, Ethan | 28.00 | 26.46 | 8 | 11 |
4 | GCUC | Stayton, Jared | 26.70 | 27.81 | 10 | 7 |
5 | GCUC | Keller, Christian | 27.72 | 27.93 | 11 | 6 |
6 | NAU | Morgan, Connor | 28.00 | 29.23 | 14 | 3 |
7 | AZCS | De La Vara, Andrew | 30.00 | 28.36 | 12 | 5 |
Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
1 | GCUC | Chang, Dylan | 25.28 | 25.95 | 7 | 12 |
2 | GCUC | Jacobson, Jake | 24.79 | 24.89 | 3 | 16 |
3 | OUAZ | Stewart, Riley | 24.74 | 24.22 | 2 | 17 |
4 | NAU | Pollock, Xander | 23.66 | 24.10 | 1 | 20 |
5 | GCUC | Moran, Joseph | 24.42 | 27.12 | 9 | 9 |
6 | GCUC | Figaro, Ryan | 24.77 | 25.57 | 5 | 14 |
7 | GCUC | Wilson, Kai | 25.02 | 24.93 | 4 | 15 |
8 | GCUC | Rabasca, Aidan | 25.43 | 25.92 | 6 | 13 |