Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
2 | GCUC | Reamer, Courtney | 41.19 | 45.44 | 20 | 0 |
3 | GCUC | Arrieta, Lily | 36.57 | 38.26 | 19 | 0 |
4 | GCUC | Pena, Erica | 34.53 | 36.04 | 16 | 1 |
5 | GCUC | Burrill, Danyka | 35.91 | 36.45 | 17 | 0 |
6 | GCUC | Gregoris, Sofia | 37.06 | 37.09 | 18 | 0 |
7 | NAU | Apuron, Darien | NT | NS | NP | 0 |
Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
1 | GCUC | Farr, Hannah | 33.35 | 34.77 | 14 | 3 |
2 | NAU | Padron, Elena | 33.00 | NS | NP | 0 |
3 | GCUC | Hansen, Trinity | 32.38 | 32.52 | 13 | 4 |
4 | GCUC | Thomson, Tyree | 30.59 | 30.13 | 7 | 12 |
5 | GCUC | Daniels, Brigitta | 30.82 | 31.34 | 11 | 6 |
6 | GCUC | Breindel, Arianna | 32.78 | 32.38 | 12 | 5 |
7 | AZCS | Burns, Alex | 33.00 | 31.04 | 10 | 7 |
8 | GCUC | Wagner, Charis | 33.87 | 35.26 | 15 | 2 |
Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|
1 | GCUC | Ziegler, Sarah | 29.46 | 30.26 | 8 | 11 |
2 | AZCS | Oslowski, Jordan | 29.00 | 30.57 | 9 | 9 |
3 | GCUC | Paredes, Savanna | 28.56 | 29.77 | 4 | 15 |
4 | GCUC | Tamblyn, Sophia | 28.11 | 29.80 | 5 | 13.5 |
5 | GCUC | Bergevin, Emily | 28.36 | 29.39 | 2 | 16.5 |
6 | GCUC | Moore, Carrie | 28.75 | 29.28 | 1 | 20 |
7 | AZCS | Boynton, Katelyn | 29.00 | 29.39 | 2 | 16.5 |
8 | GCUC | Bigler, Claire | 29.90 | 29.80 | 5 | 13.5 |