Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Doyle, Gabrielle | 60-64 | 9:00.00 | NS |
2 | ANCM | Yochelson, Deborah | 65-69 | 8:20.00 | NS |
3 | UC12 | Carlow, Tami | 55-59 | 7:00.00 | NS |
4 | GERM | Coggins, Emma | 25-29 | 6:00.00 | NS |
5 | RMST | Broderick, Tom | 60-64 | 6:30.00 | NS |
6 | ANCM | Crouse, Jeanne | 65-69 | 8:01.42 | NS |
7 | ARMS | Cervelloni, Joel | 40-44 | 8:30.00 | NS |
8 | DCWW | Bell Vanderhoof, Yvonne | 75-79 | 18:50.10 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Gainor, Cathy | 55-59 | 5:54.00 | NS |
2 | DCWW | Sokol, Robert | 50-54 | 5:40.00 | NS |
3 | DCAC | Franz, Craig | 70-74 | 5:35.00 | NS |
4 | L4S | Wei, Laurie | 25-29 | 5:30.00 | NS |
5 | GERM | Carswell, Jenny | 45-49 | 5:30.00 | NS |
6 | CM-Y | Loftus-Charley, Shirley | 70-74 | 5:40.00 | NS |
7 | L4S | Henning, Heidi | 60-64 | 5:49.60 | NS |
8 | FAFC | Lipstreuer, Marilyn | 55-59 | 5:58.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Chin, Lisa | 40-44 | 5:30.00 | NS |
2 | GERM | Main, Bryan | 50-54 | 5:20.00 | NS |
3 | AGUA | Chambers, John | 65-69 | 5:00.00 | NS |
4 | UC12 | Gushe, Len | 60-64 | 4:39.00 | NS |
5 | RMST | Dion, Thomas | 45-49 | 4:41.75 | NS |
6 | GERM | Blitz, Daniel | 55-59 | 5:20.00 | NS |
7 | UC10 | Gandee, Brad | 65-69 | 5:20.00 | NS |
8 | ANCM | Lunardi, Alexandra | 30-34 | 5:30.00 | NS |