Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | CMYM | Ruckdeschel, Fred | 85-89 | 1:01.26 | NS |
4 | RMST | Manheim, Frank | 90-94 | 49.71 | NS |
5 | DCWW | Linder Sr, Arthur | 75-79 | 57.55 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
2 | ANCM | Adler, Paul | 70-74 | 45.00 | NS |
3 | GERM | Robinson, David | 80-84 | 41.00 | NS |
4 | ANCM | Pasco, Ernesto | 30-34 | 40.00 | NS |
5 | DCWW | Blount, Marvin | 70-74 | 40.41 | NS |
6 | DCAC | Fenwick, Darren | 40-44 | 45.00 | NS |
7 | ANCM | Gillen, Neal | 85-89 | 47.27 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCAC | Franz, Craig | 70-74 | 40.00 | NS |
2 | VMST | Miller, Jim | 70-74 | 38.85 | NS |
3 | ANCM | Hinga, Kenneth | 70-74 | 38.00 | NS |
4 | ALEX | Wang, Max | 25-29 | 35.00 | NS |
5 | ANCM | Loman, Jeffrey | 65-69 | 36.00 | NS |
6 | GERM | Luo, Gang | 60-64 | 38.50 | NS |
7 | DCWW | Bradford, Bruce | 70-74 | 39.01 | NS |
8 | DCM | Berliner, Mitchell | 75-79 | 40.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Russell, John | 35-39 | 33.83 | NS |
2 | YBCC | Lucas, James | 55-59 | 32.00 | NS |
3 | CMYM | Harris, Akeem | 40-44 | 31.76 | NS |
4 | MASH | Clark, Ted | 60-64 | 31.50 | NS |
5 | UC14 | Cockburn, Alistair | 70-74 | 31.50 | NS |
6 | GERM | Matthews, Chad | 45-49 | 31.86 | NS |
7 | ANCM | Fallick, David | 60-64 | 32.00 | NS |
8 | ANCM | Jackson, Ryan | 45-49 | 34.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Record, Ian | 50-54 | 31.00 | NS |
2 | GERM | Golden, Scott | 60-64 | 30.75 | NS |
3 | GERM | Clark, Kempsey | 30-34 | 29.98 | NS |
4 | ANCM | Hjelle, Mark | 50-54 | 29.85 | NS |
5 | RMST | Gwilliam, Glenn | 45-49 | 29.89 | NS |
6 | UC10 | Gandee, Brad | 65-69 | 30.00 | NS |
7 | ANCM | Asbacher, Tyler | 18-24 | 30.79 | NS |
8 | UC10 | Gorman, Darren | 50-54 | 31.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Mc Caffrey, John | 50-54 | 29.50 | NS |
2 | ANCM | Humbert, George | 55-59 | 29.00 | NS |
3 | DCAC | Moon, WonKee | 45-49 | 28.11 | NS |
4 | UC10 | Wells, Connor | 18-24 | 28.00 | NS |
5 | LVM | Ledger, Clark | 55-59 | 28.11 | NS |
6 | GERM | Paushter, Matthew | 40-44 | 28.85 | NS |
7 | ANCM | Dickinson, Derek | 50-54 | 29.00 | NS |
8 | GERM | Wunderlich, Karl | 55-59 | 29.50 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | L4S | Andrews, Robert | 40-44 | 27.08 | NS |
2 | 1693 | Bell, David | 45-49 | 26.99 | NS |
3 | 1693 | Bulakul, Sirin | 35-39 | 24.91 | NS |
4 | NYAC | Brukx, Peter | 18-24 | 23.90 | NS |
5 | 1693 | Healey, Matthew | 25-29 | 24.45 | NS |
6 | DCAC | Williams, Neill | 55-59 | 26.60 | NS |
7 | GERM | Tu, Thomas | 25-29 | 27.00 | NS |
8 | UC10 | Fisher, Kevin | 40-44 | 27.25 | NS |