Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | ERSC | Thomas, Beverly | 55-59 | 1:45.00 | NS |
4 | DCWW | Gossman, Jean | 65-69 | 1:18.58 | NS |
5 | ERSC | Bryant, Vinet | 50-54 | 1:30.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | FAFC | Campbell, Valerie | 75-79 | 1:09.20 | NS |
2 | ANCM | Finucan Clarkson, Karen | 60-64 | 1:00.00 | NS |
3 | ALEX | Wojciechowski, Dawn | 55-59 | 54.00 | NS |
4 | RMST | Manheim, Lucy | 80-84 | 53.61 | NS |
5 | PMM | Pinilla, Jennifer | 45-49 | 53.84 | NS |
6 | GERM | Kaiser, Cheryl | 60-64 | 58.72 | NS |
7 | GERM | Carter, Linda | 80-84 | 1:05.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PMM | Yoo, Lilit | 50-54 | 48.00 | NS |
2 | ALEX | Katt, Jennifer | 60-64 | 45.00 | NS |
3 | DCWW | Labukas, Kathy | 70-74 | 44.03 | NS |
4 | ARMS | Hufford, Ellen | 40-44 | 42.27 | NS |
5 | VMST | Schreiner, Beth | 80-84 | 43.00 | NS |
6 | ANCM | Young, Kathleen | 35-39 | 45.00 | NS |
7 | ALEX | Brown, Terry | 60-64 | 45.15 | NS |
8 | ALEX | Cardillo, Lauren | 65-69 | 50.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Faulcon, Gabrielle | 40-44 | 40.00 | NS |
2 | RMST | Woods, Katie | 30-34 | 39.37 | NS |
3 | GERM | Topper-Greco, Rachel | 50-54 | 38.53 | NS |
4 | GERM | Gearhart, Judy | 55-59 | 36.19 | NS |
5 | ARMS | Caragine, Crystal | 25-29 | 38.00 | NS |
6 | ANCM | Larin, Kathryn | 55-59 | 39.00 | NS |
7 | ANCM | Chafos, Cheryl | 45-49 | 40.00 | NS |
8 | ARMS | Smith, Hannah-Catherine | 25-29 | 40.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | SHARK | Uustal, Diann | 75-79 | 35.64 | NS |
2 | 1693 | Geddes, Helen | 18-24 | 30.00 | NS |
3 | NCMS | Caron, Hannah | 30-34 | 27.75 | NS |
4 | NCMS | Braun, Erika | 50-54 | 26.29 | NS |
5 | DCAC | Stakem, Meredith | 40-44 | 27.64 | NS |
6 | NCMS | Taylor, Sharon | 35-39 | 29.52 | NS |
7 | RMST | Bass, Amy | 50-54 | 32.00 | NS |
8 | VMST | Jaeger, Debbie | 60-64 | 35.89 | NS |