Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Sugg, Stephanie | 60-64 | 2:48.10 | NS |
2 | VMST | Carter, Susan | 75-79 | 2:26.45 | NS |
3 | DCWW | Nash, Undine | 65-69 | 2:13.11 | NS |
4 | RMST | Gillman, Regina | 55-59 | 1:56.55 | NS |
5 | DCWW | Linder Sr, Arthur | 75-79 | 2:12.53 | NS |
6 | ANCM | Adler, Paul | 70-74 | 2:20.00 | NS |
7 | DCWW | Baiorunos, Karyn | 75-79 | 2:30.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ARMS | Caragine, Cassandra | 18-24 | 1:50.00 | NS |
2 | RMST | Broderick, Tom | 60-64 | 1:40.00 | NS |
3 | RMST | Pattison, Andrea | 45-49 | 1:37.66 | NS |
4 | GERM | Luo, Gang | 60-64 | 1:35.67 | NS |
5 | GERM | Gearhart, Judy | 55-59 | 1:37.58 | NS |
6 | GERM | Luu, Rome | 18-24 | 1:40.00 | NS |
7 | RMST | Woods, Katie | 30-34 | 1:46.36 | NS |
8 | RMST | Weigand, Elizabeth | 60-64 | 1:55.44 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | VMST | Miller, Patricia | 60-64 | 1:35.02 | NS |
2 | ANCM | Lunardi, Alexandra | 30-34 | 1:35.00 | NS |
3 | L4S | Bofinger, Sarah | 35-39 | 1:32.22 | NS |
4 | ANCM | Wagner, Katie | 35-39 | 1:30.00 | NS |
5 | YBCC | Santy, Ross | 50-54 | 1:30.67 | NS |
6 | ANCM | Dubin, Jeffrey | 55-59 | 1:33.00 | NS |
7 | GERM | Blitz, Daniel | 55-59 | 1:35.00 | NS |
8 | ARMS | Miller, Allison | 40-44 | 1:35.60 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Dreisbach, Tristan | 40-44 | 1:28.23 | NS |
2 | DCAC | Dawson, Deborah | 55-59 | 1:26.72 | NS |
3 | DCAC | Cockrell, Charles | 55-59 | 1:25.00 | NS |
4 | DCAC | Gaddis, Xonzy | 18-24 | 1:21.28 | NS |
5 | GERM | Wushanley, Ying | 65-69 | 1:21.50 | NS |
6 | ANCM | Carter, Rachel | 30-34 | 1:26.00 | NS |
7 | DCWW | Tubbs, Kelley | 40-44 | 1:28.02 | NS |
8 | GERM | Jung, Rachel | 30-34 | 1:30.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Sandi, Gustavo | 50-54 | 1:20.00 | NS |
2 | ARMS | Perillo, Henry | 25-29 | 1:15.00 | NS |
3 | NCMS | Taylor, Sharon | 35-39 | 1:12.31 | NS |
4 | ANCM | Dibadj, Bryce | 25-29 | 1:08.00 | NS |
5 | GMUP | Wolfe, Ryan | 30-34 | 1:11.00 | NS |
6 | TERR | Helfers, Edward | 40-44 | 1:15.00 | NS |
7 | DCWW | Ross, Marques | 25-29 | 1:19.99 | NS |
8 | DCAC | Frentsos, Matthew | 60-64 | 1:20.31 | NS |