Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | LRM | Martin, Doug | 70-74 | NT | NS |
4 | DCWW | Thurston, Lawrence | 70-74 | 1:10.04 | NS |
5 | ANCM | McMeekin, Matthew | 45-49 | 1:11.10 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Covino, Daniel | 55-59 | 50.00 | NS |
2 | ANCM | Filbeck, David | 50-54 | 40.00 | NS |
3 | ANCM | Kirchner, Wynne | 25-29 | 38.93 | NS |
4 | ANCM | Hjelle, Mark | 50-54 | 34.84 | NS |
5 | ANCM | Piceno, Carlo | 30-34 | 36.00 | NS |
6 | GERM | Walters, Mark | 70-74 | 39.00 | NS |
7 | ALEX | Wang, Max | 25-29 | 40.00 | NS |
8 | DCWW | Blount, Marvin | 70-74 | 52.63 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Golden, Scott | 60-64 | 33.50 | NS |
2 | UC14 | Cockburn, Alistair | 70-74 | 32.50 | NS |
3 | PMM | Steinhilber, Will | 30-34 | 31.00 | NS |
4 | ARMS | Schick, Benjamin | 35-39 | 30.00 | NS |
5 | DCAC | Phillips, Carr | 55-59 | 30.36 | NS |
6 | L4S | Ellis, Brian | 55-59 | 31.36 | NS |
7 | DCAC | Tustin, John | 45-49 | 33.00 | NS |
8 | ANCM | Russell, John | 35-39 | 34.73 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ALEX | Lundberg, Erik | 40-44 | 29.79 | NS |
2 | UC10 | Fisher, Kevin | 40-44 | 28.25 | NS |
3 | 1693 | Bulakul, Sirin | 35-39 | 26.85 | NS |
4 | NYAC | Brukx, Peter | 18-24 | 25.35 | NS |
5 | NCMS | Dallamura, Scott | 45-49 | 26.70 | NS |
6 | 1693 | Healey, Matthew | 25-29 | 27.41 | NS |
7 | 1693 | Bell, David | 45-49 | 28.45 | NS |
8 | YBCC | Streatfeild, Jeremy | 45-49 | 29.88 | NS |