Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
2 | RMST | Gerson, Gordon | 85-89 | 6:21.02 | NS |
3 | DCWW | Doyle, Gabrielle | 60-64 | 5:06.00 | NS |
4 | GERM | Boyle, Michael | 70-74 | 4:35.90 | NS |
5 | DCWW | He, Kaixin | 70-74 | 4:53.53 | NS |
6 | DCWW | Donatelli, Mary | 55-59 | 5:20.01 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Padilla, Michylle | 45-49 | 3:32.00 | NS |
2 | VMST | Jaeger, Debbie | 60-64 | 3:21.31 | NS |
3 | CMYM | Limke, Tobi | 45-49 | 3:10.79 | NS |
4 | L4S | Henning, Heidi | 60-64 | 3:04.56 | NS |
5 | 1693 | Ahlgren, Kyle | 45-49 | 3:08.00 | NS |
6 | SHARK | Uustal, Diann | 75-79 | 3:14.00 | NS |
7 | CM-Y | Loftus-Charley, Shirley | 70-74 | 3:25.00 | NS |
8 | TERR | Elshafei, Donna | 55-59 | 3:37.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Salazar, Luis | 55-59 | 2:56.28 | NS |
2 | L4S | House, Christopher | 60-64 | 2:40.00 | NS |
3 | DCAC | Phillips, Carr | 55-59 | 2:36.26 | NS |
4 | UC12 | Gushe, Len | 60-64 | 2:24.00 | NS |
5 | NCMS | Klein, Jonathan | 65-69 | 2:33.00 | NS |
6 | NCMS | Holland, Irish | 40-44 | 2:36.84 | NS |
7 | ANCM | Asbacher, Tyler | 18-24 | 2:40.41 | NS |
8 | GERM | Ricci, Alice | 18-24 | 3:04.36 | NS |