Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCM | Berliner, Mitchell | 75-79 | 2:30.00 | NS |
2 | DCWW | He, Kaixin | 70-74 | 2:18.42 | NS |
3 | DCWW | Baiorunos, Karyn | 75-79 | 2:10.00 | NS |
4 | GERM | Grace, Michelle | 55-59 | 2:00.00 | NS |
5 | DCWW | Labukas, Kathy | 70-74 | 2:05.00 | NS |
6 | ANCM | Pelter, Sarah | 45-49 | 2:12.00 | NS |
7 | ERSC | Bryant, Vinet | 50-54 | 2:30.00 | NS |
8 | RMST | Manheim, Lucy | 80-84 | 2:35.13 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Goldberg, Marci | 35-39 | 1:55.25 | NS |
2 | RMST | Greenfield, Heather | 55-59 | 1:54.03 | NS |
3 | ANCM | Young, Kathleen | 35-39 | 1:50.00 | NS |
4 | VMST | Boslego, Barbara | 70-74 | 1:45.20 | NS |
5 | GERM | Walters, Mark | 70-74 | 1:49.00 | NS |
6 | RMST | Gillman, Regina | 55-59 | 1:51.00 | NS |
7 | RMST | Weigand, Elizabeth | 60-64 | 1:54.79 | NS |
8 | ANCM | Crouse, Jeanne | 65-69 | 1:59.58 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | L4S | Garcia, Angelica | 30-34 | 1:45.00 | NS |
2 | GERM | Topper-Greco, Rachel | 50-54 | 1:38.66 | NS |
3 | RMST | Brightwell, Kim | 60-64 | 1:32.24 | NS |
4 | VMST | Miller, Patricia | 60-64 | 1:31.25 | NS |
5 | ANCM | Gainor, Cathy | 55-59 | 1:32.00 | NS |
6 | DCAC | O'Connor, Mallory | 35-39 | 1:35.00 | NS |
7 | DCWW | Faulcon, Gabrielle | 40-44 | 1:40.00 | NS |
8 | ANCM | Hinga, Kenneth | 70-74 | 1:45.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Luu, Rome | 18-24 | 1:30.00 | NS |
2 | ANCM | Denes, Thomas | 65-69 | 1:28.00 | NS |
3 | YBCC | Santy, Ross | 50-54 | 1:26.44 | NS |
4 | ANCM | Vandegriff, James | 65-69 | 1:25.30 | NS |
5 | VMST | Daly, James | 50-54 | 1:26.00 | NS |
6 | DCWW | Sokol, Robert | 50-54 | 1:28.00 | NS |
7 | FAFC | Lipstreuer, Marilyn | 55-59 | 1:28.00 | NS |
8 | GERM | Matthews, Chad | 45-49 | 1:30.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Dreisbach, Tristan | 40-44 | 1:21.42 | NS |
2 | DCAC | Cockrell, Charles | 55-59 | 1:21.00 | NS |
3 | ANCM | Russell, John | 35-39 | 1:20.00 | NS |
4 | GERM | Wunderlich, Karl | 55-59 | 1:20.00 | NS |
5 | ANCM | Wagner, Katie | 35-39 | 1:20.00 | NS |
6 | RMST | Gwilliam, Glenn | 45-49 | 1:20.23 | NS |
7 | ANCM | Carter, Rachel | 30-34 | 1:21.00 | NS |
8 | DCAC | Gaddis, Xonzy | 18-24 | 1:22.45 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCAC | Czander, Eric | 55-59 | 1:19.00 | NS |
2 | DCWW | Ross, Marques | 25-29 | 1:14.49 | NS |
3 | ALEX | Taylor, Tim | 35-39 | 1:12.92 | NS |
4 | DCAC | Moon, WonKee | 45-49 | 1:12.11 | NS |
5 | GERM | Paushter, Matthew | 40-44 | 1:12.50 | NS |
6 | LVM | Ledger, Clark | 55-59 | 1:12.98 | NS |
7 | ANCM | Humbert, George | 55-59 | 1:17.00 | NS |
8 | SDS | Mello, James | 50-54 | 1:19.43 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | L4S | Ellis, Brian | 55-59 | 1:11.65 | NS |
2 | DCAC | Frentsos, Matthew | 60-64 | 1:10.53 | NS |
3 | UC10 | Wells, Connor | 18-24 | 1:10.00 | NS |
4 | DCAC | Egan, Christopher | 50-54 | 1:07.85 | NS |
5 | ARMS | Perillo, Henry | 25-29 | 1:10.00 | NS |
6 | TERR | Strahota, Jeffrey | 40-44 | 1:10.11 | NS |
7 | L4S | Andrews, Robert | 40-44 | 1:11.00 | NS |
8 | TERR | Elshafei, Emad | 55-59 | 1:11.99 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | NCMS | Caron, Hannah | 30-34 | 1:06.60 | NS |
2 | DCAC | Williams, Neill | 55-59 | 1:05.03 | NS |
3 | NYAC | Brukx, Peter | 18-24 | 1:03.49 | NS |
4 | ANCM | Roddin, Jeffrey | 50-54 | 1:02.80 | NS |
5 | 1693 | Kettlewell-SItes, Sam | 25-29 | 1:03.48 | NS |
6 | GMUP | Wolfe, Ryan | 30-34 | 1:05.00 | NS |
7 | 1693 | Bell, David | 45-49 | 1:05.99 | NS |
8 | ARMS | Tran, William | 30-34 | 1:07.80 | NS |