Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | FAFC | Campbell, Valerie | 75-79 | 3:07.05 | NS |
2 | GERM | Carter, Linda | 80-84 | 2:30.00 | NS |
3 | DCWW | Doyle, Gabrielle | 60-64 | 2:28.00 | NS |
4 | DCWW | Baiorunos, Karyn | 75-79 | 2:10.00 | NS |
5 | RMST | Manheim, Lucy | 80-84 | 2:20.00 | NS |
6 | ANCM | Gillen, Neal | 85-89 | 2:28.32 | NS |
7 | DCWW | Nash, Undine | 65-69 | 2:31.47 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Boyle, Michael | 70-74 | 2:06.93 | NS |
2 | VMST | Miller, Jim | 70-74 | 1:44.52 | NS |
3 | ANCM | Filbeck, David | 50-54 | 1:35.00 | NS |
4 | DCAC | O'Connor, Mallory | 35-39 | 1:28.00 | NS |
5 | SHARK | Uustal, Diann | 75-79 | 1:28.80 | NS |
6 | ARMS | Caragine, Cassandra | 18-24 | 1:40.00 | NS |
7 | RMST | Broderick, Tom | 60-64 | 2:00.00 | NS |
8 | RMST | Manheim, Frank | 90-94 | 2:08.15 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | CMYM | Limke, Tobi | 45-49 | 1:27.32 | NS |
2 | ANCM | Humbert, George | 55-59 | 1:25.00 | NS |
3 | L4S | Ko, John | 35-39 | 1:23.00 | NS |
4 | ANCM | Van Minde, Hannah | 25-29 | 1:21.00 | NS |
5 | GERM | Blitz, Daniel | 55-59 | 1:23.00 | NS |
6 | DCAC | Czander, Eric | 55-59 | 1:25.00 | NS |
7 | L4S | Henning, Heidi | 60-64 | 1:26.71 | NS |
8 | ANCM | Denes, Thomas | 65-69 | 1:28.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Butler, Aaron | 45-49 | 1:20.00 | NS |
2 | 1693 | Kress, Jay | 60-64 | 1:18.00 | NS |
3 | UC10 | Cantilina, Amy | 50-54 | 1:15.00 | NS |
4 | L4S | Liu, Alexander | 18-24 | 1:12.69 | NS |
5 | ANCM | Asbacher, Tyler | 18-24 | 1:13.64 | NS |
6 | ANCM | Niemiec, Angela | 35-39 | 1:16.00 | NS |
7 | DCAC | Tustin, John | 45-49 | 1:18.00 | NS |
8 | ANCM | Jackson, Ryan | 45-49 | 1:20.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | 1693 | Mirt, Chad | 50-54 | 1:11.00 | NS |
2 | DCAC | Phillips, Carr | 55-59 | 1:10.01 | NS |
3 | NCMS | Klein, Jonathan | 65-69 | 1:07.09 | NS |
4 | UC12 | Gushe, Len | 60-64 | 1:06.00 | NS |
5 | ARMS | Tran, William | 30-34 | 1:06.73 | NS |
6 | DCAC | Egan, Christopher | 50-54 | 1:07.56 | NS |
7 | TERR | Elshafei, Emad | 55-59 | 1:11.00 | NS |
8 | GERM | Clark, Kempsey | 30-34 | 1:12.00 | NS |