Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Eisenberg, Ruth | 70-74 | 5:15.00 | NS |
2 | DCWW | He, Kaixin | 70-74 | 4:33.93 | NS |
3 | DCM | Berliner, Mitchell | 75-79 | 3:50.00 | NS |
4 | DCAC | Fenwick, Darren | 40-44 | 3:35.00 | NS |
5 | VMST | Schreiner, Beth | 80-84 | 3:45.00 | NS |
6 | DCWW | Greer, Mary | 65-69 | 4:00.00 | NS |
7 | DCWW | Donatelli, Mary | 55-59 | 4:44.09 | NS |
8 | DCWW | Bell Vanderhoof, Yvonne | 75-79 | 9:23.36 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Loman, Jeffrey | 65-69 | 3:30.00 | NS |
2 | PMM | Anthony, Sheelagh | 45-49 | 3:20.00 | NS |
3 | DCWW | Thurston, Lawrence | 70-74 | 3:15.25 | NS |
4 | ARMS | Caragine, Cassandra | 18-24 | 3:05.00 | NS |
5 | RMST | Bennett, Ruth | 75-79 | 3:14.98 | NS |
6 | ARMS | Hufford, Ellen | 40-44 | 3:17.34 | NS |
7 | GERM | Robinson, David | 80-84 | 3:21.00 | NS |
8 | DCWW | Stoecker, Sally | 65-69 | 3:34.10 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Prokopowicz, Gregory | 60-64 | 3:00.00 | NS |
2 | ANCM | Dewey, Alison | 45-49 | 3:00.00 | NS |
3 | GERM | Coggins, Emma | 25-29 | 2:50.00 | NS |
4 | ANCM | Piceno, Carlo | 30-34 | 2:50.00 | NS |
5 | 1693 | Ahlgren, Kyle | 45-49 | 2:50.00 | NS |
6 | GERM | Grace, Michelle | 55-59 | 2:55.02 | NS |
7 | ARMS | Caragine, Crystal | 25-29 | 3:00.00 | NS |
8 | ANCM | Larin, Kathryn | 55-59 | 3:02.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ARMS | Miller, Allison | 40-44 | 2:47.97 | NS |
2 | GERM | Golden, Scott | 60-64 | 2:45.00 | NS |
3 | MASH | Clark, Ted | 60-64 | 2:40.60 | NS |
4 | DCWW | Sokol, Robert | 50-54 | 2:40.00 | NS |
5 | RMST | Bass, Amy | 50-54 | 2:40.00 | NS |
6 | GERM | Jung, Rachel | 30-34 | 2:43.32 | NS |
7 | FAFC | Lipstreuer, Marilyn | 55-59 | 2:47.00 | NS |
8 | YBCC | Lucas, James | 55-59 | 2:50.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Kirchner, Wynne | 25-29 | 2:39.90 | NS |
2 | GERM | Wunderlich, Karl | 55-59 | 2:33.00 | NS |
3 | GERM | Chin, Lisa | 40-44 | 2:30.00 | NS |
4 | L4S | House, Christopher | 60-64 | 2:25.00 | NS |
5 | NCMS | Braun, Erika | 50-54 | 2:30.00 | NS |
6 | GERM | Main, Bryan | 50-54 | 2:33.00 | NS |
7 | UC10 | Gandee, Brad | 65-69 | 2:35.00 | NS |
8 | DCAC | Franz, Craig | 70-74 | 2:40.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | L4S | Ellis, Brian | 55-59 | 2:21.35 | NS |
2 | GERM | Paushter, Matthew | 40-44 | 2:17.63 | NS |
3 | UC10 | Jurkiewicz, Crosby | 30-34 | 2:15.46 | NS |
4 | TERR | Helfers, Edward | 40-44 | 2:04.27 | NS |
5 | TERR | Strahota, Jeffrey | 40-44 | 2:12.12 | NS |
6 | DCAC | Atteberry, Jeffrey | 40-44 | 2:17.56 | NS |
7 | LVM | Ledger, Clark | 55-59 | 2:20.99 | NS |
8 | DCAC | Dawson, Deborah | 55-59 | 2:22.66 | NS |