Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | RMST | Gerson, Gordon | 85-89 | 1:58.58 | NS |
2 | ANCM | Adler, Paul | 70-74 | 1:00.00 | NS |
3 | DCWW | Bradford, Bruce | 70-74 | 52.34 | NS |
4 | GERM | Walters, Mark | 70-74 | 47.00 | NS |
5 | VMST | Daly, James | 50-54 | 48.00 | NS |
6 | ANCM | Hinga, Kenneth | 70-74 | 55.00 | NS |
7 | DCWW | Linder Sr, Arthur | 75-79 | 1:12.53 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Luu, Rome | 18-24 | 45.00 | NS |
2 | YBCC | Santy, Ross | 50-54 | 42.54 | NS |
3 | ANCM | Dubin, Jeffrey | 55-59 | 42.00 | NS |
4 | ANCM | Vandegriff, James | 65-69 | 41.50 | NS |
5 | CMYM | Harris, Akeem | 40-44 | 41.67 | NS |
6 | SDS | Mello, James | 50-54 | 42.39 | NS |
7 | GERM | Luo, Gang | 60-64 | 44.37 | NS |
8 | ANCM | Fallick, David | 60-64 | 45.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | UC10 | Gorman, Darren | 50-54 | 38.00 | NS |
2 | DCWW | Ross, Marques | 25-29 | 36.99 | NS |
3 | ANCM | Kirchner, Wynne | 25-29 | 36.42 | NS |
4 | L4S | Liu, Alexander | 18-24 | 36.25 | NS |
5 | DCAC | Moon, WonKee | 45-49 | 36.36 | NS |
6 | TERR | Elshafei, Emad | 55-59 | 36.84 | NS |
7 | DCAC | Cockrell, Charles | 55-59 | 38.00 | NS |
8 | 1693 | Kress, Jay | 60-64 | 39.50 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Tubbs, Kelley | 40-44 | 35.01 | NS |
2 | L4S | Andrews, Robert | 40-44 | 35.00 | NS |
3 | DCAC | Williams, Neill | 55-59 | 32.48 | NS |
4 | TERR | De Jesus, Jose | 30-34 | 30.48 | NS |
5 | GMUP | Wolfe, Ryan | 30-34 | 32.00 | NS |
6 | GERM | Tu, Thomas | 25-29 | 34.94 | NS |
7 | GERM | Sandi, Gustavo | 50-54 | 35.00 | NS |
8 | UC10 | Wells, Connor | 18-24 | 36.22 | NS |