Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PMM | Pinilla, Jennifer | 45-49 | 1:28.80 | NS |
2 | NCMS | Braun, Erika | 50-54 | 1:15.00 | NS |
3 | VMST | Carter, Susan | 75-79 | 1:05.94 | NS |
4 | ANCM | Pelter, Sarah | 45-49 | 1:03.04 | NS |
5 | ANCM | Yochelson, Deborah | 65-69 | 1:04.28 | NS |
6 | ANCM | Finucan Clarkson, Karen | 60-64 | 1:15.00 | NS |
7 | ANCM | Sugg, Stephanie | 60-64 | 1:16.68 | NS |
8 | DCWW | Gossman, Jean | 65-69 | 1:58.64 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Young, Kathleen | 35-39 | 1:00.00 | NS |
2 | RMST | Greenfield, Heather | 55-59 | 55.70 | NS |
3 | RMST | Weigand, Elizabeth | 60-64 | 52.89 | NS |
4 | PMM | Anthony, Sheelagh | 45-49 | 52.50 | NS |
5 | VMST | Jaeger, Debbie | 60-64 | 52.69 | NS |
6 | ALEX | Cardillo, Lauren | 65-69 | 55.00 | NS |
7 | DCWW | Nash, Undine | 65-69 | 55.97 | NS |
8 | PMM | Yoo, Lilit | 50-54 | 1:02.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Faulcon, Gabrielle | 40-44 | 51.00 | NS |
2 | ARMS | Smith, Hannah-Catherine | 25-29 | 50.00 | NS |
3 | ANCM | Dewey, Alison | 45-49 | 49.60 | NS |
4 | RMST | Brightwell, Kim | 60-64 | 45.32 | NS |
5 | RMST | Woods, Katie | 30-34 | 48.14 | NS |
6 | RMST | Gillman, Regina | 55-59 | 49.95 | NS |
7 | VMST | Boslego, Barbara | 70-74 | 50.37 | NS |
8 | ANCM | Chafos, Cheryl | 45-49 | 51.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | RMST | Pattison, Andrea | 45-49 | 44.93 | NS |
2 | L4S | Bofinger, Sarah | 35-39 | 41.42 | NS |
3 | ANCM | Carter, Rachel | 30-34 | 39.00 | NS |
4 | NCMS | Taylor, Sharon | 35-39 | 33.42 | NS |
5 | DCAC | Gaddis, Xonzy | 18-24 | 37.81 | NS |
6 | 1693 | Geddes, Helen | 18-24 | 40.00 | NS |
7 | VMST | Miller, Patricia | 60-64 | 42.22 | NS |
8 | ANCM | Wagner, Katie | 35-39 | 45.00 | NS |