Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
2 | DCWW | Baiorunos, Karyn | 75-79 | 4:40.00 | NS |
3 | GERM | Robinson, David | 80-84 | 3:51.00 | NS |
4 | ARMS | Caragine, Crystal | 25-29 | 3:50.00 | NS |
5 | ARMS | Caragine, Cassandra | 18-24 | 3:50.00 | NS |
6 | GERM | Golden, Roger | 80-84 | 4:30.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Padilla, Michylle | 45-49 | 3:30.00 | NS |
2 | GERM | Gearhart, Judy | 55-59 | 3:17.48 | NS |
3 | GERM | Lappin, Jeanne | 65-69 | 3:08.00 | NS |
4 | 1776 | Burke, Barbara | 60-64 | 3:02.77 | NS |
5 | ANCM | Kirchner, Wynne | 25-29 | 3:03.50 | NS |
6 | VMST | Miller, Patricia | 60-64 | 3:13.67 | NS |
7 | CM-Y | Loftus-Charley, Shirley | 70-74 | 3:25.00 | NS |
8 | RMST | Broderick, Tom | 60-64 | 3:45.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Salazar, Luis | 55-59 | 2:59.36 | NS |
2 | GERM | Blitz, Daniel | 55-59 | 2:55.00 | NS |
3 | ANCM | Dreisbach, Tristan | 40-44 | 2:54.53 | NS |
4 | DCWW | Ross, Marques | 25-29 | 2:51.99 | NS |
5 | DCWW | Butler, Aaron | 45-49 | 2:52.00 | NS |
6 | GERM | Main, Bryan | 50-54 | 2:55.00 | NS |
7 | TERR | Solares, Santiago | 50-54 | 2:58.72 | NS |
8 | ANCM | Lunardi, Alexandra | 30-34 | 3:00.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCAC | Frentsos, Matthew | 60-64 | 2:40.26 | NS |
2 | ARMS | Rooney, Tim | 45-49 | 2:39.91 | NS |
3 | TERR | Strahota, Jeffrey | 40-44 | 2:35.32 | NS |
4 | ANCM | Roddin, Jeffrey | 50-54 | 2:22.00 | NS |
5 | PMM | Steinhilber, Will | 30-34 | 2:28.00 | NS |
6 | ALEX | Lundberg, Erik | 40-44 | 2:35.40 | NS |
7 | UC10 | Cantilina, Amy | 50-54 | 2:40.00 | NS |
8 | DCAC | Czander, Eric | 55-59 | 2:50.00 | NS |