Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | RMST | Gerson, Gordon | 85-89 | 1:20.58 | NS |
2 | ANCM | Gillen, Neal | 85-89 | 1:04.31 | NS |
3 | RMST | Manheim, Frank | 90-94 | 55.10 | NS |
4 | VMST | Miller, Jim | 70-74 | 49.10 | NS |
5 | ANCM | Pasco, Ernesto | 30-34 | 50.00 | NS |
6 | DCM | Berliner, Mitchell | 75-79 | 1:00.00 | NS |
7 | DCWW | Linder Sr, Arthur | 75-79 | 1:19.75 | NS |
8 | ANCM | McMeekin, Matthew | 45-49 | 3:20.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | VMST | Daly, James | 50-54 | 40.00 | NS |
2 | L4S | Ko, John | 35-39 | 38.00 | NS |
3 | ANCM | Hjelle, Mark | 50-54 | 36.69 | NS |
4 | 1693 | Kress, Jay | 60-64 | 36.00 | NS |
5 | ANCM | Dickinson, Derek | 50-54 | 36.00 | NS |
6 | ANCM | Mc Caffrey, John | 50-54 | 38.00 | NS |
7 | ANCM | Asbacher, Tyler | 18-24 | 38.85 | NS |
8 | ANCM | Denes, Thomas | 65-69 | 41.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | UC14 | Cockburn, Alistair | 70-74 | 34.50 | NS |
2 | DCAC | Phillips, Carr | 55-59 | 33.17 | NS |
3 | NCMS | Klein, Jonathan | 65-69 | 32.10 | NS |
4 | 1693 | Bulakul, Sirin | 35-39 | 29.00 | NS |
5 | UC12 | Gushe, Len | 60-64 | 31.90 | NS |
6 | 1693 | Mirt, Chad | 50-54 | 33.00 | NS |
7 | ANCM | Record, Ian | 50-54 | 34.00 | NS |
8 | DCAC | Tustin, John | 45-49 | 35.00 | NS |