Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | DCWW | Gossman, Jean | 65-69 | 1:40.32 | NS |
4 | FAFC | Campbell, Valerie | 75-79 | 1:28.22 | NS |
5 | ERSC | Bryant, Vinet | 50-54 | 1:30.00 | NS |
6 | ERSC | Thomas, Beverly | 55-59 | 2:10.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Carter, Linda | 80-84 | 1:10.00 | NS |
2 | PMM | Pinilla, Jennifer | 45-49 | 1:03.00 | NS |
3 | ANCM | Young, Kathleen | 35-39 | 1:00.00 | NS |
4 | VMST | Schreiner, Beth | 80-84 | 54.00 | NS |
5 | DCWW | Greer, Mary | 65-69 | 1:00.00 | NS |
6 | DCWW | Nash, Undine | 65-69 | 1:01.61 | NS |
7 | RMST | Manheim, Lucy | 80-84 | 1:05.30 | NS |
8 | DCWW | Doyle, Gabrielle | 60-64 | 1:18.13 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Coggins, Emma | 25-29 | 50.00 | NS |
2 | UC12 | Carlow, Tami | 55-59 | 45.00 | NS |
3 | SHARK | Uustal, Diann | 75-79 | 41.02 | NS |
4 | L4S | Henning, Heidi | 60-64 | 39.65 | NS |
5 | GERM | Ricci, Alice | 18-24 | 40.56 | NS |
6 | DCWW | Faulcon, Gabrielle | 40-44 | 44.19 | NS |
7 | GERM | Topper-Greco, Rachel | 50-54 | 45.59 | NS |
8 | DCWW | Labukas, Kathy | 70-74 | 51.48 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Van Minde, Hannah | 25-29 | 38.00 | NS |
2 | DCAC | O'Connor, Mallory | 35-39 | 36.00 | NS |
3 | 1693 | Geddes, Helen | 18-24 | 34.00 | NS |
4 | 1693 | Williams, Susan | 55-59 | 32.43 | NS |
5 | UC10 | Cantilina, Amy | 50-54 | 32.94 | NS |
6 | ANCM | Niemiec, Angela | 35-39 | 36.00 | NS |
7 | RMST | Brightwell, Kim | 60-64 | 37.64 | NS |
8 | CMYM | Limke, Tobi | 45-49 | 38.54 | NS |