Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | DCWW | Bell Vanderhoof, Yvonne | 75-79 | 9:17.62 | NS |
4 | VMST | Gernstein, Terry | 80-84 | 5:00.00 | NS |
5 | RMST | Gerson, Gordon | 85-89 | 7:08.58 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | He, Kaixin | 70-74 | 4:47.89 | NS |
2 | L4S | Meiran, Karen | 55-59 | 4:05.08 | NS |
3 | SDS | Mello, James | 50-54 | 3:49.59 | NS |
4 | GERM | Luo, Gang | 60-64 | 3:34.93 | NS |
5 | RMST | Gillman, Regina | 55-59 | 3:42.00 | NS |
6 | TERR | Elshafei, Donna | 55-59 | 4:02.00 | NS |
7 | RMST | Greenfield, Heather | 55-59 | 4:45.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Dubin, Jeffrey | 55-59 | 3:30.00 | NS |
2 | DCWW | Salazar, Luis | 55-59 | 3:29.13 | NS |
3 | 1776 | Burke, Barbara | 60-64 | 3:28.05 | NS |
4 | DCAC | Dawson, Deborah | 55-59 | 3:12.66 | NS |
5 | ARMS | Miller, Allison | 40-44 | 3:21.58 | NS |
6 | L4S | Bofinger, Sarah | 35-39 | 3:28.53 | NS |
7 | RMST | Pattison, Andrea | 45-49 | 3:29.30 | NS |
8 | DCWW | Padilla, Michylle | 45-49 | 3:30.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCAC | Cockrell, Charles | 55-59 | 3:05.00 | NS |
2 | NCMS | Holland, Irish | 40-44 | 2:56.07 | NS |
3 | UC10 | Jurkiewicz, Crosby | 30-34 | 2:45.00 | NS |
4 | NCMS | Taylor, Sharon | 35-39 | 2:41.57 | NS |
5 | PMM | Steinhilber, Will | 30-34 | 2:45.00 | NS |
6 | DCAC | Williams, Neill | 55-59 | 2:46.76 | NS |
7 | TERR | Elshafei, Emad | 55-59 | 2:59.00 | NS |
8 | GERM | Wushanley, Ying | 65-69 | 3:05.50 | NS |