Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
2 | LRM | Martin, Doug | 70-74 | NT | NS |
3 | ANCM | Sugg, Stephanie | 60-64 | 2:32.86 | NS |
4 | GERM | Carter, Linda | 80-84 | 2:18.00 | NS |
5 | CMYM | Ruckdeschel, Fred | 85-89 | 2:30.36 | NS |
6 | DCWW | Eisenberg, Ruth | 70-74 | 2:40.00 | NS |
7 | FAFC | Campbell, Valerie | 75-79 | 2:46.81 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Donatelli, Mary | 55-59 | 2:13.20 | NS |
2 | DCWW | Thurston, Lawrence | 70-74 | 1:59.25 | NS |
3 | GERM | Kaiser, Cheryl | 60-64 | 1:57.43 | NS |
4 | ALEX | Wojciechowski, Dawn | 55-59 | 1:54.00 | NS |
5 | ANCM | Adler, Paul | 70-74 | 1:55.00 | NS |
6 | ANCM | Gillen, Neal | 85-89 | 1:58.43 | NS |
7 | DCWW | Greer, Mary | 65-69 | 2:00.00 | NS |
8 | GERM | Golden, Roger | 80-84 | 2:15.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ALEX | Brown, Terry | 60-64 | 1:50.00 | NS |
2 | RMST | Weigand, Elizabeth | 60-64 | 1:48.33 | NS |
3 | PMM | Yoo, Lilit | 50-54 | 1:40.00 | NS |
4 | ANCM | Pasco, Ernesto | 30-34 | 1:35.00 | NS |
5 | DCWW | Labukas, Kathy | 70-74 | 1:36.36 | NS |
6 | VMST | Schreiner, Beth | 80-84 | 1:41.15 | NS |
7 | ANCM | Pelter, Sarah | 45-49 | 1:49.63 | NS |
8 | ANCM | Yochelson, Deborah | 65-69 | 1:50.45 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | DCWW | Bradford, Bruce | 70-74 | 1:32.85 | NS |
2 | VMST | Miller, Jim | 70-74 | 1:32.10 | NS |
3 | ANCM | Loman, Jeffrey | 65-69 | 1:30.00 | NS |
4 | GERM | Robinson, David | 80-84 | 1:29.00 | NS |
5 | ANCM | Chafos, Cheryl | 45-49 | 1:30.00 | NS |
6 | RMST | Bennett, Ruth | 75-79 | 1:30.60 | NS |
7 | ARMS | Hufford, Ellen | 40-44 | 1:32.85 | NS |
8 | DCAC | Fenwick, Darren | 40-44 | 1:35.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | YBCC | Santy, Ross | 50-54 | 1:28.50 | NS |
2 | L4S | Garcia, Angelica | 30-34 | 1:25.00 | NS |
3 | RMST | Woods, Katie | 30-34 | 1:24.27 | NS |
4 | GERM | Matthews, Chad | 45-49 | 1:23.00 | NS |
5 | ANCM | Larin, Kathryn | 55-59 | 1:23.00 | NS |
6 | ARMS | Caragine, Crystal | 25-29 | 1:24.86 | NS |
7 | ANCM | Prokopowicz, Gregory | 60-64 | 1:25.00 | NS |
8 | ANCM | Hinga, Kenneth | 70-74 | 1:28.87 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ALEX | Wang, Max | 25-29 | 1:20.00 | NS |
2 | ANCM | Dewey, Alison | 45-49 | 1:18.13 | NS |
3 | ANCM | Piceno, Carlo | 30-34 | 1:15.00 | NS |
4 | ANCM | Filbeck, David | 50-54 | 1:15.00 | NS |
5 | DCAC | Franz, Craig | 70-74 | 1:15.00 | NS |
6 | GERM | Jung, Rachel | 30-34 | 1:18.00 | NS |
7 | GERM | Grace, Michelle | 55-59 | 1:18.46 | NS |
8 | ANCM | Ossi, Gabriel | 50-54 | 1:22.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | CMYM | Harris, Akeem | 40-44 | 1:13.03 | NS |
2 | L4S | Ko, John | 35-39 | 1:12.00 | NS |
3 | ANCM | Fallick, David | 60-64 | 1:11.50 | NS |
4 | TERR | Solares, Santiago | 50-54 | 1:10.77 | NS |
5 | DCWW | Sokol, Robert | 50-54 | 1:11.00 | NS |
6 | FAFC | Lipstreuer, Marilyn | 55-59 | 1:12.00 | NS |
7 | YBCC | Lucas, James | 55-59 | 1:12.00 | NS |
8 | ANCM | Van Minde, Hannah | 25-29 | 1:15.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Jackson, Ryan | 45-49 | 1:10.00 | NS |
2 | L4S | Wei, Laurie | 25-29 | 1:10.00 | NS |
3 | ANCM | Niemiec, Angela | 35-39 | 1:09.00 | NS |
4 | GERM | Wunderlich, Karl | 55-59 | 1:06.50 | NS |
5 | MASH | Clark, Ted | 60-64 | 1:09.00 | NS |
6 | L4S | House, Christopher | 60-64 | 1:10.00 | NS |
7 | RMST | Bass, Amy | 50-54 | 1:10.00 | NS |
8 | ANCM | Covino, Daniel | 55-59 | 1:10.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ANCM | Humbert, George | 55-59 | 1:06.00 | NS |
2 | L4S | Liu, Alexander | 18-24 | 1:05.52 | NS |
3 | ANCM | Hjelle, Mark | 50-54 | 1:05.14 | NS |
4 | ARMS | Perillo, Henry | 25-29 | 1:05.00 | NS |
5 | 1693 | Kress, Jay | 60-64 | 1:05.00 | NS |
6 | UC10 | Wells, Connor | 18-24 | 1:05.50 | NS |
7 | DCAC | Moon, WonKee | 45-49 | 1:05.55 | NS |
8 | UC10 | Gandee, Brad | 65-69 | 1:06.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ALEX | Taylor, Tim | 35-39 | 1:04.94 | NS |
2 | GERM | Clark, Kempsey | 30-34 | 1:03.59 | NS |
3 | ARMS | Rooney, Tim | 45-49 | 1:03.12 | NS |
4 | LVM | Ledger, Clark | 55-59 | 1:01.99 | NS |
5 | UC10 | Cantilina, Amy | 50-54 | 1:02.65 | NS |
6 | TERR | Grover, Mollie | 40-44 | 1:03.37 | NS |
7 | DCAC | Atteberry, Jeffrey | 40-44 | 1:03.69 | NS |
8 | DCWW | Butler, Aaron | 45-49 | 1:05.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | ARMS | Tran, William | 30-34 | 1:01.28 | NS |
2 | ALEX | Lundberg, Erik | 40-44 | 58.97 | NS |
3 | ANCM | Dibadj, Bryce | 25-29 | 58.00 | NS |
4 | 1693 | Bulakul, Sirin | 35-39 | 55.00 | NS |
5 | TERR | De Jesus, Jose | 30-34 | 55.28 | NS |
6 | DCAC | Egan, Christopher | 50-54 | 58.22 | NS |
7 | GERM | Tu, Thomas | 25-29 | 1:00.00 | NS |
8 | DCAC | Stakem, Meredith | 40-44 | 1:01.93 | NS |