Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | ANCM | McMeekin, Matthew | 45-49 | 2:47.70 | NS |
4 | ANCM | Goldberg, Marci | 35-39 | 1:55.15 | NS |
5 | DCWW | Blount, Marvin | 70-74 | 2:00.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
2 | GERM | Walters, Mark | 70-74 | 1:34.95 | NS |
3 | 1776 | Burke, Barbara | 60-64 | 1:24.53 | NS |
4 | GERM | Ricci, Alice | 18-24 | 1:22.60 | NS |
5 | GERM | Lappin, Jeanne | 65-69 | 1:24.00 | NS |
6 | DCWW | Salazar, Luis | 55-59 | 1:32.54 | NS |
7 | CM-Y | Loftus-Charley, Shirley | 70-74 | 1:35.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GERM | Golden, Scott | 60-64 | 1:17.00 | NS |
2 | NCMS | Braun, Erika | 50-54 | 1:15.00 | NS |
3 | L4S | Wei, Laurie | 25-29 | 1:15.00 | NS |
4 | YBCC | Streatfeild, Jeremy | 45-49 | 1:10.48 | NS |
5 | GERM | Paushter, Matthew | 40-44 | 1:11.04 | NS |
6 | AGUA | Chambers, John | 65-69 | 1:15.00 | NS |
7 | ANCM | Dreisbach, Tristan | 40-44 | 1:15.41 | NS |
8 | VMST | Daly, James | 50-54 | 1:18.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | TERR | Strahota, Jeffrey | 40-44 | 1:08.01 | NS |
2 | TERR | Helfers, Edward | 40-44 | 1:01.59 | NS |
3 | NCMS | Dallamura, Scott | 45-49 | 1:00.01 | NS |
4 | 1693 | Kettlewell-SItes, Sam | 25-29 | 57.48 | NS |
5 | NYAC | Brukx, Peter | 18-24 | 57.49 | NS |
6 | ANCM | Roddin, Jeffrey | 50-54 | 1:00.80 | NS |
7 | PMM | Steinhilber, Will | 30-34 | 1:04.00 | NS |
8 | ARMS | Schick, Benjamin | 35-39 | 1:10.00 | NS |