Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | TTL | Smithurst, Terry | 85-89 | 11:20.00 | 11:34.55 | 2 |
3 | TLC | Spencer, Jacquie | 40-44 | 10:00.00 | 11:19.39 | 2 |
4 | TLC | Kilov, Errol | 70-74 | 9:50.00 | 8:56.12 | 5 |
5 | THV | Wilson, Victoria | 18-24 | 10:00.00 | 8:36.78 | 1 |
6 | TLC | Pugh, John | 85-89 | 10:24.00 | 11:09.89 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TLC | Timperon, Ruth | 75-79 | 8:50.00 | 9:24.79 | 2 |
2 | TDP | Edwards, Nina | 35-39 | 8:00.00 | 7:12.50 | 1 |
3 | TLC | McHenry, Diana | 65-69 | 8:00.00 | 8:25.79 | 4 |
4 | THB | Peterson, Pia | 65-69 | 7:40.00 | 7:31.28 | 3 |
5 | VMV | Cocks, John | 85-89 | 7:46.67 | NS | NP |
6 | TLC | Bailey, Kay | 65-69 | 8:00.00 | NS | NP |
7 | THB | Hocking, Siska | 60-64 | 8:15.00 | 7:39.86 | 3 |
8 | TTL | Horner, Anne | 70-74 | 9:02.00 | 8:13.69 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | VPP | Montague, Rosa | 75-79 | 6:46.30 | 6:44.41 | 1 |
2 | TTL | Briggs, David | 60-64 | 6:45.00 | 6:43.61 | 3 |
3 | THB | Wylie, Leisl | 50-54 | 6:40.00 | 6:31.87 | 2 |
4 | TVA | Magnussen, Costan | 40-44 | 6:15.00 | 6:05.65 | 1 |
5 | TTL | Groom, Jim | 70-74 | 6:30.00 | 6:37.58 | 3 |
6 | TTL | Chalmers, Mick | 70-74 | 6:45.00 | 6:46.70 | 4 |
7 | THB | Sampson, Michelle | 45-49 | 6:45.00 | 6:45.69 | 1 |
8 | TBU | Watkinson, Marcia | 65-69 | 6:55.00 | 6:42.91 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TAC | Rickwood, Donna | 60-64 | 6:00.00 | 5:51.38 | 2 |
2 | TLC | Brown, Christine | 65-69 | 6:00.00 | 5:40.45 | 1 |
3 | THB | Almeida, Auro | 60-64 | 5:48.00 | 5:42.67 | 2 |
4 | THB | McMillan, Elisa | 30-34 | 5:45.00 | 5:41.60 | 1 |
5 | TAC | Tyrell, Philip | 70-74 | 5:45.00 | 5:54.16 | 2 |
6 | TTS | Brocklesby, Andrew | 60-64 | 5:50.00 | 5:30.60 | 1 |
7 | THV | van der Reest, Heidi | 40-44 | 6:00.00 | 6:01.18 | 1 |
8 | TAC | Bennett, Jodie | 50-54 | 6:05.00 | 6:13.50 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TTS | Slugocki, Maciej | 70-74 | 5:34.53 | 5:33.87 | 1 |
2 | THV | Ley, Adrian | 45-49 | 5:20.00 | 5:50.11 | 1 |
3 | THV | Belstead, James | 25-29 | 4:50.00 | 4:45.66 | 1 |
4 | VPP | Thompson, Mark | 50-54 | 4:30.00 | 4:28.48 | 1 |
5 | TAC | Mctye, Bradley | 25-29 | 4:50.00 | 4:56.40 | 2 |
6 | VVM | Laurie, Rod | 65-69 | 5:20.00 | 5:20.39 | 1 |
7 | THB | Duggan, Amanda | 60-64 | 5:25.00 | 5:23.62 | 1 |
8 | TAC | Lane, Anne Maree | 55-59 | 5:45.00 | 5:59.92 | 1 |