Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | THB | Speed, Anne | 85-89 | 3:01.00 | 3:14.16 | 1 |
3 | TLC | Spencer, Jacquie | 40-44 | 2:20.00 | 2:40.08 | 2 |
4 | THB | Cousins, Mary | 70-74 | 2:05.28 | NS | NP |
5 | TLC | Kilov, Errol | 70-74 | 2:10.00 | 1:53.39 | 5 |
6 | THB | Mulligan, Beth | 70-74 | 2:30.00 | 2:08.09 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | THB | Hocking, Siska | 60-64 | 2:00.00 | 1:40.15 | 3 |
2 | TTL | Tillema, Mendelt | 75-79 | 2:00.00 | 1:38.86 | 1 |
3 | THB | Walsham, Linda | 50-54 | 1:50.00 | 1:38.75 | 2 |
4 | THB | Tucker, Peter | 65-69 | 1:45.00 | 2:07.83 | 2 |
5 | TLC | McHenry, Diana | 65-69 | 1:47.00 | 1:54.73 | 5 |
6 | TLC | Timperon, Ruth | 75-79 | 1:58.00 | 2:04.96 | 1 |
7 | TAC | Shuey, Ian | 70-74 | 2:00.00 | 2:09.92 | 6 |
8 | TLC | Pugh, John | 85-89 | 2:05.00 | 2:26.37 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | THB | Van Ommen, Mark | 60-64 | 1:45.00 | 1:31.57 | 3 |
2 | THV | Smith, Sharon | 60-64 | 1:40.52 | 1:44.83 | 4 |
3 | THB | Stronach, Megan | 70-74 | 1:35.00 | 1:32.95 | 1 |
4 | TTL | Chalmers, Mick | 70-74 | 1:29.00 | 1:29.57 | 4 |
5 | TBU | Watkinson, Marcia | 65-69 | 1:35.00 | 1:30.50 | 3 |
6 | THB | Sampson, Michelle | 45-49 | 1:40.00 | 1:32.18 | 1 |
7 | TTL | Bradley, Janet | 70-74 | 1:42.00 | 1:37.08 | 2 |
8 | THB | Peterson, Pia | 65-69 | 1:45.00 | 1:36.67 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TTL | Briggs, David | 60-64 | 1:25.00 | 1:23.24 | 2 |
2 | TAC | Lane, Anne Maree | 55-59 | 1:20.00 | 1:19.38 | 2 |
3 | TTL | Groom, Jim | 70-74 | 1:18.00 | 1:20.99 | 3 |
4 | THV | van der Reest, Heidi | 40-44 | 1:15.00 | 1:11.75 | 1 |
5 | THB | Duggan, Amanda | 60-64 | 1:15.00 | 1:11.88 | 1 |
6 | TLC | Brown, Christine | 65-69 | 1:19.00 | 1:16.88 | 1 |
7 | TAC | Perndt, Diane | 65-69 | 1:25.00 | 1:23.19 | 2 |
8 | TTL | Hill, Lou | 65-69 | 1:28.00 | 1:26.97 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TAC | Lucas, Penny | 60-64 | 1:14.56 | 1:14.52 | 2 |
2 | TAC | Tyrell, Philip | 70-74 | 1:13.00 | 1:14.43 | 2 |
3 | TDP | Edwards, Nina | 35-39 | 1:12.00 | 1:13.71 | 1 |
4 | TAC | Osborne, Gabrielle | 50-54 | 1:10.31 | 1:09.16 | 1 |
5 | THV | Smith, Nathan | 40-44 | 1:11.13 | 1:09.20 | 1 |
6 | THB | Almeida, Auro | 60-64 | 1:12.00 | 1:11.21 | 1 |
7 | TTS | Slugocki, Maciej | 70-74 | 1:13.03 | 1:12.63 | 1 |
8 | THV | Ley, Adrian | 45-49 | 1:15.00 | 1:13.13 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TLC | Lancaster, Andrew | 45-49 | 1:08.80 | NS | NP |
2 | VPP | Bucknell, Jennie | 55-59 | 1:04.00 | 1:02.12 | 1 |
3 | TAC | Mctye, Bradley | 25-29 | 1:00.00 | 59.76 | 2 |
4 | VPP | Thompson, Mark | 50-54 | 57.00 | 56.00 | 1 |
5 | TVA | Belstead, Timothy | 25-29 | 59.00 | 57.37 | 1 |
5 | TVA | Belstead, Timothy | 25-29 | 59.00 | NS | |
6 | TAC | Walker, Brent | 50-54 | 1:01.95 | 1:01.25 | 2 |
7 | TDP | Cochrane, Lucy | 30-34 | 1:08.18 | 1:10.22 | 1 |
8 | THB | Hodges, Cedric | 35-39 | 1:10.00 | 1:19.00 | 1 |