Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | THB | Speed, Anne | 85-89 | 3:30.00 | 3:28.96 | 1 |
4 | TTL | Horner, Anne | 70-74 | 2:30.00 | 2:01.25 | 1 |
5 | TLC | Timperon, Ruth | 75-79 | 2:34.00 | 2:28.46 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | THB | Adams, Judith | 70-74 | 2:11.53 | 2:12.36 | 2 |
4 | TTL | Tillema, Mendelt | 75-79 | 2:05.00 | 2:06.77 | 1 |
5 | THB | Peterson, Pia | 65-69 | 2:10.00 | 2:10.05 | 2 |
6 | THB | Richards, Steve | 60-64 | 2:15.00 | 2:03.36 | 1 |
7 | TLC | Pugh, John | 85-89 | 2:30.00 | 2:49.16 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TAC | Shuey, Ian | 70-74 | 2:20.00 | 2:51.47 | 1 |
2 | THV | Ley, Adrian | 45-49 | 1:50.00 | 1:35.24 | 1 |
3 | THV | Wilson, Victoria | 18-24 | 1:50.00 | 1:52.79 | 1 |
4 | VPP | Montague, Rosa | 75-79 | 1:48.83 | 1:50.36 | 1 |
5 | TTL | Hill, Lou | 65-69 | 1:50.00 | 1:51.13 | 1 |
6 | TAC | Lain, Jennifer | 50-54 | 1:50.00 | 1:34.83 | 1 |
7 | THB | Ziegeler, Fiona | 60-64 | 1:50.00 | 1:40.76 | 2 |
8 | THB | Van Ommen, Mark | 60-64 | 2:00.00 | 2:04.23 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | THB | Daft, Katherine | 60-64 | 1:45.00 | 1:47.83 | 3 |
2 | TAC | Bennett, Jodie | 50-54 | 1:35.00 | 1:40.98 | 2 |
3 | TLC | Brown, Christine | 65-69 | 1:32.00 | 1:31.56 | 1 |
4 | TAC | Walker, Brent | 50-54 | 1:11.67 | 1:10.68 | 1 |
5 | TDP | Cochrane, Lucy | 30-34 | 1:24.31 | 1:23.71 | 1 |
6 | TAC | Lucas, Penny | 60-64 | 1:33.14 | 1:30.66 | 1 |
7 | THB | Cousins, Annaliese | 45-49 | 1:43.79 | 1:42.56 | 1 |
8 | TDP | Grey, Melanie | 40-44 | 1:47.00 | 1:39.91 | 1 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
TLC | Bailey, Kay | 65-69 | 1:56.89 | NP |