Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | THB | Speed, Anne | 85-89 | 1:27.00 | 1:22.85 | 1 |
4 | THB | Mulligan, Beth | 70-74 | 1:05.00 | 55.90 | 5 |
5 | TLC | Spencer, Jacquie | 40-44 | 1:10.00 | 1:16.91 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | THB | Adams, Judith | 70-74 | 57.00 | 53.85 | 4 |
3 | TLC | Weeks, Ceri | 60-64 | 50.00 | 42.15 | 4 |
4 | THB | Tucker, Peter | 65-69 | 50.00 | 56.94 | 1 |
5 | THB | Hocking, Siska | 60-64 | 50.00 | 44.77 | 6 |
6 | THB | Cousins, Mary | 70-74 | 55.47 | 53.76 | 3 |
7 | TLC | Pugh, John | 85-89 | 58.00 | 1:03.97 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | THB | Walsham, Linda | 50-54 | 48.00 | 43.59 | 2 |
2 | THB | Peterson, Pia | 65-69 | 45.00 | 44.04 | 3 |
3 | THV | Smith, Sharon | 60-64 | 43.03 | 43.16 | 5 |
4 | THB | Van Ommen, Mark | 60-64 | 40.00 | 40.09 | 4 |
5 | TBU | Watkinson, Marcia | 65-69 | 43.00 | 40.07 | 2 |
6 | THB | Stronach, Megan | 70-74 | 44.00 | 41.45 | 1 |
7 | TTL | Bradley, Janet | 70-74 | 45.00 | 43.86 | 2 |
8 | THB | Nichols, Allan | 70-74 | 48.00 | 35.98 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TTL | Chalmers, Mick | 70-74 | 40.00 | 38.89 | 4 |
2 | THB | Cousins, Annaliese | 45-49 | 37.86 | 38.69 | 1 |
3 | TLC | Woodworth, Bill | 60-64 | 37.50 | 36.05 | 3 |
4 | TAC | Perndt, Diane | 65-69 | 36.00 | 34.75 | 1 |
5 | TAC | Lane, Anne Maree | 55-59 | 36.00 | 34.48 | 2 |
6 | VMV | Cocks, John | 85-89 | 37.85 | 38.89 | 1 |
7 | THV | Wilson, Victoria | 18-24 | 38.62 | 39.59 | 1 |
8 | THB | Ziegeler, Fiona | 60-64 | 40.00 | 36.59 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | TAC | Lucas, Penny | 60-64 | 34.15 | 34.23 | 2 |
2 | THB | Duggan, Amanda | 60-64 | 33.56 | 33.07 | 1 |
3 | THV | van der Reest, Heidi | 40-44 | 33.00 | 32.40 | 1 |
4 | THB | Hodges, Cedric | 35-39 | 32.00 | 33.26 | 1 |
5 | THB | Almeida, Auro | 60-64 | 32.00 | 31.95 | 1 |
6 | TAC | Tyrell, Philip | 70-74 | 33.00 | 33.67 | 2 |
7 | TTL | Groom, Jim | 70-74 | 34.00 | 33.41 | 1 |
8 | TTL | Briggs, David | 60-64 | 34.50 | 33.37 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | THV | Smith, Nathan | 40-44 | 30.42 | 29.64 | 1 |
2 | TLC | Lancaster, Andrew | 45-49 | 29.70 | 28.93 | 1 |
3 | TAC | Mctye, Bradley | 25-29 | 28.00 | 27.87 | 2 |
4 | VPP | Thompson, Mark | 50-54 | 26.50 | 26.14 | 1 |
5 | TVA | Belstead, Timothy | 25-29 | 26.50 | 25.98 | 1 |
5 | TVA | Belstead, Timothy | 25-29 | 26.50 | NS | |
6 | VPP | Bucknell, Jennie | 55-59 | 29.00 | 28.40 | 1 |
7 | TAC | Osborne, Gabrielle | 50-54 | 30.01 | 30.10 | 1 |
8 | TDP | Cochrane, Lucy | 30-34 | 30.58 | 30.47 | 1 |