Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC18 | Parry, Madalyn | 18-24 | 34.09 | 36.32 | 1 | 20 |
2 | MCF | Boston, Kimberly | 40-44 | 33.81 | 33.39 | 1 | 20 |
3 | O*H* | Ryan, Jamie | 55-59 | 33.05 | 35.12 | 1 | 20 |
4 | UC18 | Bishop, Noah | 18-24 | 24.38 | 26.10 | 1 | 20 |
5 | O*H* | Scalli, John | 25-29 | 24.68 | 25.09 | 1 | 20 |
6 | UC18 | Hillegas, Elizabeth | 18-24 | 33.48 | 37.82 | 2 | 17 |
7 | OHSP | Golski, Mallory | 25-29 | 34.00 | 33.24 | 1 | 20 |
8 | NASH | Tremmel, Becca | 25-29 | 34.50 | 39.73 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | RAZR | Slifcak, Eliot | 18-24 | 1:05.88 | 1:05.92 | 3 | 16 |
2 | RAZR | Murray, Anne | 25-29 | 56.87 | 1:01.56 | 3 | 16 |
3 | UC17 | Russell, Monica | 45-49 | 45.00 | 38.24 | 1 | 20 |
4 | OHAAC | Jasinski, Todd | 40-44 | 38.33 | 42.97 | 1 | 20 |
5 | O*H* | Corts, Robert | 60-64 | 39.00 | 35.21 | 1 | 20 |
6 | O*H* | Spence, Thomas | 75-79 | 55.99 | NS | NP | 0 |
7 | NCLE | Duffy, Denise | 50-54 | 1:00.00 | 44.22 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | UC18 | Sabetta, Nick | 18-24 | NT | 30.67 | 2 | 17 |
4 | O*H* | Hegnauer, Anne | 75-79 | 1:16.14 | 1:06.03 | 1 | 20 |
5 | O*H* | Anstine, Sarah | 30-34 | NT | 34.50 | 1 | 20 |