Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LTDUB | Bargar, Scott | 65-69 | 39.50 | 39.99 | 2 | 17 |
2 | O*H* | Ryan, Jamie | 55-59 | 38.02 | 40.01 | 1 | 20 |
3 | O*H* | Mitchell, Richard | 60-64 | 34.15 | 35.02 | 1 | 20 |
4 | UC18 | Beck, Mason | 18-24 | 26.57 | 30.63 | 1 | 20 |
5 | NEM | Gallagher, Michael | 50-54 | 33.49 | NS | NP | 0 |
6 | UC18 | Arnold, Fredy | 65-69 | 37.16 | 38.39 | 1 | 20 |
7 | O*H* | Corts, Robert | 60-64 | 39.00 | 39.13 | 2 | 17 |
8 | MCF | Koelling, Kurt | 55-59 | 39.99 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | O*H* | Spence, Thomas | 75-79 | 55.99 | 56.24 | 1 | 20 |
2 | O*H* | Turner, Lisa | 65-69 | 47.00 | 52.05 | 1 | 20 |
3 | O*H* | Valentino, Mary Ellen | 55-59 | 45.00 | 48.23 | 1 | 20 |
4 | UC18 | Parry, Madalyn | 18-24 | 41.64 | 44.02 | 1 | 20 |
5 | O*H* | Druckenbrod, Cynthia | 50-54 | 42.17 | 43.85 | 1 | 20 |
6 | O*H* | Littman, Daniel | 65-69 | 45.45 | 43.11 | 3 | 16 |
7 | O*H* | Sandison, Carol | 55-59 | 49.69 | 54.30 | 2 | 17 |
8 | RAZR | Slifcak, Eliot | 18-24 | 1:06.17 | 1:06.53 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | UC17 | Figula, Melissa | 30-34 | 2:38.15 | 1:10.70 | 1 | 20 |
4 | O*H* | Easton, Luise | 80-84 | 1:12.00 | 1:11.11 | 1 | 20 |
5 | O*H* | Hegnauer, Anne | 75-79 | 1:25.25 | 1:16.81 | 1 | 20 |
6 | O*H* | Lane, Charles | 45-49 | NT | DQ | NP | 0 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
MCF | Lofthouse, Nicholas | 55-59 | 39.58 | NP |