Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | MCF | Koelling, Kurt | 55-59 | 1:04.44 | 1:02.57 | 1 | 20 |
2 | NEM | Gallagher, Michael | 50-54 | 56.31 | NS | NP | 0 |
3 | UC18 | Bishop, Noah | 18-24 | 51.57 | 56.96 | 1 | 20 |
4 | O*H* | Scalli, John | 25-29 | 50.98 | 51.31 | 1 | 20 |
5 | O*H* | Brown, Peter | 35-39 | 51.46 | 51.86 | 1 | 20 |
6 | O*H* | Keller, Jordan | 25-29 | 53.67 | 54.38 | 2 | 17 |
7 | O*H* | Leither, Andy | 35-39 | 1:00.00 | 58.29 | 2 | 17 |
8 | O*H* | Dorsch, William | 70-74 | 1:05.35 | 1:10.74 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | O*H* | Harrington, Christopher | 65-69 | 1:12.00 | 1:08.37 | 1 | 20 |
2 | MCF | Boston, Kimberly | 40-44 | 1:10.38 | 1:07.77 | 1 | 20 |
3 | UC18 | Parry, Madalyn | 18-24 | 1:10.00 | 1:11.73 | 3 | 16 |
4 | NASH | Tremmel, Becca | 25-29 | 1:06.21 | 1:09.73 | 1 | 20 |
5 | UC18 | Walter, Benjamin | 45-49 | 1:06.54 | NS | NP | 0 |
6 | O*H* | Hahn-Lawson, Andrea | 35-39 | 1:10.10 | NS | NP | 0 |
7 | O*H* | Tolford, Molly | 30-34 | 1:11.62 | 1:09.06 | 1 | 20 |
8 | UC18 | Truscott, Rob | 55-59 | 1:12.12 | 1:17.29 | 3 | 16 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NCLE | Duffy, Denise | 50-54 | 1:40.00 | NS | NP | 0 |
2 | O*H* | Sandison, Carol | 55-59 | 1:29.07 | NS | NP | 0 |
3 | O*H* | Littman, Daniel | 65-69 | 1:20.50 | 1:19.92 | 2 | 17 |
4 | OHAAC | Jasinski, Todd | 40-44 | 1:14.99 | 1:20.36 | 1 | 20 |
5 | UC17 | Russell, Monica | 45-49 | 1:18.00 | 1:11.77 | 1 | 20 |
6 | O*H* | Collum, Joe | 25-29 | 1:24.62 | 1:23.66 | 4 | 15 |
7 | O*H* | Valentino, Mary Ellen | 55-59 | 1:30.00 | 1:19.40 | 1 | 20 |
8 | O*H* | Spence, Thomas | 75-79 | 1:40.99 | 1:46.13 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NCLE | Wojtila, James | 60-64 | NT | 1:10.60 | 1 | 20 |
2 | NCLE | Jensen, Kurt | 65-69 | NT | 1:21.75 | 3 | 16 |
3 | UC18 | Garman, Ryan | 35-39 | 1:45.00 | 1:24.86 | 3 | 16 |
4 | O*H* | Paris, Susan | 75-79 | 1:41.95 | 1:45.63 | 1 | 20 |
5 | RAZR | Murray, Anne | 25-29 | 1:42.34 | 1:46.57 | 3 | 16 |
6 | RAZR | Slifcak, Eliot | 18-24 | 2:03.02 | 1:56.94 | 4 | 15 |
7 | NCLE | Siegel, Joanne | 60-64 | NT | 1:24.02 | 1 | 20 |
8 | O*H* | Anstine, Sarah | 30-34 | NT | 1:11.35 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | UC18 | Potoma, Kathryn | 18-24 | NT | 1:08.43 | 1 | 20 |
3 | O*H* | Laatz, Justin | 25-29 | NT | 57.00 | 3 | 16 |
4 | NAM | Morrison, Kyle | 30-34 | NT | 56.87 | 1 | 20 |
5 | O*H* | Walsh-Frazier, Jessica | 25-29 | NT | 1:17.73 | 2 | 17 |
6 | OHSP | Murnane, Colleen | 18-24 | NT | 1:09.76 | 2 | 17 |
7 | UC18 | Sabetta, Nick | 18-24 | NT | 1:01.77 | 2 | 17 |
8 | O*H* | Ladd, Randy | 55-59 | NT | 1:06.79 | 2 | 17 |