Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LTDUB | Bargar, Scott | 65-69 | 27.00 | 28.23 | 1 | 20 |
2 | O*H* | Loftus, Graham | 30-34 | 25.49 | 25.19 | 1 | 20 |
3 | O*H* | Brown, Peter | 35-39 | 23.71 | 23.67 | 1 | 20 |
4 | O*H* | Scalli, John | 25-29 | 22.45 | 23.35 | 1 | 20 |
5 | UC18 | Bishop, Noah | 18-24 | 22.82 | 24.34 | 1 | 20 |
6 | NEM | Gallagher, Michael | 50-54 | 24.93 | NS | NP | 0 |
7 | O*H* | Leither, Andy | 35-39 | 26.50 | 26.38 | 2 | 17 |
8 | MICH | Rancilio, Nicholas | 25-29 | 27.67 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC18 | Hillegas, Elizabeth | 18-24 | 30.13 | 31.53 | 2 | 16.5 |
2 | MCF | Boston, Kimberly | 40-44 | 29.84 | 29.73 | 1 | 20 |
3 | MCF | Koelling, Kurt | 55-59 | 28.96 | 28.06 | 1 | 20 |
4 | UC18 | Walter, Benjamin | 45-49 | 27.90 | 28.24 | 1 | 20 |
5 | O*H* | Benedict, Matthew | 40-44 | 28.19 | 27.71 | 1 | 20 |
6 | UC18 | Parry, Madalyn | 18-24 | 29.73 | 31.10 | 1 | 20 |
7 | NASH | Tremmel, Becca | 25-29 | 29.86 | 30.50 | 1 | 20 |
8 | O*H* | Abbey III, Nelson | 65-69 | 30.31 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC18 | Truscott, Rob | 55-59 | 32.27 | 33.46 | 3 | 16 |
2 | UC17 | Russell, Monica | 45-49 | 32.00 | 31.34 | 1 | 20 |
3 | O*H* | Talley, Mary | 25-29 | 31.77 | 33.01 | 2 | 17 |
4 | O*H* | Hahn-Lawson, Andrea | 35-39 | 31.00 | NS | NP | 0 |
5 | O*H* | Druckenbrod, Cynthia | 50-54 | 31.05 | 31.59 | 1 | 20 |
6 | O*H* | Wirtz, Charles | 65-69 | 32.00 | 31.40 | 3 | 16 |
7 | O*H* | Tolford, Molly | 30-34 | 32.02 | 31.28 | 1 | 20 |
8 | O*H* | Spence, Diane | 65-69 | 33.00 | 34.87 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | O*H* | Paris, Susan | 75-79 | 45.96 | 48.39 | 1 | 20 |
2 | O*H* | Sandison, Carol | 55-59 | 38.75 | 45.28 | 1 | 20 |
3 | O*H* | Stupi, Julie | 45-49 | 35.28 | 35.05 | 2 | 17 |
4 | OHAAC | Jasinski, Todd | 40-44 | 33.88 | 36.67 | 2 | 17 |
5 | NCLE | Duffy, Denise | 50-54 | 35.00 | 36.71 | 2 | 17 |
6 | O*H* | Harrington, Christopher | 65-69 | 36.00 | 30.95 | 2 | 17 |
7 | O*H* | Spence, Thomas | 75-79 | 40.99 | 47.23 | 1 | 20 |
8 | RAZR | Murray, Anne | 25-29 | 47.87 | 47.41 | 4 | 15 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NAM | Morrison, Kyle | 30-34 | NT | 25.30 | 2 | 17 |
2 | O*H* | Ladd, Randy | 55-59 | NT | 28.61 | 2 | 17 |
3 | NCLE | Jensen, Kurt | 65-69 | NT | 35.72 | 4 | 15 |
4 | O*H* | Hegnauer, Anne | 75-79 | 1:10.10 | 55.37 | 2 | 17 |
5 | UC17 | Figula, Melissa | 30-34 | 3:27.10 | 1:16.78 | 2 | 17 |
6 | NCLE | Siegel, Joanne | 60-64 | NT | 37.52 | 1 | 20 |
7 | O*H* | Lane, Charles | 45-49 | NT | 38.22 | 2 | 17 |
8 | O*H* | Walsh-Frazier, Jessica | 25-29 | NT | 33.95 | 3 | 16 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | UC18 | Potoma, Kathryn | 18-24 | NT | 31.53 | 2 | 16.5 |
4 | O*H* | Laatz, Justin | 25-29 | NT | 25.69 | 2 | 17 |
5 | OHSP | Murnane, Colleen | 18-24 | NT | 31.55 | 4 | 15 |
6 | UC18 | Sabetta, Nick | 18-24 | NT | 26.77 | 2 | 17 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
MCF | Lofthouse, Nicholas | 55-59 | 31.29 | NP |
O*H* | Turner, Lisa | 65-69 | 32.50 | NP |