Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | O*H* | Ryan, Jamie | 55-59 | 6:52.29 | 6:45.81 | 1 | 20 |
2 | O*H* | Troyer, Kristen | 25-29 | 6:02.34 | 5:48.13 | 1 | 20 |
3 | O*H* | Keller, Jordan | 25-29 | 5:32.07 | 5:25.12 | 1 | 20 |
4 | UC18 | Beck, Mason | 18-24 | 4:43.43 | 5:19.48 | 1 | 20 |
5 | O*H* | McCollister, Andrew | 30-34 | 5:17.99 | 5:09.65 | 1 | 20 |
6 | OHSP | Golski, Mallory | 25-29 | 6:00.00 | 6:20.99 | 2 | 17 |
7 | O*H* | Smith, Tracy | 65-69 | 6:25.55 | 6:29.94 | 1 | 20 |
8 | O*H* | Besman, Melissa | 30-34 | 7:00.00 | 6:11.02 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | O*H* | Paris, Susan | 75-79 | 9:09.36 | 9:43.50 | 1 | 20 |
2 | O*H* | Wright, Laura | 60-64 | 8:00.00 | 7:24.26 | 1 | 20 |
3 | O*H* | Hahn-Lawson, Andrea | 35-39 | 7:30.30 | NS | NP | 0 |
4 | UC18 | Truscott, Rob | 55-59 | 7:25.97 | 7:38.50 | 2 | 17 |
5 | O*H* | Tolford, Molly | 30-34 | 7:30.01 | 7:07.87 | 2 | 17 |
6 | NCLE | Ondrejka, Sarah | 40-44 | 7:40.00 | 8:02.22 | 1 | 20 |
7 | O*H* | Collum, Joe | 25-29 | 8:59.21 | 8:50.31 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | UC18 | Parry, Madalyn | 18-24 | NT | 7:30.17 | 1 | 20 |
4 | O*H* | Spence, Thomas | 75-79 | 9:30.99 | 10:16.53 | 1 | 20 |
5 | O*H* | Easton, Luise | 80-84 | 12:00.00 | 11:50.33 | 1 | 20 |