Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | 1776 | Mikalic, Cathy | 35-39 | 2:00.00 | 1:51.12 | 2 | 17 |
5 | 1776 | Jastremski, Janet | 75-79 | 1:50.00 | 1:35.43 | 1 | 20 |
6 | 1776 | King, Molly | 30-34 | 1:50.00 | 1:27.08 | 5 | 14 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WBP | Sauer, David | 50-54 | 1:45.61 | 1:27.90 | 6 | 13 |
2 | UC07 | Ly, Kimmie | 50-54 | 1:42.59 | 1:42.49 | 2 | 17 |
3 | 1776 | Gospodarsky, Artyom | 30-34 | 1:30.00 | 1:11.27 | 3 | 16 |
4 | 1776 | Swavely, Jill | 55-59 | 1:25.00 | 1:21.63 | 1 | 20 |
5 | SCYM | Fitts, Shane | 25-29 | 1:24.00 | 1:23.32 | 6 | 13 |
6 | UC08 | Herman, Jeff | 75-79 | 1:25.00 | 1:13.02 | 1 | 20 |
7 | UC08 | Normile, John | 70-74 | 1:30.00 | 1:31.97 | 2 | 17 |
8 | GPAC | King, Richard | 65-69 | 1:42.00 | 1:33.18 | 4 | 15 |
9 | 1776 | Inverso, Kim | 55-59 | 1:45.10 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | 1776 | Walters, Dan | 75-79 | 1:20.00 | NS | NP | 0 |
2 | FINSP | Hornbaker, Adam | 18-24 | 1:20.00 | 59.12 | 4 | 15 |
3 | 1776 | O'Hara, Jack | 65-69 | 1:18.87 | 1:20.77 | 3 | 16 |
4 | UC08 | Westhuis, Mary | 70-74 | 1:15.79 | NS | NP | 0 |
5 | 1776 | Nixon, Doreen | 60-64 | 1:13.76 | 1:12.43 | 1 | 20 |
6 | 1776 | Schaffling, Tim | 55-59 | 1:15.00 | 1:11.47 | 2 | 17 |
7 | SVY | McNamara, William | 60-64 | 1:16.00 | 1:04.39 | 2 | 17 |
8 | UC08 | Guy, Amy | 60-64 | 1:19.79 | NS | NP | 0 |
9 | UC08 | Gutierrez, Jorge | 35-39 | 1:20.00 | 1:14.77 | 2 | 17 |
10 | FST | Holmes, Jennifer | 45-49 | 1:21.78 | 1:22.37 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SFAF | Bass, Francis | 65-69 | 1:12.59 | NS | NP | 0 |
2 | 1776 | Crite, Kimberly | 30-34 | 1:10.71 | 1:10.32 | 4 | 15 |
3 | 1776 | Neuman, Chris | 45-49 | 1:10.00 | NS | NP | 0 |
4 | CBFY | Reph, Michael | 50-54 | 1:09.82 | 1:07.29 | 5 | 14 |
5 | UC08 | Coxe, Robert | 65-69 | 1:07.00 | 1:07.19 | 2 | 17 |
6 | SVY | Keaveney, Timothy | 55-59 | 1:09.81 | 1:06.08 | 1 | 20 |
7 | YYMS | Bowen, Alexis | 18-24 | 1:10.00 | 1:09.48 | 1 | 20 |
8 | UC08 | Frederick, Lauren | 35-39 | 1:10.00 | 1:11.56 | 1 | 20 |
9 | YYMS | Goldberg, Caren | 50-54 | 1:12.00 | 1:10.50 | 1 | 20 |
10 | 1776 | Wolff, Melinda | 65-69 | 1:12.96 | 1:10.49 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | 1776 | Amundsen, Joseph | 75-79 | 1:05.71 | 1:14.08 | 2 | 17 |
2 | UC08 | Devlin, Lydia | 18-24 | 1:05.00 | NS | NP | 0 |
3 | 1776 | Savarese, Peter | 45-49 | 1:05.00 | 58.03 | 4 | 15 |
4 | GPAC | Sprigman III, Charles | 50-54 | 1:03.00 | 58.89 | 4 | 15 |
5 | SVY | Robertson, Stephanie | 25-29 | 1:02.25 | 1:02.15 | 2 | 17 |
6 | 1776 | Meyer, Geoffrey | 70-74 | 1:02.50 | 1:01.44 | 1 | 20 |
7 | UC08 | Page, Joshua | 45-49 | 1:03.98 | 1:02.36 | 5 | 14 |
8 | 1776 | Heimann, Rick | 60-64 | 1:05.00 | 1:07.42 | 3 | 16 |
9 | UC43 | Carlson, Emily | 30-34 | 1:05.33 | 1:04.64 | 3 | 16 |
10 | 1776 | Schmidt, Sarah | 40-44 | 1:06.00 | 1:04.18 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SVY | Swartley, Brianna | 30-34 | 1:01.90 | 1:02.23 | 2 | 17 |
2 | SVY | Weinstein, Daniel | 45-49 | 1:01.00 | 1:03.44 | 6 | 13 |
3 | UC08 | Devault, Don | 45-49 | 1:00.00 | NS | NP | 0 |
4 | UC08 | Conn, Bill | 45-49 | 59.90 | 55.47 | 2 | 17 |
5 | TNYA | Wehmann, Kurt | 45-49 | 58.62 | NS | NP | 0 |
6 | FINSP | Unangst, Ted | 40-44 | 59.00 | 58.26 | 1 | 20 |
7 | UC05 | Singla, Abhishek | 18-24 | 59.99 | 58.54 | 3 | 16 |
8 | YYMS | Bentz, Joseph | 35-39 | 1:00.00 | 57.23 | 1 | 20 |
9 | 1776 | Matz, Michael | 60-64 | 1:01.52 | 1:02.75 | 1 | 20 |
10 | SVY | Carter, Bruce | 65-69 | 1:02.00 | 1:04.10 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | GPAC | Kuhn, Thomas | 25-29 | 58.00 | 52.76 | 4 | 15 |
2 | SFYDE | Quandt, Matt | 25-29 | 58.00 | 53.55 | 5 | 14 |
3 | UC08 | Miller, Christopher | 50-54 | 57.05 | 56.04 | 3 | 16 |
4 | 1776 | Fleming, Chris | 18-24 | 55.56 | 55.56 | 2 | 17 |
5 | SVY | Cubbler, Rebecca | 25-29 | 53.76 | 54.47 | 1 | 20 |
6 | SVY | Kirschner, Bradley | 45-49 | 54.35 | 53.98 | 1 | 20 |
7 | SVY | Zhukarev, Stan | 45-49 | 56.00 | 55.72 | 3 | 16 |
8 | UC08 | Salata, Steven | 45-49 | 57.77 | NS | NP | 0 |
9 | FINSP | Fulton, Anthony | 35-39 | 58.00 | NS | NP | 0 |
10 | FINSP | Cichewicz, Morgan | 30-34 | 58.12 | 1:01.61 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FINSP | Hersh, David | 40-44 | 53.00 | NS | NP | 0 |
2 | PINE | Nguyen, Hao | 25-29 | 52.04 | 52.42 | 3 | 16 |
3 | SVY | Rees, Greg | 50-54 | 51.94 | 53.38 | 2 | 17 |
4 | SVY | Marsh, Matthew | 18-24 | 51.00 | 50.19 | 1 | 20 |
5 | 1776 | Knoll, Daniel | 25-29 | 46.22 | 47.57 | 1 | 20 |
6 | FINSP | Kostolansky, Timothy | 25-29 | 51.00 | 48.91 | 2 | 17 |
7 | SVY | Gross, Jeremy | 50-54 | 51.25 | 52.45 | 1 | 20 |
8 | UC07 | Zipp, John | 30-34 | 52.00 | 50.65 | 1 | 20 |
9 | UC07 | Stolarz, Alexander | 30-34 | 53.00 | 55.26 | 2 | 17 |
10 | FINSP | Hansen, Peter | 25-29 | 53.45 | NS | NP | 0 |