Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC07 | Ly, Kimmie | 50-54 | 54.21 | 45.03 | 5 | 14 |
4 | GPAC | King, Richard | 65-69 | 5:00.00 | 41.61 | 10 | 7 |
5 | 1776 | Gladfelter, David | 85-89 | 55.00 | 55.02 | 1 | 20 |
6 | 1776 | McManus, Diane | 70-74 | 59.59 | 1:03.34 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | SCMS | Malone Smith, Patricia | 55-59 | 49.10 | 50.53 | 4 | 15 |
3 | 1776 | Inverso, Kim | 55-59 | 45.72 | 42.25 | 3 | 16 |
4 | SCYM | Ryan, James | 70-74 | 43.80 | 33.58 | 3 | 16 |
5 | UC08 | Ashare, Edward | 80-84 | 41.00 | 39.34 | 1 | 20 |
6 | WBP | Sauer, David | 50-54 | 43.13 | 34.98 | 8 | 11 |
7 | 1776 | King, Molly | 30-34 | 45.00 | 36.88 | 9 | 9 |
8 | 1776 | Jastremski, Janet | 75-79 | 47.00 | 40.24 | 1 | 20 |
9 | 1776 | Mikalic, Cathy | 35-39 | 50.00 | 50.47 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | 1776 | Whitney, Jill | 65-69 | 40.00 | NS | NP | 0 |
2 | 1776 | Levin, Chantal | 45-49 | 39.67 | 38.80 | 3 | 16 |
3 | UC08 | Westhuis, Arrien | 65-69 | 38.00 | 40.65 | 9 | 9 |
4 | 1776 | Rosenthal, Emma | 25-29 | 36.72 | 31.00 | 4 | 15 |
5 | UC08 | Guy, Amy | 60-64 | 35.63 | 35.11 | 3 | 16 |
6 | 1776 | Figenshu, Susan | 65-69 | 36.00 | 34.93 | 2 | 17 |
7 | FINSP | Gardner, Meghan | 35-39 | 37.86 | 40.55 | 1 | 20 |
8 | UC07 | Callanan, Marissa | 25-29 | 38.77 | 31.67 | 5 | 14 |
9 | 1776 | Gospodarsky, Artyom | 30-34 | 40.00 | 30.78 | 6 | 13 |
10 | 1776 | Swavely, Jill | 55-59 | 40.00 | 35.95 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | 1776 | Hoffman, Charles | 70-74 | 35.50 | NS | NP | 0 |
2 | YYMS | Bowen, Alexis | 18-24 | 35.00 | 31.18 | 1 | 20 |
3 | 1776 | Heller, David | 65-69 | 35.00 | 30.41 | 5 | 14 |
4 | FINSP | Quinter, Jamie | 18-24 | 35.00 | 27.68 | 7 | 12 |
5 | FST | Holmes, Jennifer | 45-49 | 34.94 | 34.75 | 2 | 17 |
6 | 1776 | Walters, Dan | 75-79 | 35.00 | NS | NP | 0 |
7 | UC08 | Herman, Jeff | 75-79 | 35.00 | 31.70 | 1 | 20 |
8 | 1776 | Castello, Emmanuel | 45-49 | 35.00 | 28.55 | 8 | 11 |
9 | CBFY | Kunkel, Stephen | 65-69 | 35.36 | 37.01 | 8 | 11 |
10 | UC08 | Brown, Katie | 30-34 | 35.55 | 33.15 | 8 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC07 | Vetick, Judy | 30-34 | 34.79 | NS | NP | 0 |
2 | SVY | Sommer, Lisa | 50-54 | 33.99 | 33.91 | 4 | 15 |
3 | UC09 | Mulcahy, Shannon | 30-34 | 32.50 | 30.52 | 6 | 13 |
4 | SFAF | Bass, Francis | 65-69 | 32.30 | 32.50 | 6 | 13 |
5 | UC08 | Wojnovich, Kristin | 50-54 | 32.00 | 31.88 | 3 | 16 |
6 | WBP | Kelly, Nancy | 55-59 | 32.08 | 32.63 | 1 | 20 |
7 | 1776 | Crite, Kimberly | 30-34 | 32.35 | 30.79 | 7 | 12 |
8 | 1776 | Nixon, Doreen | 60-64 | 32.62 | 32.39 | 2 | 17 |
9 | 1776 | O'Hara, Jack | 65-69 | 34.40 | 34.38 | 7 | 12 |
10 | UC08 | Westhuis, Mary | 70-74 | 34.81 | 35.12 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CBFY | Reph, Michael | 50-54 | 31.23 | 30.63 | 7 | 12 |
2 | UC07 | Barnes, Thomas | 45-49 | 30.68 | 31.66 | 10 | 7 |
3 | SVY | Henion, Theresa | 50-54 | 30.35 | 29.90 | 1 | 20 |
4 | 1776 | Heimann, Rick | 60-64 | 30.13 | 29.91 | 3 | 16 |
5 | 1776 | Neuman, Chris | 45-49 | 30.00 | 30.20 | 9 | 9 |
6 | 1776 | Schmidt, Sarah | 40-44 | 30.00 | 29.77 | 3 | 16 |
7 | 1776 | Mooberry, Keara | 30-34 | 30.30 | 30.29 | 5 | 14 |
8 | 1776 | Burke, Barbara | 60-64 | 30.50 | 30.27 | 1 | 20 |
9 | UC09 | Bass, Dennis | 70-74 | 30.80 | 30.84 | 2 | 17 |
10 | SVY | McNamara, William | 60-64 | 31.66 | 28.59 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | 1776 | Rosenthal, Sam | 30-34 | 30.00 | 25.67 | 4 | 15 |
2 | 1776 | Dougherty, Kevin | 65-69 | 29.76 | NS | NP | 0 |
3 | UC43 | Carlson, Emily | 30-34 | 29.52 | 28.80 | 3 | 16 |
4 | UC08 | Devlin, Lydia | 18-24 | 29.50 | NS | NP | 0 |
5 | UC08 | Viola, Stephanie | 30-34 | 29.25 | 29.27 | 4 | 15 |
6 | UC08 | Coxe, Robert | 65-69 | 29.26 | 28.82 | 3 | 16 |
7 | 1776 | Fisher, Warren | 65-69 | 29.50 | 29.15 | 4 | 15 |
8 | 1776 | Wolff, Melinda | 65-69 | 29.60 | 30.27 | 1 | 20 |
9 | YYMS | Goldberg, Caren | 50-54 | 30.00 | 30.39 | 2 | 17 |
10 | YGMC | Howard, Max | 50-54 | 30.00 | 30.46 | 6 | 13 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC08 | Borgioni, Joseph | 30-34 | 29.00 | 24.79 | 2 | 17 |
2 | SVY | Keaveney, Timothy | 55-59 | 28.66 | 29.33 | 1 | 20 |
3 | FINSP | Hornbaker, Adam | 18-24 | 28.00 | 26.78 | 6 | 13 |
4 | 1776 | Keyser, Brian | 65-69 | 28.00 | 28.25 | 2 | 17 |
5 | GPAC | Sprigman III, Charles | 50-54 | 28.00 | 26.21 | 4 | 15 |
6 | YYMS | Bentz, Joseph | 35-39 | 28.00 | 25.52 | 1 | 20 |
7 | SVY | Carter, Bruce | 65-69 | 28.00 | 28.22 | 1 | 20 |
8 | 1776 | Meyer, Geoffrey | 70-74 | 28.50 | 28.28 | 1 | 20 |
9 | 1776 | Kondo, Michelle | 45-49 | 28.95 | 28.73 | 1 | 20 |
10 | FINSP | Creech, Thomas | 55-59 | 29.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SVY | Swartley, Brianna | 30-34 | 27.91 | 28.28 | 2 | 17 |
2 | SVY | Weinstein, Daniel | 45-49 | 27.50 | 27.66 | 7 | 12 |
3 | UC05 | Singla, Abhishek | 18-24 | 27.00 | 26.04 | 4 | 15 |
4 | NICK | Pritchett, Jennifer | 40-44 | 26.91 | 26.50 | 2 | 17 |
5 | UC08 | Scheffler, Ian | 30-34 | 26.59 | 27.67 | 5 | 14 |
6 | 1776 | Moyer Morris, Deanne | 40-44 | 26.75 | 25.70 | 1 | 20 |
7 | 1776 | Schaffling, Staci | 25-29 | 26.99 | 26.84 | 2 | 17 |
8 | CBFY | Reynolds, Sean | 50-54 | 27.47 | 26.64 | 5 | 14 |
9 | UC08 | Page, Joshua | 45-49 | 27.72 | 27.40 | 6 | 13 |
10 | SVY | Robertson, Stephanie | 25-29 | 27.98 | 28.01 | 3 | 16 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CBFY | Wiley, Kale | 18-24 | 26.25 | NS | NP | 0 |
2 | SVY | Zhukarev, Stan | 45-49 | 26.00 | 25.32 | 4 | 15 |
3 | 1776 | Savarese, Peter | 45-49 | 25.70 | 25.94 | 5 | 14 |
4 | CBFY | Hegna, Ryan | 40-44 | 25.50 | 25.38 | 2 | 17 |
5 | SVY | Houchins, Bradford | 40-44 | 25.10 | 25.70 | 3 | 16 |
6 | 1776 | Fleming, Chris | 18-24 | 25.39 | 25.07 | 3 | 16 |
7 | FINSP | Fulton, Anthony | 35-39 | 25.50 | NS | NP | 0 |
8 | 1776 | Lipin, Ilya | 40-44 | 26.00 | 25.71 | 4 | 15 |
9 | UC10 | Wells, Connor | 18-24 | 26.04 | 26.43 | 5 | 14 |
10 | FINSP | Cichewicz, Morgan | 30-34 | 26.37 | 27.08 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | 1776 | Bedford, Rob | 60-64 | 25.04 | 25.96 | 1 | 20 |
2 | SVY | Cubbler, Rebecca | 25-29 | 24.82 | 25.33 | 1 | 20 |
3 | FINSP | Hersh, David | 40-44 | 24.50 | 24.87 | 1 | 20 |
4 | UC08 | Conn, Bill | 45-49 | 24.50 | 24.18 | 2 | 17 |
5 | UC08 | Szilagyi, Stefan | 25-29 | 24.00 | 23.46 | 3 | 16 |
6 | GPAC | Kuhn, Thomas | 25-29 | 24.30 | 23.68 | 4 | 15 |
7 | CBFY | McCann, Kevin | 40-44 | 24.50 | NS | NP | 0 |
8 | SVY | Kirschner, Bradley | 45-49 | 24.56 | 24.38 | 3 | 16 |
9 | 1776 | Murray, John | 45-49 | 25.00 | 23.93 | 1 | 20 |
10 | UC08 | Miller, Christopher | 50-54 | 25.07 | 25.24 | 3 | 16 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PINE | Nguyen, Hao | 25-29 | 23.95 | 23.85 | 5 | 14 |
2 | SVY | Rees, Greg | 50-54 | 23.90 | 23.50 | 2 | 17 |
3 | FINSP | Deal, Fred | 30-34 | 23.75 | 23.26 | 1 | 20 |
4 | SVY | Gross, Jeremy | 50-54 | 22.88 | 23.16 | 1 | 20 |
5 | 1776 | Knoll, Daniel | 25-29 | 21.35 | 21.67 | 1 | 20 |
6 | SVY | Marsh, Matthew | 18-24 | 22.50 | 22.41 | 1 | 20 |
7 | SFYDE | Quandt, Matt | 25-29 | 23.50 | 23.92 | 6 | 13 |
8 | UC08 | Kern, Benjamin | 18-24 | 23.76 | 23.80 | 2 | 17 |
9 | SJ | Simunek, Michael | 25-29 | 23.90 | 22.85 | 2 | 17 |
10 | UC07 | Stolarz, Alexander | 30-34 | 24.00 | 24.87 | 3 | 16 |