Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VMV | Couttie, Peter | 90-94 | 1:15.00 | 1:12.53 | 2 | 9 |
3 | THB | Speed, Anne | 85-89 | 1:22.85 | NS | NP | 0 |
5 | CDW | Roberts, Maggie | 85-89 | 1:17.00 | 1:16.83 | 4 | 7 |
6 | THB | Clougher, Margaret | 90-94 | 1:30.00 | 1:34.62 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WSF | Smith, Phillip | 50-54 | 1:11.10 | 1:03.46 | 15 | 1 |
2 | QNA | Besser, Anne | 75-79 | 1:10.00 | NS | NP | 0 |
3 | WSF | Robinson, Keith | 25-29 | 1:08.00 | 1:03.03 | 6 | 5 |
4 | TLC | Pugh, John | 85-89 | 1:05.00 | 54.97 | 3 | 8 |
5 | SMR | Pearce, Barbara | 85-89 | 1:06.00 | 1:05.80 | 2 | 9 |
6 | NRY | Rubin, Helen | 70-74 | 1:10.00 | 1:08.42 | 10 | 1 |
7 | VMV | Gregory, Judith | 80-84 | 1:10.00 | 1:09.66 | 4 | 7 |
8 | NPM | Jopling, Margaret | 85-89 | 1:13.00 | 1:08.23 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VMV | Trautman-Pasquini, Marla | 50-54 | 1:04.00 | 58.72 | 13 | 1 |
2 | VMV | Stanton, John | 75-79 | 1:02.00 | 1:00.76 | 11 | 1 |
3 | VMV | Treagus, Annette | 80-84 | 1:01.00 | 52.48 | 2 | 9 |
4 | THV | Carson, Jacqui | 45-49 | 1:00.00 | 49.37 | 9 | 2 |
5 | NCA | Cooke, Annie | 75-79 | 1:00.00 | 51.74 | 6 | 5 |
6 | TDP | Brack, Marilyn | 70-74 | 1:01.18 | 54.14 | 9 | 2 |
7 | WSF | Munks, Carys | 25-29 | 1:04.00 | 1:19.33 | 8 | 3 |
8 | NWG | Campbell, Graham | 75-79 | 1:04.00 | 57.97 | 10 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VDC | Dickey, Dorothy | 90-94 | 55.00 | 1:00.32 | 1 | 10 |
2 | QCT | Blair, Madison | 25-29 | 55.95 | 58.01 | 7 | 4 |
3 | NBT | Tai, Zara | 50-54 | 55.00 | 45.74 | 12 | 1 |
4 | WSF | Duggin, Rachel | 40-44 | 58.00 | 56.04 | 13 | 1 |
5 | WSF | Beckett, Mischa | 40-44 | 55.00 | 55.73 | 12 | 1 |
6 | NSA | Jones, Barbara | 75-79 | 55.00 | 57.27 | 7 | 4 |
7 | QBB | Yates, Pauline | 85-89 | 56.00 | NS | NP | 0 |
8 | TLC | Towers, John | 70-74 | 58.50 | 1:07.27 | 13 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VMP | Grimshaw, Susan | 65-69 | 55.00 | 42.53 | 13 | 1 |
2 | NWY | Brown, George | 85-89 | 53.70 | 51.54 | 1 | 10 |
3 | CDW | Tauschke, Pauline | 65-69 | 53.10 | 52.63 | 18 | 1 |
4 | QTT | May, Lyn | 70-74 | 53.00 | 49.92 | 8 | 3 |
5 | WSF | Marano, Courtney | 30-34 | 53.00 | 55.85 | 9 | 2 |
6 | CDW | Walker, Anne | 85-89 | 53.20 | 51.83 | 1 | 10 |
7 | QNA | Bott, Julie | 65-69 | 54.00 | 51.90 | 17 | 1 |
8 | THB | Gillian, Anne | 60-64 | 55.00 | 55.39 | 16 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | THV | Oldfield, Wendy | 60-64 | 51.37 | 48.15 | 15 | 1 |
2 | QNA | Hill, Lois | 80-84 | 50.00 | 52.99 | 3 | 8 |
3 | NML | Hall, Ross | 70-74 | 50.00 | 48.36 | 12 | 1 |
4 | CDW | Magin, Robert | 75-79 | 50.00 | 50.41 | 9 | 2 |
5 | NTN | de Lorenzo, Lesley | 65-69 | 50.00 | 45.79 | 16 | 1 |
6 | NWG | Wilkinson, Violet | 75-79 | 50.00 | 48.24 | 4 | 7 |
7 | NWG | Campbell, Helen | 75-79 | 51.00 | 50.04 | 5 | 6 |
8 | VMV | Rebuck, Anthony | 85-89 | 52.00 | 54.70 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | THB | Walsham, Linda | 50-54 | 50.00 | 40.68 | 9 | 2 |
2 | WSF | Paull, Daniel | 18-24 | 49.00 | 48.54 | 3 | 8 |
3 | QRC | Padro, Trudy | 55-59 | 48.33 | 47.62 | 13 | 1 |
4 | NMR | Tovkach, Leanne | 50-54 | 47.00 | 44.05 | 11 | 1 |
5 | NBR | Mackie, Pat | 75-79 | 47.66 | 42.84 | 2 | 9 |
6 | VDC | Harbottle, Sue | 70-74 | 49.00 | NS | NP | 0 |
7 | TDP | Webb, Frank | 80-84 | 49.00 | NS | NP | 0 |
8 | NPN | Fisher, John | 60-64 | 50.00 | 41.24 | 14 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WSF | Saunders, Dianne | 35-39 | 46.00 | 46.62 | 6 | 5 |
2 | QNA | Croft, Jan | 80-84 | 46.00 | 46.73 | 1 | 10 |
3 | TLC | McHenry, Diana | 65-69 | 45.00 | 43.48 | 15 | 1 |
4 | NWG | Van Gelder, Max | 90-94 | 45.00 | 52.24 | 1 | 10 |
5 | NML | Samojlowicz, Carolyn | 45-49 | 45.00 | 45.10 | 8 | 3 |
6 | NBT | Rust, Chris | 65-69 | 45.00 | 43.25 | 11 | 1 |
7 | VMV | Ashwood, Beth | 60-64 | 46.00 | 44.76 | 14 | 1 |
8 | QRL | Saunders, Fiona | 70-74 | 46.17 | 45.92 | 7 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QNA | Shields, Jacky | 65-69 | 44.00 | 43.43 | 14 | 1 |
2 | NSP | Noake, Jane | 65-69 | 44.00 | NS | NP | 0 |
3 | NBT | Skulander, Annika-Lee | 30-34 | 43.83 | 43.73 | 8 | 3 |
4 | WSF | Salt, Joseph | 18-24 | 43.00 | 44.91 | 2 | 9 |
5 | VMP | Tuff, Maree | 70-74 | 43.21 | NS | NP | 0 |
6 | VPP | Egan, Yvonne | 55-59 | 43.98 | 42.60 | 12 | 1 |
7 | THV | Smith, Sharon | 60-64 | 44.00 | 41.68 | 13 | 1 |
8 | VPP | Alderson, Marijke | 75-79 | 44.44 | 42.35 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NML | Woodburn, Katherine | 50-54 | 43.00 | 41.94 | 10 | 1 |
2 | VPP | Reid, Catherine | 60-64 | 42.50 | 41.44 | 12 | 1 |
3 | WSF | Burt, James | 25-29 | 42.00 | 42.40 | 5 | 6 |
4 | THB | Stronach, Megan | 70-74 | 42.00 | 41.98 | 6 | 5 |
5 | TAC | Laletin, Rebecca | 50-54 | 42.00 | 40.17 | 8 | 3 |
6 | WSF | Keron, Geoffrey | 30-34 | 42.00 | 44.89 | 5 | 6 |
7 | WRK | Preston, Heather | 55-59 | 43.00 | 41.18 | 11 | 1 |
8 | NMR | Johnston, Ian | 70-74 | 43.00 | 39.13 | 10 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VPP | Montague, Rosa | 75-79 | 41.04 | 43.06 | 3 | 8 |
2 | TDP | Winzenberg, Wendy | 70-74 | 41.00 | 39.94 | 5 | 6 |
3 | QNA | Malar, Helen | 65-69 | 40.87 | 41.15 | 12 | 1 |
4 | VMV | Aw, Lorraine | 50-54 | 40.00 | 37.97 | 7 | 4 |
5 | TBU | Watkinson, Marcia | 65-69 | 40.07 | 39.11 | 10 | 1 |
6 | WSF | Curry, Nathan | 35-39 | 41.00 | 44.87 | 15 | 1 |
7 | THB | Brett, Kirsten | 45-49 | 41.00 | 39.84 | 7 | 4 |
8 | SAT | Brett, Laurance | 75-79 | 41.50 | 41.77 | 8 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QBR | Davis, Michael | 75-79 | 40.00 | 39.23 | 7 | 4 |
2 | VMV | Ingleby, Richard | 60-64 | 40.00 | NS | NP | 0 |
3 | VCS | Marmara-Stewart, Kathryn | 40-44 | 40.00 | 37.05 | 11 | 1 |
4 | NTS | Reid, Patricia | 55-59 | 40.00 | 36.19 | 8 | 3 |
5 | NBT | Horadam, Anthony | 65-69 | 40.00 | 37.94 | 8 | 3 |
6 | QNA | Hogg, Linda | 60-64 | 40.00 | 41.26 | 11 | 1 |
7 | WSF | Neville, Stephanie | 25-29 | 40.00 | 40.20 | 6 | 5 |
8 | NTS | Smith, Linden | 35-39 | 40.00 | 35.98 | 13 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WSF | Broadway, Dylan | 25-29 | 40.00 | 37.90 | 4 | 7 |
2 | TAC | Forman, Tony | 75-79 | 40.00 | 36.19 | 4 | 7 |
3 | VMP | Effiong, Kirsty | 50-54 | 40.00 | NS | NP | 0 |
4 | NCX | Barnfield, Anthea | 65-69 | 39.50 | 40.48 | 11 | 1 |
5 | VMP | Prendergast, Andrew | 70-74 | 40.00 | 36.39 | 8 | 3 |
6 | NML | Bradshaw, Jan | 70-74 | 40.00 | 37.73 | 4 | 7 |
7 | NTS | Joseph, Peter | 80-84 | 40.00 | 43.38 | 1 | 10 |
8 | TAC | Doyle, Robyn | 50-54 | 40.00 | 34.87 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VMV | Duggan, Peter | 55-59 | 39.15 | 40.26 | 12 | 1 |
2 | NTN | Reid, Ann | 60-64 | 39.00 | 39.04 | 10 | 1 |
3 | VMV | van Toor, Eric | 65-69 | 39.00 | 39.27 | 10 | 1 |
4 | QNA | Hawkins, Felicity | 60-64 | 38.76 | NS | NP | 0 |
5 | NRY | Burgess, Alan | 70-74 | 38.90 | 38.73 | 9 | 2 |
6 | VDC | Moore, Margie | 70-74 | 39.00 | 37.09 | 3 | 8 |
7 | VDC | Moore, Terry | 70-74 | 39.01 | 39.66 | 11 | 1 |
8 | QCT | Bradley, Gay | 65-69 | 39.50 | 38.09 | 8 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NML | Bose, Rebecca | 55-59 | 38.50 | 36.67 | 10 | 1 |
2 | SPM | Baker, Yvette | 45-49 | 38.35 | 36.07 | 5 | 6 |
3 | VCS | Marmara, Lara | 18-24 | 38.00 | 37.45 | 7 | 4 |
4 | VMP | Nevinson, Rachel | 50-54 | 38.00 | 35.95 | 6 | 5 |
5 | VML | Kasif, Selin | 25-29 | 38.00 | 35.92 | 5 | 6 |
6 | TAC | Miller, Glenn | 65-69 | 38.15 | 38.62 | 9 | 2 |
7 | QNA | Mathews, Trevor | 75-79 | 38.38 | 38.69 | 6 | 5 |
8 | THV | Wilson, Victoria | 18-24 | 38.62 | 38.77 | 8 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QBN | Clarkson, Tracy | 70-74 | 37.80 | 36.42 | 2 | 9 |
2 | VMV | Jeffrey, Janette | 70-74 | 37.50 | 34.51 | 1 | 10 |
3 | VMV | Nichol, Janet | 60-64 | 37.00 | 38.77 | 9 | 2 |
4 | VMV | Bird, Suzanne | 60-64 | 37.00 | 33.98 | 3 | 8 |
5 | NCN | Peedom, Michael | 75-79 | 37.00 | 37.27 | 5 | 6 |
6 | VPP | Cowie, David | 60-64 | 37.10 | 35.81 | 13 | 1 |
7 | VMV | Boekel, Sue | 65-69 | 37.50 | 38.15 | 9 | 2 |
8 | WRK | Kildea, Lyle | 65-69 | 38.00 | 31.87 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WCM | Parsons, Eleanor | 65-69 | 37.00 | 35.25 | 5 | 6 |
2 | WSF | Goldswain, Andrew | 50-54 | 37.00 | 38.48 | 14 | 1 |
3 | WCM | McInerney, Kate | 35-39 | 36.73 | 33.89 | 5 | 6 |
4 | NNC | Macgregor, John | 70-74 | 36.50 | 33.84 | 6 | 5 |
5 | TLC | Brown, Christine | 65-69 | 36.71 | NS | NP | 0 |
6 | QAL | Lee, Michael | 50-54 | 36.83 | 37.33 | 13 | 1 |
7 | WSF | Coop, Dylan | 35-39 | 37.00 | 38.90 | 14 | 1 |
8 | NTN | Burgess, Katrina | 55-59 | 37.00 | 36.49 | 9 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QRC | Tilbury, Jane | 65-69 | 36.30 | 37.11 | 7 | 4 |
2 | NRY | Hope, Annalisa | 60-64 | 36.08 | 35.04 | 7 | 4 |
3 | TAC | Perndt, Diane | 65-69 | 36.00 | 34.45 | 3 | 8 |
4 | VMV | Skinner, Trevor | 75-79 | 36.00 | 35.26 | 3 | 8 |
5 | WRK | Jenkins, Mark | 45-49 | 36.00 | 35.46 | 7 | 4 |
6 | VMP | Goss, Anna | 40-44 | 36.00 | NS | NP | 0 |
7 | VDC | Clarke, Rod | 75-79 | 36.10 | 34.38 | 2 | 9 |
8 | VHU | Draper, Rebecca | 45-49 | 36.37 | 36.47 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QRC | Milenkevich, Susanne | 40-44 | 35.78 | 35.92 | 10 | 1 |
2 | VDC | Sheffrin, Dee | 65-69 | 35.53 | 36.01 | 6 | 5 |
3 | THB | Osborn, Kathryn | 60-64 | 35.45 | 35.14 | 8 | 3 |
4 | NWG | Wozniak, Tony | 65-69 | 35.00 | 34.74 | 6 | 4.5 |
5 | VMP | Green, Alexia | 18-24 | 35.10 | 33.54 | 6 | 5 |
6 | QRL | Mas, Claire | 40-44 | 35.47 | 35.07 | 9 | 2 |
7 | NBT | Seymour, Kate | 30-34 | 35.66 | 34.79 | 7 | 4 |
8 | VMV | Briggs, Daphne | 60-64 | 36.00 | 34.59 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WCM | Swire-Thompson, Susan | 65-69 | 35.00 | 34.55 | 4 | 7 |
2 | NRY | Rosenfels, Joe | 65-69 | 35.00 | NS | NP | 0 |
3 | NRY | McCrindell, Andrew | 60-64 | 35.00 | 35.56 | 12 | 1 |
4 | QUQ | Taylor, Don | 70-74 | 35.00 | 34.78 | 7 | 4 |
5 | QRC | Howell, Stephen | 40-44 | 35.00 | 35.79 | 12 | 1 |
6 | WCM | Hughes, Richard | 60-64 | 35.00 | 34.89 | 11 | 1 |
7 | THB | Nichols, Allan | 70-74 | 35.00 | NS | NP | 0 |
8 | WCM | Tait, Brigid | 60-64 | 35.00 | 33.34 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NHS | Dowling, Mark | 65-69 | 35.00 | 34.21 | 5 | 6 |
2 | NPN | Clark, Megan | 25-29 | 34.18 | 33.08 | 4 | 7 |
3 | VPP | Cuming, Sal | 55-59 | 34.04 | 31.44 | 3 | 8 |
4 | TAC | Tye, Ian | 50-54 | 34.00 | 33.36 | 11 | 1 |
5 | NWG | Peterson, Richard | 50-54 | 34.00 | 35.23 | 12 | 1 |
6 | TAC | Lucas, Penny | 60-64 | 34.15 | 34.44 | 5 | 6 |
7 | NMR | Jambazian, Varant | 40-44 | 34.80 | 34.12 | 11 | 1 |
8 | VMV | Dickey, Janette | 60-64 | 35.00 | 34.16 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TDP | Edwards, Nina | 35-39 | 34.00 | 32.06 | 4 | 7 |
2 | WOP | Trenaman, Rachel | 50-54 | 34.00 | 34.54 | 4 | 7 |
3 | VVM | Veldhoven, Sonia | 45-49 | 34.00 | 32.78 | 4 | 7 |
4 | VGS | Williams, Charles | 60-64 | 34.00 | 33.00 | 10 | 1 |
5 | NRY | Lewin, Greg | 55-59 | 34.00 | 34.72 | 11 | 1 |
6 | QRC | Butler, Elise | 50-54 | 34.00 | 34.28 | 3 | 8 |
7 | NTN | Makin, Caz | 55-59 | 34.00 | 34.38 | 6 | 5 |
8 | VMV | Spurling, Danielle | 55-59 | 34.00 | 34.81 | 7 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VPP | Hepburn, Stephen | 55-59 | 34.00 | NS | NP | 0 |
2 | QNA | Jones, Stephanie | 65-69 | 33.75 | 33.04 | 2 | 9 |
3 | WCM | Preston, Kareena | 50-54 | 33.44 | NS | NP | 0 |
4 | NPN | De Lorenzo, Stephen | 65-69 | 33.00 | 34.20 | 4 | 7 |
5 | VDC | Byron, Sarah | 55-59 | 33.22 | 30.75 | 2 | 9 |
6 | NSP | Russell, William | 60-64 | 33.58 | NS | NP | 0 |
7 | VMV | Tucker, Gerry | 70-74 | 33.78 | 33.22 | 5 | 6 |
8 | NHS | Sparks, Alison | 18-24 | 34.00 | 32.74 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QNA | Bott, Greg | 65-69 | 33.00 | 34.74 | 6 | 4.5 |
2 | VDC | Lorimer, Shannon | 40-44 | 33.00 | 32.04 | 7 | 4 |
3 | NWG | Whyte, Gordon | 70-74 | 33.00 | 32.26 | 3 | 8 |
4 | VBS | Mikulchik, Zhenya | 40-44 | 32.95 | 31.62 | 6 | 5 |
5 | VPP | Kunovac, Jelena | 55-59 | 33.00 | NS | NP | 0 |
6 | NCA | Meek, Belinda | 30-34 | 33.00 | 32.92 | 6 | 5 |
7 | SAT | Brett, Alex | 40-44 | 33.00 | 31.72 | 10 | 1 |
8 | QTA | Cussen, Kealey | 18-24 | 33.00 | 31.23 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VPP | Siedlaczek, Ania | 35-39 | 32.60 | 31.48 | 3 | 8 |
2 | QUQ | Scolaro, Christina | 55-59 | 32.50 | 32.34 | 4 | 7 |
3 | VPP | Versteegen, Rachel | 55-59 | 32.50 | 32.65 | 5 | 6 |
4 | WIW | Kierath, Rebecca | 25-29 | 32.41 | 32.24 | 3 | 8 |
5 | ZON | Chautard, Edouard | 55-59 | 32.41 | 31.43 | 7 | 4 |
6 | VMV | Kerr, Nicky | 45-49 | 32.50 | 31.68 | 2 | 9 |
7 | SMR | Young, Ian | 70-74 | 32.50 | 32.71 | 4 | 7 |
8 | VDC | Smith, Barbara | 60-64 | 32.94 | 33.38 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TDP | Parker, Heather | 45-49 | 32.30 | 32.16 | 3 | 8 |
2 | VMP | McGrath, Paris | 18-24 | 32.10 | 30.02 | 1 | 10 |
3 | VPP | Linoh, Suwito | 50-54 | 32.00 | 31.81 | 9 | 2 |
4 | NWG | Johnson, Paul | 55-59 | 32.00 | 31.51 | 8 | 3 |
5 | NWV | Bale, David | 50-54 | 32.00 | 32.83 | 10 | 1 |
6 | WRK | van der Wel, Ingrid | 45-49 | 32.03 | 30.84 | 1 | 10 |
7 | NTS | Tough, Mark | 65-69 | 32.11 | NS | NP | 0 |
8 | THV | van der Reest, Heidi | 40-44 | 32.40 | 32.40 | 8 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NSA | Poot, Michael | 55-59 | 32.00 | 33.15 | 10 | 1 |
2 | TDP | Fisher, Rhys | 30-34 | 31.92 | 30.17 | 4 | 7 |
3 | NBT | Burston, Jay | 40-44 | 31.55 | 31.40 | 5 | 6 |
4 | VPP | Humphrey, Jacinta | 30-34 | 31.45 | 30.16 | 1 | 10 |
5 | NWG | De Mel, Ruwan | 65-69 | 31.50 | 31.80 | 2 | 9 |
6 | THB | McMillan, Elisa | 30-34 | 31.61 | 31.24 | 5 | 6 |
7 | VBL | Dole, Cameron | 55-59 | 32.00 | 33.00 | 9 | 2 |
8 | NHS | Ellicott, Stuart | 70-74 | 32.00 | 31.95 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VDC | Wheeler, Catherine | 40-44 | 31.02 | 30.86 | 3 | 8 |
2 | NPN | Fraser, Darren | 55-59 | 31.00 | 30.67 | 6 | 5 |
3 | WSG | Kierath, Andrew | 25-29 | 31.00 | 25.90 | 1 | 10 |
4 | NBT | Brown, Stephen | 60-64 | 31.00 | 29.43 | 2 | 9 |
5 | VGS | Caceres Castro, Alberto | 40-44 | 31.00 | 30.48 | 9 | 2 |
6 | QRL | Sletcher, Denis | 65-69 | 31.00 | 31.90 | 3 | 8 |
7 | VGS | Whelan, Paul | 40-44 | 31.00 | 29.75 | 8 | 3 |
8 | WCM | Croft, Graham | 75-79 | 31.30 | 31.39 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WSG | Pesci, Danielle | 40-44 | 31.00 | 31.20 | 4 | 7 |
2 | VMV | Aw, Juan | 50-54 | 31.00 | 29.87 | 8 | 3 |
3 | WCM | Anderson, Katya | 30-34 | 30.70 | 30.30 | 2 | 9 |
4 | QCT | Pond, Angela | 50-54 | 30.59 | 30.47 | 2 | 9 |
5 | QNA | Kee, Ross | 70-74 | 30.70 | 30.64 | 1 | 10 |
6 | QTA | Cussen, Bindi | 55-59 | 31.00 | 30.49 | 5 | 6 |
7 | VGS | Brennan, Sophie | 30-34 | 31.00 | 30.65 | 4 | 7 |
8 | NWG | Miller, Rick | 60-64 | 31.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TDP | Cochrane, Lucy | 30-34 | 30.47 | 30.35 | 3 | 8 |
2 | TAC | Sarma, Indie | 18-24 | 30.20 | 30.77 | 3 | 8 |
3 | TAC | Osborne, Gabrielle | 50-54 | 30.10 | 29.92 | 1 | 10 |
4 | NHS | Sugden, Scott | 60-64 | 30.00 | 29.45 | 3 | 8 |
5 | NMR | Johnston, Peter | 40-44 | 30.02 | 29.62 | 7 | 4 |
6 | QYP | Thornton, Beth | 35-39 | 30.15 | NS | NP | 0 |
7 | QGF | Devers, Shelley | 35-39 | 30.44 | 29.77 | 1 | 10 |
8 | VMP | Wilson, Robert | 60-64 | 30.50 | 32.32 | 9 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NHS | Sparks, Natalie | 18-24 | 30.00 | 30.37 | 2 | 9 |
2 | QSS | Perndt, Alex | 35-39 | 30.00 | 30.02 | 12 | 1 |
3 | NCA | Bowden, Kelly | 25-29 | 29.98 | 29.69 | 1 | 10 |
4 | NMR | Sakurovs, Alison | 35-39 | 29.86 | 30.00 | 2 | 9 |
5 | VCS | Chaplin, Greg | 60-64 | 29.90 | 29.47 | 4 | 7 |
6 | VMV | Huggins, Mark | 60-64 | 29.99 | 29.69 | 6 | 5 |
7 | VMV | Horan, Simon | 60-64 | 30.00 | 31.13 | 8 | 3 |
8 | NSA | Massaar, Ronald | 60-64 | 30.00 | 30.30 | 7 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VMP | Bond, Brianna | 25-29 | 29.70 | 30.81 | 2 | 9 |
2 | THV | Smith, Nathan | 40-44 | 29.64 | NS | NP | 0 |
3 | VGS | Buckner, Jason | 50-54 | 29.00 | 28.14 | 7 | 4 |
4 | NHS | Hinds, Lachlan | 25-29 | 29.00 | 28.88 | 3 | 8 |
5 | QRC | O'Mara, Gillian | 45-49 | 29.00 | NS | NP | 0 |
6 | NTN | Gruber, Kurt | 40-44 | 29.60 | NS | NP | 0 |
7 | NML | Stadler, Lauren | 40-44 | 29.68 | 29.86 | 2 | 9 |
8 | VGS | Webb, Kodie | 45-49 | 29.80 | 29.68 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VDC | Johnson, Brad | 45-49 | 28.91 | 27.71 | 4 | 7 |
2 | NTN | Merenda, Elizabeth | 40-44 | 28.69 | 28.28 | 1 | 10 |
3 | VGS | Patrick, Todd | 40-44 | 28.55 | 27.57 | 5 | 6 |
4 | VGS | Greene, Brent | 35-39 | 28.50 | 28.17 | 11 | 1 |
5 | NCX | Edwards, Paul | 55-59 | 28.50 | 28.23 | 3 | 8 |
6 | NCA | Rawson, Grant | 35-39 | 28.65 | 27.60 | 9 | 2 |
7 | QRT | Phillips, Mark | 60-64 | 28.74 | 29.58 | 5 | 6 |
8 | VSP | Cardno, Michael | 45-49 | 29.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QUQ | O'Leary, William | 60-64 | 28.31 | 28.67 | 1 | 10 |
2 | QRC | Chrzescijanski, Rob | 35-39 | 28.07 | 27.65 | 10 | 1 |
3 | WCM | Blackbeard, Paul | 65-69 | 28.00 | 28.31 | 1 | 10 |
4 | SMR | Lewis, Ace | 40-44 | 28.00 | 28.45 | 6 | 5 |
5 | NET | Lemmon, Paul | 55-59 | 28.00 | NS | NP | 0 |
6 | QBN | Eaves, Nathan | 35-39 | 28.00 | NS | NP | 0 |
7 | QGF | Vincent, Matthew | 55-59 | 28.27 | 28.45 | 4 | 7 |
8 | VPP | Bucknell, Jennie | 55-59 | 28.40 | 28.25 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NPN | Mackay, Duncan | 50-54 | 28.00 | 28.11 | 6 | 5 |
2 | VPP | Davidson, Brett | 55-59 | 27.90 | 27.36 | 1 | 10 |
3 | QPB | Hutchins, Dion | 45-49 | 27.50 | 27.13 | 2 | 9 |
4 | QTA | Hall, William | 35-39 | 27.50 | 26.89 | 7 | 4 |
5 | VVM | Langfeldt, Juergen | 50-54 | 27.50 | 26.68 | 3 | 8 |
6 | TAC | Mctye, Bradley | 25-29 | 27.87 | NS | NP | 0 |
7 | TDP | Homan, Rick | 45-49 | 27.92 | 28.24 | 5 | 6 |
8 | TAC | Johnson, Marcus | 35-39 | 28.00 | 25.93 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
