Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | NSA | Saviane, Anita | 80-84 | 10:43.00 | 10:21.55 | 1 | 10 |
4 | NBT | Blanch, Kerryn | 50-54 | 10:10.10 | 8:12.21 | 3 | 8 |
5 | QRB | Whiting, Julie | 40-44 | 10:30.00 | NS | NP | 0 |
6 | CDW | Magin, Robert | 75-79 | 11:00.00 | 10:51.65 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CAS | Foster, Allison | 60-64 | 9:15.22 | 8:36.72 | 5 | 6 |
2 | NTN | Reid, Ann | 60-64 | 8:59.00 | 8:12.56 | 4 | 7 |
3 | NTN | Dunn, Bex | 35-39 | 8:39.47 | 8:08.37 | 3 | 8 |
4 | QRC | Crollick, Therese | 65-69 | 8:30.00 | 8:46.59 | 6 | 5 |
5 | QNA | Bott, Greg | 65-69 | 8:37.00 | 8:13.77 | 2 | 9 |
6 | VDC | Clarkson, Caroline | 65-69 | 8:45.00 | 8:13.81 | 4 | 7 |
7 | TLC | McMahon, Alwynne | 65-69 | 9:10.00 | 8:47.98 | 7 | 4 |
8 | NBT | Michels, Kerry-Ann | 55-59 | 9:20.00 | 8:27.04 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VMV | Cocks, John | 85-89 | 8:22.63 | 8:18.12 | 1 | 10 |
2 | QNA | Matthews, Jo | 65-69 | 8:20.00 | 8:13.06 | 3 | 8 |
3 | NMR | Murray, Kylee | 55-59 | 8:16.20 | 7:58.34 | 4 | 7 |
4 | VMV | Aw, Lorraine | 50-54 | 8:10.00 | 8:10.13 | 2 | 9 |
5 | QNA | Hussey, Liqun | 50-54 | 8:15.79 | 8:49.42 | 4 | 7 |
6 | THB | Redgrove, Fiona | 65-69 | 8:18.00 | 8:12.06 | 2 | 9 |
7 | NCA | Lawrence, Laura | 40-44 | 8:20.00 | 7:54.43 | 5 | 6 |
8 | TBU | Watkinson, Marcia | 65-69 | 8:30.00 | 8:26.43 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TDP | Grey, Melanie | 40-44 | 8:07.00 | 7:48.24 | 4 | 7 |
2 | QBN | Clarkson, Tracy | 70-74 | 7:58.00 | 8:03.76 | 1 | 10 |
3 | NTN | Falkenau, Andreas | 60-64 | 7:45.00 | 6:54.05 | 3 | 8 |
4 | QUQ | Taylor, Don | 70-74 | 7:40.00 | 7:19.34 | 2 | 9 |
5 | QRT | Churchill, Meryl | 60-64 | 7:44.00 | 7:26.67 | 2 | 9 |
6 | NBT | Skulander, Annika-Lee | 30-34 | 7:48.96 | 8:19.87 | 4 | 7 |
7 | QNA | Tucker, Ian | 65-69 | 8:00.00 | 7:29.22 | 1 | 10 |
8 | THB | Stronach, Megan | 70-74 | 8:10.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | QMM | Kenny, Linda | 65-69 | 7:31.42 | 7:25.77 | 1 | 10 |
2 | THB | Ziegeler, Fiona | 60-64 | 7:20.00 | 7:02.70 | 1 | 10 |
3 | NCX | Edwards, Paul | 55-59 | 7:15.00 | 6:28.85 | 3 | 8 |
4 | NCR | Wyatt, Paul | 75-79 | 7:10.00 | NS | NP | 0 |
5 | NBT | Blamires, Megan | 50-54 | 7:15.00 | 7:11.68 | 1 | 10 |
6 | NCA | Haddad, Suzie | 35-39 | 7:20.00 | 7:15.86 | 2 | 9 |
7 | NTN | Smyth, Anne | 60-64 | 7:30.00 | 7:39.68 | 3 | 8 |
8 | NTN | Lane, Kylie | 45-49 | 7:35.00 | 7:16.87 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NWV | Bale, David | 50-54 | 6:55.00 | 6:39.76 | 4 | 7 |
2 | TTS | Slugocki, Maciej | 70-74 | 6:44.20 | 6:50.65 | 1 | 10 |
3 | VGV | Dainton, Nicole | 40-44 | 6:41.18 | 6:50.70 | 3 | 8 |
4 | NTN | Makin, Caz | 55-59 | 6:38.00 | NS | NP | 0 |
5 | NCA | Meek, Belinda | 30-34 | 6:40.00 | 6:48.89 | 3 | 8 |
6 | NCA | Bowden, Kelly | 25-29 | 6:42.49 | 6:06.53 | 2 | 9 |
7 | NBT | McDonald, Mark | 35-39 | 6:55.00 | 6:36.48 | 2 | 9 |
8 | NSA | Gillroy, Glenn | 45-49 | 7:02.82 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | VMP | Bond, Brianna | 25-29 | 6:30.76 | 6:05.79 | 1 | 10 |
2 | ZON | Chautard, Edouard | 55-59 | 6:27.25 | 6:16.94 | 2 | 9 |
3 | SAM | Beaver, Sharon | 55-59 | 6:15.00 | 6:08.36 | 2 | 9 |
4 | QMM | Southam, Noah | 30-34 | 6:15.00 | 5:46.75 | 3 | 8 |
5 | VDC | Byron, Sarah | 55-59 | 6:15.00 | 5:53.88 | 1 | 10 |
6 | TAC | Henderson, Anne | 55-59 | 6:20.00 | 6:33.88 | 3 | 8 |
7 | VGS | Brennan, Sophie | 30-34 | 6:30.00 | 6:10.67 | 1 | 10 |
8 | TDP | Edwards, Nina | 35-39 | 6:37.00 | 6:10.61 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NBT | Brown, Stephen | 60-64 | 6:12.00 | 6:21.91 | 2 | 9 |
2 | NPN | Walker, Glen | 60-64 | 6:10.00 | 6:03.51 | 1 | 10 |
3 | VDC | Kuberman, Ofir | 30-34 | 6:02.00 | 5:58.36 | 4 | 7 |
4 | NBT | Halicek, Bradley | 50-54 | 6:00.00 | 5:40.96 | 1 | 10 |
5 | VVM | Veldhoven, Sonia | 45-49 | 6:00.00 | 5:54.98 | 1 | 10 |
6 | VDC | Lorimer, Shannon | 40-44 | 6:05.00 | 6:33.95 | 2 | 9 |
7 | THB | Richardson, Jayde | 30-34 | 6:10.00 | 6:13.75 | 2 | 9 |
8 | VVM | Braun, Frank | 50-54 | 6:12.45 | 5:45.33 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TVA | Magnussen, Costan | 40-44 | 5:50.00 | 5:27.11 | 2 | 9 |
2 | NHS | Hinds, Lachlan | 25-29 | 5:50.00 | 5:43.48 | 2 | 9 |
3 | SMR | Lewis, Ace | 40-44 | 5:48.00 | 5:52.55 | 3 | 8 |
4 | THB | Castelyn, Donovan | 30-34 | 5:45.00 | 5:21.11 | 2 | 9 |
5 | NTN | Merenda, Elizabeth | 40-44 | 5:46.68 | 6:00.93 | 1 | 10 |
6 | VGS | Webb, Kodie | 45-49 | 5:49.00 | 5:54.18 | 3 | 8 |
7 | VGS | Buckner, Jason | 50-54 | 5:50.00 | 5:49.92 | 3 | 8 |
8 | WCM | Maxwell, Aaron | 55-59 | 5:50.00 | 5:31.88 | 1 | 10 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NPN | MacKay, Stuart | 45-49 | 5:25.00 | 5:22.13 | 2 | 9 |
2 | NET | Lemmon, Paul | 55-59 | 5:15.00 | NS | NP | 0 |
3 | VPP | Schultz, Darius | 30-34 | 5:04.02 | 5:02.09 | 1 | 10 |
4 | VPP | Cronk, Stephen | 40-44 | 4:55.00 | 5:00.58 | 1 | 10 |
5 | QGF | Giles, Justin | 35-39 | 5:00.65 | 5:04.58 | 1 | 10 |
6 | NBT | Cleland, Aaron | 45-49 | 5:10.00 | 5:08.76 | 1 | 10 |
7 | THV | Belstead, James | 25-29 | 5:20.99 | 5:21.32 | 1 | 10 |
8 | VPP | de Carvalho, Lisandra | 45-49 | 5:40.30 | NS | NP | 0 |