Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | ROSE | Ronay, Peter | 80-84 | 3:10.00 | 2:32.09 | 1 | 9 |
4 | SDSM | Gast, Monte | 75-79 | 2:00.90 | 2:12.86 | 5 | 4 |
5 | LBG | Smith, Stan | 75-79 | 2:12.38 | 2:09.05 | 4 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDA | Warder, Michael | 75-79 | 1:57.55 | 1:55.11 | 3 | 6 |
2 | MVN | Chedekel, Miles | 70-74 | 1:50.69 | 2:02.27 | 4 | 5 |
3 | UC33 | Howard, Dave | 70-74 | 1:43.10 | DQ | NP | 0 |
4 | MVN | Murillo, Gustavo | 50-54 | 1:40.00 | 1:45.89 | 2 | 7 |
5 | GRA | Winslow, Scott | 50-54 | 1:41.55 | 1:50.93 | 3 | 6 |
6 | MVN | Seretan, Mark | 65-69 | 1:48.00 | 1:40.18 | 7 | 2 |
7 | ROSE | Tulin, Michael | 65-69 | 1:54.34 | 2:01.01 | 8 | 1 |
8 | ROSE | Zambrano, Nicolas | 18-24 | 2:00.00 | DQ | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OJAI | Umholtz, Ken | 70-74 | 1:38.00 | 1:38.46 | 2 | 7 |
2 | SCAQ | Chang, Michael | 55-59 | 1:33.45 | DQ | NP | 0 |
3 | ARIZ | Springer, Douglas | 75-79 | 1:32.00 | 1:20.08 | 1 | 9 |
4 | UC33 | Sterne, Erik | 70-74 | 1:30.05 | 1:38.87 | 3 | 6 |
5 | LBG | Hickey, Brendan | 55-59 | 1:30.09 | 1:22.30 | 5 | 4 |
6 | BVM | Armstrong, Daniel | 65-69 | 1:33.18 | 1:38.75 | 6 | 3 |
7 | RAQ | Otto, Gregory | 55-59 | 1:35.00 | 1:32.77 | 8 | 1 |
8 | WH2O | Ryan, Brady | 25-29 | 1:40.00 | 1:29.26 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | NOVA | Serbia, George | 60-64 | 1:30.00 | 1:29.78 | 4 | 5 |
2 | GRA | Allaire, John | 60-64 | 1:29.24 | 1:27.60 | 3 | 6 |
3 | CVMM | Scoggins, Richard | 65-69 | 1:25.00 | 1:23.22 | 5 | 4 |
4 | GRA | Burke, Tom | 60-64 | 1:21.33 | 1:17.72 | 2 | 7 |
5 | TAM | Burns, Richard | 75-79 | 1:25.00 | 1:23.31 | 2 | 7 |
6 | UC33 | Nichols, Everett | 40-44 | 1:27.45 | 1:18.55 | 1 | 9 |
7 | GRA | Nelli, Victor | 55-59 | 1:30.00 | 1:22.81 | 6 | 3 |
8 | MVN | Aakhus, Gregory | 70-74 | 1:30.00 | DQ | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ROSE | Fleming, Mark | 55-59 | 1:20.00 | 1:17.23 | 3 | 6 |
2 | ROSE | Stephenson, Dan | 65-69 | 1:17.70 | 1:12.28 | 1 | 9 |
3 | ROSE | Kung, Anthony | 55-59 | 1:16.97 | 1:15.33 | 2 | 7 |
4 | ROSE | Taylor, Thomas | 60-64 | 1:16.00 | 1:12.22 | 1 | 9 |
5 | SDSM | Von Hoffmann, Gerard | 65-69 | 1:16.00 | 1:13.85 | 3 | 6 |
6 | VCM | Blatt, Michael | 65-69 | 1:17.01 | 1:16.53 | 4 | 5 |
7 | ROSE | Cienega, Julio | 55-59 | 1:19.00 | 1:18.08 | 4 | 5 |
8 | UC33 | Gruber, Glenn | 70-74 | 1:20.66 | 1:18.53 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC33 | Tobin, Scott | 55-59 | 1:15.00 | 1:31.16 | 7 | 2 |
2 | CVMM | Koehler, Douglas | 55-59 | 1:12.90 | 1:10.43 | 1 | 9 |
3 | CVMM | Graczyk, Sawyer | 18-24 | 1:11.63 | DQ | NP | 0 |
4 | GRA | Cabral, Felipe | 25-29 | 1:11.00 | 1:12.08 | 2 | 7 |
5 | MVN | Ramadan, Zeyad | 35-39 | 1:11.48 | 1:10.24 | 1 | 9 |
6 | LAPS | Lindstedt, David | 65-69 | 1:12.00 | 1:13.79 | 2 | 7 |
7 | SPP | McPeak, Charles | 50-54 | 1:14.00 | 1:20.26 | 1 | 9 |
8 | LBG | McCann, John | 30-34 | 1:15.50 | 1:14.42 | 6 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ROSE | AmiryinClipps, Jamaal | 25-29 | 1:08.46 | 1:11.58 | 1 | 9 |
2 | SDSM | Gimenez, Ruben | 30-34 | 1:02.22 | 1:00.80 | 2 | 7 |
3 | ROSE | Porrazzo, Ralph | 30-34 | 1:00.71 | 1:00.70 | 1 | 9 |
4 | DDSA | Commings, Jeff | 45-49 | 58.18 | 58.50 | 1 | 9 |
5 | MVN | Aakhus, Randy | 30-34 | 1:00.00 | 1:03.14 | 4 | 5 |
6 | SDSM | Kukharskyi, Sergii | 30-34 | 1:01.73 | 1:02.23 | 3 | 6 |
7 | CMAC | Adams, Andrew | 30-34 | 1:03.99 | 1:12.93 | 5 | 4 |
8 | BGWM | Sheela, Brock | 45-49 | 1:09.58 | 1:13.36 | 2 | 7 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
LBG | Liu, Jeff | 45-49 | 1:38.33 | NP |
LAPS | Tarnay, Matt | 80-84 | 2:15.00 | NP |
CMAC | Moore, Peter | 50-54 | 1:03.80 | NP |
CMAC | Pombo, Diego | 60-64 | 1:28.00 | NP |
ARIZ | Esahak-Gage, George | 60-64 | 1:42.00 | NP |
WH2O | Trumbo, Isaac | 35-39 | 1:17.47 | NP |
SCAQ | Condon, Jeff | 60-64 | 1:24.00 | NP |
ROSE | Frost, Ray | 55-59 | 1:22.00 | NP |
SDSM | Silva Valles, Elijah | 25-29 | 1:12.80 | NP |
SDSM | Partin, Daniel | 50-54 | 1:12.00 | NP |
MVN | Campbell, John | 75-79 | 1:48.22 | NP |
NOVA | Small, Kent | 65-69 | 1:45.00 | NP |
NOVA | Weissert, Toby | 60-64 | 1:18.00 | NP |
SBM | Farrell, Jeff | 85-89 | 1:35.00 | NP |