Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TZMS | Hurtubise, Adrea | 60-64 | 3:00.00 | 2:13.66 | 6 | 3 |
2 | ALB | Focha, Teresa | 60-64 | 2:15.57 | 2:04.32 | 5 | 4 |
3 | LBG | Frank, Mimi | 75-79 | 2:05.00 | 1:57.56 | 2 | 7 |
4 | UCLA | Komar, Kathleen | 70-74 | 1:58.00 | 1:53.45 | 2 | 7 |
5 | MVN | Poulsen, Deanna | 65-69 | 2:01.70 | 1:50.37 | 7 | 2 |
6 | ROSE | Niebrugge, Nancy | 60-64 | 2:12.53 | 2:21.66 | 7 | 2 |
7 | MVN | Zeise, Lisa | 60-64 | 2:35.10 | 2:43.59 | 8 | 1 |
8 | LBG | Garber, Kim | 70-74 | 5:00.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LBG | Som de Cerff, Melissa | 50-54 | 1:50.89 | 1:49.49 | 4 | 5 |
2 | ROSE | Druffel, Allis | 55-59 | 1:50.00 | 1:46.97 | 5 | 4 |
3 | GRA | Harlander, Megan | 25-29 | 1:47.00 | 1:29.72 | 4 | 5 |
4 | MVN | Montrella, Beverly | 75-79 | 1:44.28 | 1:38.50 | 1 | 9 |
5 | LBG | Taylor, Abby | 40-44 | 1:45.00 | 1:31.01 | 4 | 5 |
6 | WH2O | Seaton, Jessica | 65-69 | 1:47.00 | 1:49.35 | 6 | 3 |
7 | GRA | Miller, Sigute | 60-64 | 1:50.30 | 1:37.86 | 3 | 6 |
8 | SDSM | Kaguni, Laurie | 70-74 | 1:55.00 | 1:55.90 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDSM | Thayer, Marieke | 60-64 | 1:42.23 | 1:37.13 | 2 | 7 |
2 | SDSM | Hall, Barbara | 60-64 | 1:40.72 | 1:39.55 | 4 | 5 |
3 | SPP | Kisacik, Seda | 35-39 | 1:35.00 | 1:21.39 | 3 | 6 |
4 | GRA | Sheaks, Heidi | 50-54 | 1:31.76 | 1:35.04 | 3 | 6 |
5 | ROSE | Newcombe, Mary | 65-69 | 1:34.44 | 1:33.11 | 4 | 5 |
6 | ROSE | Odonnell, Meghan | 35-39 | 1:39.13 | 1:46.98 | 4 | 5 |
7 | MVN | Mc Cleave, Jeanne | 65-69 | 1:41.30 | 1:39.57 | 5 | 4 |
8 | UC33 | Thiessen, Rosalie | 30-34 | 1:43.28 | 1:42.45 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDSM | Connolly, Cindi | 55-59 | 1:28.73 | 1:27.23 | 4 | 5 |
2 | CVMM | Konopka, Beata | 50-54 | 1:25.29 | 1:31.81 | 2 | 7 |
3 | LVM | Giovanni, Melissa | 40-44 | 1:25.00 | 1:21.98 | 3 | 6 |
4 | ARIZ | Esahak-Gage, Jane | 60-64 | 1:22.20 | 1:22.73 | 1 | 9 |
5 | SDSM | Ganze, Cathy | 65-69 | 1:24.20 | 1:25.02 | 3 | 6 |
6 | SDSM | Jaunzeme, Andra | 65-69 | 1:25.00 | 1:23.75 | 2 | 7 |
7 | NOVA | Collins, Astrid | 45-49 | 1:25.61 | 1:22.52 | 2 | 7 |
8 | GRA | Geiger, Allyson | 25-29 | 1:30.00 | 1:23.93 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TAM | Val, Laura | 70-74 | 1:22.00 | 1:18.81 | 1 | 9 |
2 | DAM | Nehrebecki, Helene | 40-44 | 1:20.62 | 1:17.94 | 1 | 9 |
3 | CVMM | Weiderman, Jennifer | 55-59 | 1:20.00 | 1:20.80 | 3 | 6 |
4 | CMAC | Winkler, Brigitte | 25-29 | 1:19.90 | 1:11.74 | 1 | 9 |
5 | ROSE | Leichter, Nancy | 50-54 | 1:19.93 | 1:19.84 | 1 | 9 |
6 | CVMM | Prezzano, Calley | 40-44 | 1:20.18 | 1:18.58 | 2 | 7 |
7 | SCAQ | Pinto, Rachel | 45-49 | 1:21.21 | 1:23.44 | 3 | 6 |
8 | NOVA | Hibben, Veronica | 65-69 | 1:22.04 | 1:21.43 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CVMM | Gellatly, Jill | 55-59 | 1:18.00 | 1:18.62 | 2 | 7 |
2 | SCAQ | Fradkin, Ana | 45-49 | 1:17.00 | 1:20.31 | 1 | 9 |
3 | SCAQ | Yang, Crystal | 18-24 | 1:15.00 | 1:12.84 | 1 | 9 |
4 | RIPT | Yao, Sarah | 25-29 | 1:11.95 | 1:11.99 | 2 | 7 |
5 | UC33 | Hawthorne, Meghan | 30-34 | 1:15.00 | 1:09.92 | 1 | 9 |
6 | OREG | Higlett, Alexis | 35-39 | 1:15.00 | 1:14.55 | 2 | 7 |
7 | CVMM | Cleavenger, Becky | 55-59 | 1:17.38 | 1:18.59 | 1 | 9 |
8 | WH2O | Kurteeva, Anastasia | 35-39 | 1:19.20 | 1:14.19 | 1 | 9 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
UCLA | Rose, Gabrielle | 45-49 | 1:01.19 | NP |
LBG | Pfohl, Chelsea | 30-34 | 1:15.00 | NP |
LTLG | Greene, Samantha | 55-59 | 1:39.38 | NP |
LBG | Perez-Mendoza, Karla | 45-49 | 1:50.45 | NP |
LBG | Sumioka, Annie | 25-29 | 1:22.46 | NP |
ROSE | Khalil, Heidi | 50-54 | 1:21.45 | NP |
NOVA | Griffith, Karlyn | 40-44 | 1:18.00 | NP |
NOVA | Cree, Jenalea | 30-34 | 1:40.00 | NP |
NOVA | Bradbury, Debbie | 70-74 | 2:10.55 | NP |
ROSE | Parker, Amy | 45-49 | 2:40.00 | NP |
ROSE | Sternberg, Wendy | 50-54 | 1:40.00 | NP |
SOBA | Hall, Lisa | 55-59 | 1:37.00 | NP |
SDSM | Simpson, Lisa | 55-59 | 1:29.95 | NP |
SRM | Rueda, Marcela | 40-44 | 1:15.29 | NP |