Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | SPP | Huang, Darren | 25-29 | 5:50.00 | 3:49.74 | 6 | 3 |
3 | ROSE | Ronay, Peter | 80-84 | 4:30.00 | 4:31.52 | 1 | 9 |
4 | LBG | Smith, Stan | 75-79 | 4:00.00 | 4:00.73 | 1 | 9 |
5 | NOVA | Reza, Robert | 35-39 | 4:00.00 | 3:23.34 | 2 | 7 |
6 | SDSM | Mitchell, Thomas | 85-89 | 5:19.45 | 5:00.80 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC33 | Howard, Dave | 70-74 | 3:20.00 | 3:17.32 | 5 | 4 |
2 | LBG | Torres, Omar | 40-44 | 3:05.00 | 2:35.16 | 3 | 6 |
3 | BVM | Armstrong, Daniel | 65-69 | 3:00.61 | 2:57.38 | 3 | 6 |
4 | SBM | Farrell, Jeff | 85-89 | 2:55.35 | 3:13.64 | 1 | 9 |
5 | WH2O | Ryan, Brady | 25-29 | 2:55.36 | 2:48.65 | 5 | 4 |
6 | MVN | Aakhus, Gregory | 70-74 | 3:04.00 | 2:47.50 | 2 | 7 |
7 | MVN | Seretan, Mark | 65-69 | 3:11.00 | 3:05.75 | 5 | 4 |
8 | SDSM | Simpson, Frank | 55-59 | 3:22.71 | 3:23.46 | 7 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC33 | Sterne, Erik | 70-74 | 2:53.28 | 3:04.99 | 4 | 5 |
2 | ARIZ | Gustavson, Jeff | 60-64 | 2:51.59 | 2:47.27 | 8 | 1 |
3 | ROSE | Terada, Yuya | 30-34 | 2:48.00 | 2:26.02 | 3 | 6 |
4 | OREG | Howell, Richard | 60-64 | 2:40.02 | 2:37.63 | 5 | 4 |
5 | GRA | Allaire, John | 60-64 | 2:44.80 | 2:44.08 | 7 | 2 |
6 | LBG | Dobra, Jeffrey | 65-69 | 2:50.11 | 2:58.80 | 4 | 5 |
7 | MVN | Cochran, Van | 70-74 | 2:51.64 | 2:50.02 | 3 | 6 |
8 | RAQ | Otto, Gregory | 55-59 | 2:54.00 | 3:09.84 | 6 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CLOV | Ramos, John | 60-64 | 2:37.66 | 2:42.75 | 6 | 3 |
2 | ROSE | Guida, Roberto | 40-44 | 2:35.00 | 2:28.80 | 2 | 7 |
3 | NOVA | Schumacher, David | 50-54 | 2:32.01 | 2:30.90 | 4 | 5 |
4 | NOVA | Bartels, Dave | 50-54 | 2:30.00 | 2:27.21 | 3 | 6 |
5 | VCM | Blatt, Michael | 65-69 | 2:30.02 | 2:23.45 | 1 | 9 |
6 | SPP | McPeak, Charles | 50-54 | 2:35.00 | NS | NP | 0 |
7 | UC33 | Gruber, Glenn | 70-74 | 2:35.73 | 2:31.50 | 1 | 9 |
8 | SCAQ | Vila, Mark | 60-64 | 2:40.00 | 2:31.79 | 4 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TZMS | Hurtubise, Paul | 55-59 | 2:30.00 | 2:19.95 | 4 | 5 |
2 | WH2O | Adams, Robert | 60-64 | 2:27.48 | 2:31.70 | 3 | 6 |
3 | BEAV | Polakoff, Taras | 18-24 | 2:25.00 | 2:16.93 | 2 | 7 |
4 | ROSE | Godor, Frank | 40-44 | 2:21.89 | 2:26.89 | 1 | 9 |
5 | ROSE | Taylor, Thomas | 60-64 | 2:22.00 | 2:18.31 | 1 | 9 |
6 | BGWM | Sheela, Brock | 45-49 | 2:25.77 | 2:19.38 | 2 | 7 |
7 | SDSM | Jones, Kenton | 55-59 | 2:29.22 | 2:20.02 | 5 | 4 |
8 | SDSM | Keeney, Mike | 65-69 | 2:30.00 | 2:32.52 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ROSE | Cienega, Julio | 55-59 | 2:20.19 | 2:18.76 | 3 | 6 |
2 | ROSE | Breitenbach, Ross | 50-54 | 2:16.79 | 2:17.83 | 2 | 7 |
3 | MVN | Tobin, James | 55-59 | 2:14.27 | 2:13.48 | 2 | 7 |
4 | LBG | McCann, John | 30-34 | 2:12.50 | 2:13.38 | 2 | 7 |
5 | ROSE | Popko, David | 45-49 | 2:13.33 | 2:10.33 | 1 | 9 |
6 | CMAC | Adams, Andrew | 30-34 | 2:14.41 | 2:09.81 | 1 | 9 |
7 | SWMLB | Morris, Jeffrey | 35-39 | 2:17.00 | 2:13.45 | 1 | 9 |
8 | OREG | Hathaway, David | 60-64 | 2:21.07 | 2:21.32 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ROSE | Baldocchi, Bob | 50-54 | 2:10.00 | 2:12.82 | 1 | 9 |
2 | CVMM | Graczyk, Sawyer | 18-24 | 2:07.53 | 2:12.02 | 1 | 9 |
3 | NOVA | Birtles, Quinn | 25-29 | 2:05.24 | 2:05.37 | 2 | 7 |
4 | NOVA | Ridenour, Cole | 18-24 | 2:00.00 | 2:35.36 | 3 | 6 |
5 | UC33 | Fidler, Tyler | 25-29 | 2:02.80 | 1:59.17 | 1 | 9 |
6 | GRA | Pierce, Jonathan | 25-29 | 2:07.03 | 2:07.53 | 3 | 5.5 |
7 | LBG | Rowe, Taylor | 25-29 | 2:08.98 | 2:07.53 | 3 | 5.5 |
8 | OREG | Sullivan, Scot | 55-59 | 2:11.52 | 2:11.60 | 1 | 9 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
LBG | Sheahan, Thomas | 55-59 | 2:23.50 | NP |
LBG | Giacobe, Drew | 45-49 | 2:30.00 | NP |
SDSM | Lund, Sam | 65-69 | 2:34.00 | NP |
GRA | Menefee, Bruce | 60-64 | 2:25.71 | NP |
CVMM | Biondi, Matthew | 55-59 | 2:21.30 | NP |
WH2O | Trumbo, Isaac | 35-39 | 2:27.69 | NP |
ARIZ | Esahak-Gage, George | 60-64 | 3:05.00 | NP |
SPP | Osborne, Nathan | 65-69 | 3:40.00 | NP |
SMM | Gutto, Shane | 30-34 | 2:09.76 | NP |
SCAQ | Chang, Michael | 55-59 | 2:43.50 | NP |
SCAQ | Condon, Jeff | 60-64 | 2:35.00 | NP |
ROSE | Frost, Ray | 55-59 | 2:33.00 | NP |