Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | ROSE | Fleming, William | 85-89 | 2:00.00 | 2:28.06 | 2 | 7 |
4 | LBG | Smith, Stan | 75-79 | 1:42.62 | 1:45.60 | 2 | 7 |
5 | LBG | Dinning, Ashley James | 60-64 | 1:45.00 | 1:27.24 | 9 | 0 |
6 | OREG | Sellers, Christian | 55-59 | 1:08.55 | 1:06.74 | 5 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDSM | Simpson, Frank | 55-59 | 1:32.61 | 1:29.31 | 13 | 0 |
2 | MVN | Aakhus, Gregory | 70-74 | 1:20.00 | 1:13.59 | 2 | 7 |
3 | LBG | Chang, Edward | 35-39 | 1:20.00 | 1:21.36 | 3 | 6 |
4 | MVN | Cochran, Van | 70-74 | 1:17.23 | 1:17.54 | 3 | 6 |
5 | BVM | Armstrong, Daniel | 65-69 | 1:18.95 | 1:18.46 | 6 | 3 |
6 | SCAQ | Geffen, Joel | 60-64 | 1:20.00 | 1:13.15 | 7 | 2 |
7 | ROSE | Blake, Logan | 50-54 | 1:30.00 | 1:17.71 | 9 | 0 |
8 | SDA | Warder, Michael | 75-79 | 1:32.97 | 1:34.47 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | GRA | Kreger, Jeffrey | 55-59 | 1:17.00 | 1:20.69 | 12 | 0 |
2 | ROSE | Campbell, Frank | 60-64 | 1:15.00 | 1:10.62 | 5 | 4 |
3 | SPP | Escobar, Antonio | 35-39 | 1:13.60 | 1:09.54 | 2 | 7 |
4 | SCAQ | Chang, Michael | 55-59 | 1:13.45 | 1:12.43 | 10 | 0 |
5 | LBG | Onisko, Kim | 65-69 | 1:13.51 | 1:14.95 | 5 | 4 |
6 | SBM | Farrell, Jeff | 85-89 | 1:14.58 | 1:20.73 | 1 | 9 |
7 | ARIZ | Gustavson, Jeff | 60-64 | 1:15.60 | 1:14.84 | 8 | 1 |
8 | LVM | Jauch, Peter | 55-59 | 1:17.00 | 1:15.78 | 11 | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDSM | Jones, Kenton | 55-59 | 1:12.22 | 1:07.78 | 6 | 3 |
2 | CLOV | Ramos, John | 60-64 | 1:10.64 | 1:10.83 | 6 | 3 |
3 | LBG | Sheahan, Thomas | 55-59 | 1:09.52 | 1:09.75 | 8 | 1 |
4 | UC33 | Gruber, Glenn | 70-74 | 1:08.66 | DQ | NP | 0 |
5 | LBG | Thornburg, Kurt | 65-69 | 1:09.51 | 1:11.95 | 4 | 5 |
6 | GRA | Nelli, Victor | 55-59 | 1:10.00 | 1:08.90 | 7 | 2 |
7 | NOVA | Serbia, George | 60-64 | 1:12.00 | NS | NP | 0 |
8 | SCAQ | Vila, Mark | 60-64 | 1:13.00 | 1:08.53 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDSM | Keeney, Mike | 65-69 | 1:07.50 | 1:06.12 | 3 | 6 |
2 | GRA | Burke, Tom | 60-64 | 1:06.42 | 1:10.56 | 4 | 5 |
3 | GRA | Lazarev, Mikhail | 50-54 | 1:05.59 | 1:06.53 | 5 | 4 |
4 | ROSE | Paxton, Sean | 50-54 | 1:05.13 | 1:08.86 | 7 | 2 |
5 | OJAI | Rasch, David | 70-74 | 1:05.49 | 1:07.40 | 1 | 9 |
6 | ROSE | Kung, Anthony | 55-59 | 1:05.73 | 1:05.02 | 3 | 6 |
7 | ROSE | Frost, Ray | 55-59 | 1:07.00 | 1:10.53 | 9 | 0 |
8 | ROSE | Fleming, Mark | 55-59 | 1:07.50 | 1:05.96 | 4 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LBG | Giacobe, Drew | 45-49 | 1:05.00 | 1:03.91 | 3 | 6 |
2 | GRA | Menefee, Bruce | 60-64 | 1:04.10 | 1:05.60 | 2 | 7 |
3 | TZMS | Hurtubise, Paul | 55-59 | 1:03.39 | 1:03.29 | 1 | 9 |
4 | ROSE | Cienega, Julio | 55-59 | 1:03.32 | 1:03.74 | 2 | 7 |
5 | ROSE | Popko, David | 45-49 | 1:03.33 | 1:00.01 | 2 | 7 |
6 | NOVA | Bartels, Dave | 50-54 | 1:04.00 | 1:07.10 | 6 | 3 |
7 | VCM | Blatt, Michael | 65-69 | 1:04.75 | 1:03.61 | 2 | 7 |
8 | TAM | Gorek, Thomas | 50-54 | 1:05.00 | 1:01.18 | 4 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UCLA | Morales, Tito | 60-64 | 1:02.50 | 1:01.23 | 1 | 9 |
2 | SPP | McPeak, Charles | 50-54 | 1:01.00 | 1:10.33 | 8 | 1 |
3 | CMAC | Adams, Andrew | 30-34 | 1:00.29 | 1:00.36 | 5 | 4 |
4 | NOVA | Ridenour, Cole | 18-24 | 1:00.00 | 1:07.42 | 2 | 7 |
5 | SDSM | Agudelo, Jorge | 30-34 | 1:00.07 | 1:00.73 | 6 | 3 |
6 | VCM | Power, Kyle | 40-44 | 1:01.00 | 1:01.42 | 3 | 6 |
7 | ROSE | Baldocchi, Bob | 50-54 | 1:01.29 | 59.01 | 2 | 7 |
8 | ROSE | Stephenson, Dan | 65-69 | 1:02.90 | 1:01.68 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | MVN | Ramadan, Zeyad | 35-39 | 59.59 | 1:01.07 | 1 | 9 |
2 | LBG | McCann, John | 30-34 | 58.80 | 59.66 | 4 | 5 |
3 | MVN | Sumner, David | 50-54 | 57.48 | 57.51 | 1 | 9 |
4 | RIPT | Nguyen, Cory | 25-29 | 55.38 | 54.40 | 2 | 7 |
5 | RIPT | Matsushima, Josh | 25-29 | 57.00 | 56.99 | 4 | 5 |
6 | ROSE | Hale, Alex | 18-24 | 58.50 | 1:00.52 | 1 | 9 |
7 | ROSE | Breitenbach, Ross | 50-54 | 59.36 | 1:00.20 | 3 | 6 |
8 | LBG | Rowe, Taylor | 25-29 | 1:00.00 | 58.65 | 5 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CTM | Ladygin, Vladimir | 25-29 | 54.50 | 53.66 | 1 | 9 |
2 | NOVA | Assouab, Adil | 30-34 | 54.29 | 53.28 | 2 | 7 |
3 | ROSE | Porrazzo, Ralph | 30-34 | 52.58 | 52.93 | 1 | 9 |
4 | GRA | Marshall, Mario | 40-44 | 50.91 | 53.23 | 2 | 7 |
5 | UCLA | Rogan, Markus | 40-44 | 51.55 | 51.53 | 1 | 9 |
6 | UC33 | Fidler, Tyler | 25-29 | 53.45 | 54.51 | 3 | 6 |
7 | DDSA | Commings, Jeff | 45-49 | 54.35 | 55.53 | 1 | 9 |
8 | SDSM | Gimenez, Ruben | 30-34 | 55.00 | 53.70 | 3 | 6 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
SDSM | Nitsch, Michael | 50-54 | 1:21.49 | NP |
UC33 | Lamb, Brent | 70-74 | 1:14.00 | NP |
UC33 | Ortiz, Juan | 35-39 | 57.31 | NP |
ROSE | Tulin, Michael | 65-69 | 1:37.30 | NP |
CMAC | Pombo, Diego | 60-64 | 1:06.00 | NP |
CMAC | Toberman, Daniel | 30-34 | 59.00 | NP |
WH2O | Adams, Robert | 60-64 | 1:07.43 | NP |
LBG | Derbyshire, Donald | 60-64 | 1:40.16 | NP |