Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC33 | Stancil, W Vivian | 75-79 | 3:35.40 | 5:27.52 | 1 |
2 | UC44 | Van Stelle, Caleb | 18-24 | 1:47.00 | 1:55.04 | 2 |
3 | BVM | Reynolds, Jennifer | 45-49 | 1:40.65 | NS | NP |
4 | DSST1 | Valenzuela, Valeria | 30-34 | 1:40.00 | 1:23.79 | 2 |
5 | LBG | Smith, Stan | 75-79 | 1:42.62 | NS | NP |
6 | SDSM | Jacobs, Les | 70-74 | 3:00.00 | 2:35.16 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | SDSM | Hall, Barbara | 60-64 | 1:30.00 | NS | NP |
4 | ROSE | Ladd, Christopher | 30-34 | 1:26.00 | NS | NP |
5 | UC33 | White, Tracy | 55-59 | 1:31.02 | NS | NP |
6 | GRA | Duncan, Fiona | 45-49 | 1:30.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | DSST1 | Rivaldi, Jaymie | 40-44 | 1:30.00 | 1:18.02 | 2 |
2 | SDSM | Al-Mashat, Hashim | 45-49 | 1:30.72 | 1:14.31 | 3 |
3 | SDSM | Simpson, Frank | 55-59 | 1:26.80 | 1:32.61 | 1 |
4 | UC44 | Bisco, Roselle | 18-24 | 1:30.42 | 1:27.92 | 2 |
5 | SDSM | Carey, George | 80-84 | 1:29.97 | 1:31.85 | 1 |
6 | DSST1 | Ellis, James | 40-44 | 1:28.30 | 1:24.34 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | LTLG | Greene, Samantha | 55-59 | 1:25.00 | NS | NP |
2 | SDSM | Gebauer, Heather | 40-44 | 1:22.00 | NS | NP |
3 | UC44 | Farley, Paul | 60-64 | 1:20.00 | 1:13.17 | 1 |
4 | SDSM | Duffield, Harry | 70-74 | 1:20.00 | 1:19.27 | 1 |
5 | MVN | Dolan LaMar, Diana | 65-69 | 1:22.81 | NS | NP |
6 | OJAI | Umholtz, Ken | 70-74 | 1:25.40 | 1:27.67 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | GRA | Lazarev, Mikhail | 50-54 | 1:14.00 | 1:05.59 | 1 |
2 | SDSM | Andersen, Peter | 75-79 | 1:18.50 | 1:21.13 | 1 |
4 | SRM | Rueda, Marcela | 40-44 | 1:17.90 | 1:09.96 | 1 |
5 | SDSM | Arzt, William | 45-49 | 1:13.58 | 1:09.10 | 2 |
6 | UC33 | Howard, Dave | 70-74 | 1:20.00 | 1:29.83 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | BVM | Armstrong, Dan | 65-69 | 1:18.95 | NS | NP |
2 | UC33 | Contreras, Natalia | 25-29 | 1:10.31 | NS | NP |
3 | UC33 | Rines, Jennifer | 45-49 | 1:10.00 | NS | NP |
4 | SDSM | Flannery, Shannon | 30-34 | 1:10.00 | NS | NP |
6 | SDSM | Jett, Darrell | 60-64 | 1:14.15 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Monney, Pascal | 45-49 | 1:09.00 | 1:07.55 | 1 |
2 | SDSM | Thrasher, Grace | 18-24 | 1:07.84 | NS | NP |
3 | SDSM | Tavcar, Alja | 30-34 | 1:06.00 | 1:03.25 | 1 |
4 | SDSM | Keeney, Mike | 65-69 | 1:06.80 | NS | NP |
5 | SDSM | Soria, Nicole | 35-39 | 1:08.00 | NS | NP |
6 | SDSM | Wing, Luman | 65-69 | 1:10.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC33 | Castaneda, Freddy | 35-39 | 1:05.25 | 1:11.58 | 1 |
2 | SDSM | Silva Valles, Elijah | 25-29 | 1:05.00 | NS | NP |
3 | OCSMC | Baratte, Cole | 25-29 | 1:04.50 | NS | NP |
4 | SDSM | Huerta, Victor | 25-29 | 1:04.74 | 1:02.93 | 3 |
5 | SDSM | Thornhill, Donald | 65-69 | 1:05.00 | NS | NP |
6 | UC33 | Martilla, Dave | 55-59 | 1:06.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | OCSMC | Montecino, Jacob | 30-34 | 1:03.27 | NS | NP |
2 | AKMS | Smith, Troy | 45-49 | 1:02.00 | NS | NP |
3 | SMM | Gutto, Shane | 30-34 | 1:01.22 | NS | NP |
4 | ROSE | Baldocchi, Bob | 50-54 | 1:01.29 | NS | NP |
5 | OCSMC | Hoff, Kevin | 30-34 | 1:02.40 | NS | NP |
6 | WIND | Carey, Maureen | 30-34 | 1:04.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ROSE | AmiryinClipps, Jamaal | 25-29 | 1:00.45 | 1:04.14 | 4 |
2 | UC33 | Wiesnet, Nicholas | 30-34 | 58.72 | 58.44 | 1 |
3 | GRA | Pierce, Jonathan | 25-29 | 57.84 | 58.14 | 2 |
4 | SDSM | Mendenhall, Kevin | 35-39 | 58.10 | NS | NP |
5 | SDSM | Short, Matt | 50-54 | 1:00.00 | NS | NP |
6 | SDSM | Caldas, Ana | 45-49 | 1:00.51 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Saiadian, David | 25-29 | 56.78 | 56.82 | 1 |
2 | UC33 | Koc, Naya | 18-24 | 55.97 | 57.32 | 1 |
3 | SDSM | Addleman, Bryan | 45-49 | 55.00 | NS | NP |
4 | RIPT | Nguyen, Cory | 25-29 | 55.38 | 1:19.12 | 5 |
5 | SDSM | Yancher, Owen | 18-24 | 56.10 | 56.59 | 1 |
6 | CMAC | Moore, Peter | 50-54 | 57.00 | NS | NP |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
GRA | Fuller, Lindsay | 35-39 | 1:14.48 | NP |
MVN | Hayward, David | 60-64 | 1:18.80 | NP |
SDSM | Rahm, John | 65-69 | 1:35.00 | NP |