Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC10 | Schade, Mary | 75-79 | 1:30.00 | NS | NP |
2 | UC44 | Bisco, Roselle | 18-24 | 1:05.10 | 1:01.68 | 3 |
3 | UC48 | Thompson, Ferris | 60-64 | 1:00.00 | NS | NP |
4 | MVN | Poulsen, Deanna | 65-69 | 1:04.09 | 57.22 | 2 |
5 | LBG | Garber, Kim | 70-74 | 1:11.74 | 1:15.14 | 1 |
6 | SDSM | Hubbard, Donald | 95-99 | 1:40.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Williams, Anne | 80-84 | 58.05 | NS | NP |
2 | MVN | Montrella, Beverly | 75-79 | 52.91 | NS | NP |
3 | SDSM | Gast, Monte | 75-79 | 51.00 | 53.02 | 2 |
4 | OJAI | Umholtz, Ken | 70-74 | 52.00 | 53.19 | 1 |
5 | STAN | Barnea, Daniela | 75-79 | 54.10 | 52.02 | 1 |
6 | ROSE | Landry, Amanda | 40-44 | 1:00.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Hundley, Gina | 40-44 | 50.00 | NS | NP |
2 | SDSM | Indap, Amit | 40-44 | 47.36 | NS | NP |
3 | SDSM | Bak, Stephen | 35-39 | 46.00 | 41.34 | 3 |
4 | SDSM | Maemoto, Makiko | 40-44 | 46.00 | 44.88 | 1 |
5 | BVM | Fjeld, Todd | 60-64 | 47.46 | NS | NP |
6 | UC44 | Van Stelle, Caleb | 18-24 | 50.05 | 50.54 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Ganze, Cathy | 65-69 | 45.00 | NS | NP |
2 | SDSM | Jaunzeme, Andra | 65-69 | 44.00 | 43.98 | 1 |
3 | UC33 | Martilla, Dave | 55-59 | 43.00 | NS | NP |
4 | SDSM | Andersen, Peter | 75-79 | 43.50 | 44.05 | 1 |
5 | SDSM | Connolly, Cindi | 55-59 | 45.00 | NS | NP |
6 | MVN | Flores, Vincent | 55-59 | 45.87 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | DSST1 | Bliese, Jacob | 35-39 | 42.08 | 39.59 | 2 |
2 | SRM | Bulman, Robin | 55-59 | 41.88 | 41.26 | 2 |
3 | CVMM | Weiderman, Jennifer | 55-59 | 40.30 | 40.82 | 1 |
4 | SDSM | Flannery, Shannon | 30-34 | 41.00 | NS | NP |
5 | RIPT | Becraft, McKinley | 18-24 | 42.04 | 39.71 | 2 |
6 | UC33 | Jackson, Katelyn | 25-29 | 42.85 | 45.28 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC44 | Schenck, Tom | 65-69 | 40.00 | DQ | NP |
2 | CMAC | Lindo, Kyle | 60-64 | 40.00 | 38.24 | 1 |
3 | RAQ | Otto, Gregory | 55-59 | 39.00 | NS | NP |
4 | DSST1 | MacDonald, Todd | 45-49 | 39.00 | 38.42 | 1 |
5 | UC36 | Desancic, Boris | 50-54 | 40.00 | 39.11 | 1 |
6 | OREG | Mcclafferty, Christine | 45-49 | 40.13 | 39.35 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | LBG | Reese, Rhiannon | 18-24 | 38.00 | 39.50 | 1 |
2 | SDSM | Marotzke, Michel | 55-59 | 37.75 | NS | NP |
3 | CVMM | Koehler, Doug | 55-59 | 36.90 | NS | NP |
4 | SDSM | Huerta, Victor | 25-29 | 37.50 | 37.79 | 4 |
5 | MVN | Ramadan, Zeyad | 35-39 | 38.00 | 37.01 | 1 |
6 | SDSM | Perry, James | 65-69 | 38.85 | 41.03 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | GRA | Lucero, Michael | 50-54 | 35.29 | NS | NP |
2 | DSST1 | Tillbrook, Arthur | 25-29 | 35.00 | DQ | NP |
3 | SDSM | Caldas, Ana | 45-49 | 34.41 | NS | NP |
4 | SDSM | Showell, Brianna | 40-44 | 34.54 | NS | NP |
5 | SDSM | Merrill, Tracy | 35-39 | 35.00 | NS | NP |
6 | LBG | Hickey, Brendan | 55-59 | 36.35 | 38.27 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Yancher, Owen | 18-24 | 33.80 | 33.35 | 1 |
2 | SDSM | Gimenez, Ruben | 30-34 | 33.00 | 30.62 | 1 |
3 | UC33 | Ortiz, Patricio | 25-29 | 30.08 | 31.91 | 1 |
4 | SDSM | Silva Valles, Elijah | 25-29 | 32.00 | 35.58 | 3 |
5 | SDSM | Strate, Brian | 55-59 | 33.55 | 34.86 | 1 |
6 | DSST1 | Vaught, Jamison | 25-29 | 34.20 | 34.03 | 2 |