Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Rockwell, David | 60-64 | 5:00.00 | NS | NP |
2 | SDSM | Hubbard, Donald | 95-99 | 4:59.00 | NS | NP |
3 | UC44 | Warren, David | 70-74 | 3:35.00 | 3:36.62 | 3 |
4 | LBG | Atkinson, Jocelyn | 45-49 | 4:06.07 | 4:03.81 | 2 |
5 | SDSM | Mitchell, Tom | 85-89 | 5:50.00 | 5:19.45 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Rahm, John | 65-69 | 3:30.00 | NS | NP |
2 | OJAI | Umholtz, Ken | 70-74 | 3:25.00 | 3:20.51 | 2 |
3 | GRA | Duncan, Fiona | 45-49 | 3:15.00 | 3:13.69 | 1 |
4 | SDSM | Simpson, Frank | 55-59 | 3:20.99 | 3:22.71 | 2 |
5 | SDSM | Carey, George | 80-84 | 3:26.20 | 3:23.68 | 1 |
6 | MVN | Hayward, David | 60-64 | 3:30.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Indap, Amit | 40-44 | 3:10.66 | 3:10.39 | 1 |
2 | BVM | Reynolds, Jennifer | 45-49 | 3:05.48 | NS | NP |
3 | UC33 | White, Tracy | 55-59 | 3:04.59 | NS | NP |
4 | SDSM | Hall, Barbara | 60-64 | 3:05.00 | NS | NP |
5 | MVN | Dolan LaMar, Diana | 65-69 | 3:06.36 | NS | NP |
6 | ROSE | Ladd, Christopher | 30-34 | 3:15.00 | 3:25.07 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | BVM | Armstrong, Dan | 65-69 | 3:01.21 | 3:00.61 | 2 |
2 | UC48 | Thompson, Ferris | 60-64 | 3:00.00 | NS | NP |
3 | UC44 | Farley, Paul | 60-64 | 2:52.00 | 2:46.55 | 1 |
4 | SDSM | Bak, Stephen | 35-39 | 2:57.00 | 2:44.34 | 2 |
5 | SDSM | Duffield, Harry | 70-74 | 3:00.00 | 3:01.41 | 1 |
6 | SDSM | Andersen, Peter | 75-79 | 3:02.50 | 3:08.38 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | GRA | Fuller, Lindsay | 35-39 | 2:38.71 | 2:43.95 | 2 |
2 | UC33 | Contreras, Natalia | 25-29 | 2:35.93 | NS | NP |
3 | GRA | Lazarev, Mikhail | 50-54 | 2:35.00 | 2:25.11 | 1 |
4 | SDSM | Monney, Pascal | 45-49 | 2:35.00 | 2:32.09 | 1 |
5 | CMA | Lund, Sam | 65-69 | 2:38.48 | NS | NP |
6 | UC33 | Jackson, Katelyn | 25-29 | 2:40.00 | 2:42.29 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | OCSMC | Montecino, Jacob | 30-34 | 2:30.96 | 2:33.85 | 4 |
2 | SDSM | Thrasher, Grace | 18-24 | 2:30.00 | NS | NP |
3 | OREG | Hathaway, David | 60-64 | 2:25.07 | NS | NP |
4 | SDSM | Keeney, Mike | 65-69 | 2:29.50 | 2:32.82 | 1 |
5 | PSM | Nalli, Lyle | 60-64 | 2:30.00 | NS | NP |
6 | SDSM | Larson, Emily | 35-39 | 2:32.72 | 2:36.32 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | OCSMC | Hoff, Kevin | 30-34 | 2:22.40 | 2:16.06 | 3 |
2 | MVN | Tobin, James | 55-59 | 2:14.35 | 2:14.27 | 1 |
3 | UC33 | Wiesnet, Nicholas | 30-34 | 2:11.79 | 2:11.92 | 2 |
4 | ROSE | Baldocchi, Bob | 50-54 | 2:12.00 | NS | NP |
5 | SDSM | Addleman, Bryan | 45-49 | 2:15.00 | NS | NP |
6 | DSST1 | MacDonald, Todd | 45-49 | 2:24.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SMM | Gutto, Shane | 30-34 | 2:07.65 | 2:09.76 | 1 |
2 | SDSM | Mendenhall, Kevin | 35-39 | 2:06.10 | 2:06.95 | 1 |
3 | RIPT | Nguyen, Cory | 25-29 | 2:04.36 | 2:37.32 | 3 |
4 | UC33 | Koc, Naya | 18-24 | 2:04.99 | 2:03.70 | 1 |
5 | GRA | Pierce, Jonathan | 25-29 | 2:07.03 | 2:04.40 | 1 |
6 | SDSM | Saiadian, David | 25-29 | 2:08.06 | 2:09.19 | 2 |