Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | SDSM | Rockwell, David | 60-64 | 2:55.00 | NS | NP |
4 | UC48 | Thompson, Ferris | 60-64 | 3:00.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | MVN | Poulsen, Deanna | 65-69 | 2:13.93 | 2:06.42 | 2 |
2 | MVN | Montrella, Beverly | 75-79 | 2:06.18 | 1:55.94 | 2 |
3 | SDSM | Thayer, Marieke | 60-64 | 2:00.00 | 1:54.77 | 1 |
4 | SDSM | Al-Mashat, Hashim | 45-49 | 2:01.44 | 1:44.91 | 3 |
5 | SDSM | Williams, Anne | 80-84 | 2:10.12 | NS | NP |
6 | SDSM | Jacobs, Les | 70-74 | 3:20.00 | 2:46.45 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | STAN | Barnea, Daniela | 75-79 | 1:54.20 | 1:54.16 | 1 |
2 | DSST1 | Ellis, James | 40-44 | 1:48.78 | 1:37.21 | 1 |
3 | SDSM | Andersen, Peter | 75-79 | 1:35.50 | 1:42.51 | 1 |
4 | SDSM | Jaunzeme, Andra | 65-69 | 1:38.00 | 1:37.96 | 1 |
5 | UC44 | Van Stelle, Caleb | 18-24 | 1:50.00 | 1:52.79 | 2 |
6 | UC33 | Howard, Dave | 70-74 | 1:59.00 | 2:01.74 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Flannery, Shannon | 30-34 | 1:33.50 | 1:31.74 | 1 |
2 | DSST1 | Cancino, Arcadio | 25-29 | 1:28.81 | 1:31.83 | 6 |
3 | CVMM | Weiderman, Jennifer | 55-59 | 1:26.00 | 1:28.67 | 1 |
4 | RIPT | Becraft, McKinley | 18-24 | 1:26.11 | 1:26.53 | 1 |
5 | RAQ | Otto, Gregory | 55-59 | 1:30.00 | 1:35.07 | 3 |
6 | SDSM | Maemoto, Makiko | 40-44 | 1:33.87 | 1:36.02 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Cool, Peter | 65-69 | 1:24.89 | 1:26.95 | 2 |
2 | SDSM | Showell, Brianna | 40-44 | 1:22.10 | 1:23.08 | 1 |
3 | LBG | Hickey, Brendan | 55-59 | 1:21.33 | 1:24.52 | 2 |
4 | CVMM | Koehler, Doug | 55-59 | 1:21.50 | NS | NP |
5 | ROSE | Popko, David | 45-49 | 1:22.22 | 1:22.26 | 2 |
6 | SDSM | Von Hoffmann, Gerard | 65-69 | 1:25.00 | 1:20.03 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | GRA | Hill, Jamal | 25-29 | 1:16.32 | 1:17.35 | 4 |
2 | SDSM | Arzt, William | 45-49 | 1:16.08 | 1:21.29 | 1 |
3 | DSST1 | Vaught, Jamison | 25-29 | 1:14.50 | 1:15.41 | 2 |
4 | SDSM | Strate, Brian | 55-59 | 1:16.06 | 1:17.09 | 1 |
5 | SDSM | Caldas, Ana | 45-49 | 1:16.16 | 1:21.23 | 1 |
6 | GRA | Lucero, Michael | 50-54 | 1:18.09 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Merrill, Tracy | 35-39 | 1:13.72 | 1:19.90 | 1 |
2 | SDSM | Silva Valles, Elijah | 25-29 | 1:12.00 | 1:16.76 | 3 |
3 | UC33 | Ortiz, Patricio | 25-29 | 1:06.32 | 1:10.26 | 1 |
4 | SDSM | Gimenez, Ruben | 30-34 | 1:10.00 | 1:09.67 | 1 |
5 | SDSM | Yancher, Owen | 18-24 | 1:12.67 | 1:13.49 | 1 |
6 | ROSE | AmiryinClipps, Jamaal | 25-29 | 1:13.78 | 1:18.88 | 5 |