Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ALMA | Tegner, Thyra | 85-89 | 1:26.79 | 1:19.67 | 1 |
2 | BVM | Pogon-Cord, Joan | 70-74 | 1:15.00 | 1:07.95 | 3 |
3 | LBG | Garber, Kim | 70-74 | 1:06.81 | 1:05.85 | 2 |
4 | LBG | Smith, Stan | 75-79 | 1:10.27 | 1:05.47 | 1 |
5 | UC10 | Schade, Mary | 75-79 | 1:20.00 | NS | NP |
6 | UC33 | Stancil, W Vivian | 75-79 | 3:19.00 | 2:42.70 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | LBG | Atkinson, Jocelyn | 45-49 | 1:03.72 | 1:00.36 | 1 |
2 | UC44 | Van Stelle, Caleb | 18-24 | 1:01.00 | 1:03.43 | 1 |
3 | ROSE | Landry, Amanda | 40-44 | 55.00 | NS | NP |
4 | DSST1 | Rivaldi, Jaymie | 40-44 | 1:00.00 | 39.88 | 4 |
5 | BVM | Comer, Sandra | 70-74 | 1:03.41 | 1:00.35 | 1 |
6 | SDSM | Gast, Monte | 75-79 | 1:05.00 | 1:06.23 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Simpson, Frank | 55-59 | 51.82 | 57.16 | 3 |
2 | SDSM | Hall, Barbara | 60-64 | 50.00 | 47.51 | 1 |
3 | SDSM | Indap, Amit | 40-44 | 49.52 | 47.87 | 2 |
4 | UC48 | Thompson, Ferris | 60-64 | 50.00 | NS | NP |
5 | MSCA | Johnson, Jill | 65-69 | 51.00 | 47.16 | 3 |
6 | NOVA | Smethurst, Everett | 85-89 | 52.44 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | MVN | Flores, Vincent | 55-59 | 48.12 | 53.29 | 2 |
2 | UC44 | Farley, Paul | 60-64 | 45.00 | 39.27 | 1 |
3 | BVM | Fjeld, Todd | 60-64 | 44.16 | 43.70 | 3 |
4 | SDSM | Fink, Marilyn | 65-69 | 45.00 | 43.95 | 2 |
5 | UC44 | Bisco, Roselle | 18-24 | 47.34 | 53.60 | 3 |
6 | SDSM | Carey, George | 80-84 | 48.50 | 48.12 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Gebauer, Heather | 40-44 | 42.00 | 40.62 | 5 |
2 | SDSM | Jett, Darrell | 60-64 | 40.78 | NS | NP |
3 | SDSM | Hundley, Gina | 40-44 | 40.00 | 37.54 | 2 |
4 | SDSM | Monney, Pascal | 45-49 | 40.00 | 39.39 | 1 |
5 | SDSM | Connolly, Cindi | 55-59 | 41.00 | 42.80 | 1 |
6 | RAQ | Otto, Gregory | 55-59 | 43.00 | DQ | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Ganze, Cathy | 65-69 | 39.00 | 39.20 | 1 |
2 | SDSM | Flannery, Shannon | 30-34 | 38.50 | 39.11 | 1 |
3 | UC44 | Schenck, Tom | 65-69 | 37.00 | 50.20 | 1 |
4 | DAM | Nehrebecki, Helene | 40-44 | 37.83 | 38.46 | 3 |
5 | SDSM | Larson, Emily | 35-39 | 38.80 | 38.11 | 1 |
6 | RIPT | Becraft, McKinley | 18-24 | 39.79 | 37.61 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Marotzke, Michel | 55-59 | 36.66 | 36.27 | 1 |
2 | MVN | Ramadan, Zeyad | 35-39 | 36.00 | 36.25 | 1 |
3 | UC33 | Jackson, Katelyn | 25-29 | 35.06 | 37.26 | 1 |
4 | SDSM | Munson, Fred | 60-64 | 36.00 | 39.41 | 2 |
5 | DSST1 | Coloma, James | 40-44 | 36.06 | 35.00 | 1 |
6 | SRM | Rueda, Marcela | 40-44 | 36.99 | 37.17 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | LBG | Reese, Rhiannon | 18-24 | 33.00 | 36.94 | 1 |
2 | AKMS | Smith, Troy | 45-49 | 32.00 | NS | NP |
3 | CMAC | Moore, Peter | 50-54 | 27.76 | 27.55 | 1 |
4 | RIPT | Nguyen, Cory | 25-29 | 28.05 | 28.60 | 1 |
5 | OCSMC | Baratte, Cole | 25-29 | 32.50 | 31.20 | 2 |
6 | ROSE | AmiryinClipps, Jamaal | 25-29 | 33.75 | 36.44 | 3 |