Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ROSE | Landry, Amanda | 40-44 | 2:30.00 | 1:31.80 | 4 |
2 | NOVA | Smethurst, Everett | 85-89 | 1:59.94 | 2:28.22 | 1 |
3 | UC44 | Schenck, Tom | 65-69 | 1:50.00 | 1:48.61 | 4 |
4 | SDSM | Carey, George | 80-84 | 1:51.95 | 1:46.24 | 1 |
5 | BVM | Reynolds, Jennifer | 45-49 | 2:10.00 | NS | NP |
6 | SDSM | Mitchell, Tom | 85-89 | 2:38.00 | 2:38.94 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Al-Mashat, Hashim | 45-49 | 1:45.29 | 1:28.55 | 4 |
2 | SDSM | Hall, Barbara | 60-64 | 1:45.00 | 1:40.72 | 1 |
3 | BVM | Fjeld, Todd | 60-64 | 1:36.00 | 1:32.40 | 2 |
4 | UC33 | Howard, Dave | 70-74 | 1:37.00 | 1:43.10 | 1 |
5 | SDSM | Walsh, Bill | 65-69 | 1:45.00 | 1:40.56 | 3 |
6 | UC44 | Bisco, Roselle | 18-24 | 1:45.37 | 1:49.34 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Soria, Nicole | 35-39 | 1:35.00 | NS | NP |
2 | DSST1 | Tillbrook, Arthur | 25-29 | 1:30.00 | DQ | NP |
3 | UC33 | Rines, Jennifer | 45-49 | 1:30.00 | NS | NP |
4 | NOVA | Serbia, George | 60-64 | 1:30.00 | 1:32.48 | 3 |
5 | UC33 | White, Tracy | 55-59 | 1:35.00 | NS | NP |
6 | MVN | Hayward, David | 60-64 | 1:35.54 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Maemoto, Makiko | 40-44 | 1:30.00 | 1:28.84 | 3 |
2 | SDSM | Andersen, Peter | 75-79 | 1:28.50 | 1:34.12 | 1 |
3 | SDSM | Ellis, Joel | 60-64 | 1:25.00 | 1:23.25 | 1 |
4 | DSST1 | Bliese, Jacob | 35-39 | 1:26.10 | 1:23.74 | 2 |
5 | SRM | Bulman, Robin | 55-59 | 1:28.84 | 1:27.60 | 1 |
6 | SDSM | Connolly, Cindi | 55-59 | 1:30.00 | 1:28.73 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Von Hoffmann, Gerard | 65-69 | 1:20.00 | 1:15.72 | 1 |
2 | SDSM | Showell, Brianna | 40-44 | 1:19.45 | 1:17.56 | 2 |
3 | ROSE | Karwal, Courtney | 30-34 | 1:17.00 | 1:23.60 | 1 |
4 | DSST1 | Coloma, James | 40-44 | 1:17.29 | 1:14.46 | 2 |
5 | LBG | Reese, Rhiannon | 18-24 | 1:20.00 | 1:14.21 | 1 |
6 | SDSM | Thornhill, Donald | 65-69 | 1:25.00 | 1:22.89 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Thrasher, Grace | 18-24 | 1:16.61 | 1:20.11 | 2 |
2 | SRM | Rueda, Marcela | 40-44 | 1:15.29 | 1:17.24 | 1 |
3 | AKMS | Smith, Troy | 45-49 | 1:15.00 | NS | NP |
4 | DSST1 | Presant, William | 30-34 | 1:15.00 | 1:11.36 | 4 |
5 | UC33 | Castaneda, Freddy | 35-39 | 1:15.50 | DQ | NP |
6 | DSST1 | Sandoval Noriega, Jose | 45-49 | 1:16.99 | 1:20.02 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | MVN | Ramadan, Zeyad | 35-39 | 1:15.00 | 1:11.48 | 1 |
2 | CVMM | Koehler, Doug | 55-59 | 1:13.40 | 1:14.66 | 1 |
3 | OCSMC | Hoff, Kevin | 30-34 | 1:11.40 | 1:09.92 | 3 |
4 | DSST1 | Vaught, Jamison | 25-29 | 1:12.33 | DQ | NP |
5 | SDSM | Marotzke, Michel | 55-59 | 1:14.25 | NS | NP |
6 | DSST1 | MacDonald, Todd | 45-49 | 1:15.00 | 1:14.32 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SMM | Gutto, Shane | 30-34 | 1:10.33 | 1:11.55 | 5 |
2 | SDSM | Silva Valles, Elijah | 25-29 | 1:10.00 | 1:15.79 | 3 |
3 | UC36 | Desancic, Boris | 50-54 | 1:10.00 | 1:14.78 | 1 |
4 | SDSM | Addleman, Bryan | 45-49 | 1:10.00 | 1:11.65 | 1 |
5 | UC33 | Ortiz, Patricio | 25-29 | 1:10.23 | NS | NP |
6 | SDSM | Caldas, Ana | 45-49 | 1:10.46 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Merrill, Tracy | 35-39 | 1:06.73 | NS | NP |
2 | SDSM | Gimenez, Ruben | 30-34 | 1:05.00 | 1:02.22 | 1 |
3 | GRA | Marshall, Mario | 40-44 | 59.37 | 1:02.89 | 1 |
4 | RIPT | Nguyen, Cory | 25-29 | 1:01.53 | 1:02.93 | 1 |
5 | UC33 | Wiesnet, Nicholas | 30-34 | 1:05.29 | 1:07.12 | 2 |
6 | ROSE | AmiryinClipps, Jamaal | 25-29 | 1:08.46 | 1:12.89 | 2 |