Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | SDSM | Jacobs, Les | 70-74 | 3:10.00 | 2:46.99 | 4 |
3 | SDSM | Rockwell, David | 60-64 | 2:15.00 | 2:32.60 | 2 |
4 | ROSE | Landry, Amanda | 40-44 | 2:00.00 | 1:30.65 | 5 |
5 | UC44 | Warren, David | 70-74 | 2:15.00 | 2:02.28 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | NOVA | Smethurst, Everett | 85-89 | 1:58.91 | 2:09.33 | 1 |
2 | DSST1 | Rivaldi, Jaymie | 40-44 | 1:55.00 | 1:29.88 | 4 |
3 | SDSM | Al-Mashat, Hashim | 45-49 | 1:51.12 | 1:27.90 | 3 |
4 | SDSM | Simpson, Frank | 55-59 | 1:51.83 | NS | NP |
5 | STAN | Barnea, Daniela | 75-79 | 1:57.45 | 1:53.05 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | MSCA | Johnson, Jill | 65-69 | 1:47.00 | 1:41.86 | 1 |
2 | SDSM | Gebauer, Heather | 40-44 | 1:45.00 | 1:28.25 | 3 |
3 | UC33 | Howard, Dave | 70-74 | 1:43.00 | 1:48.69 | 2 |
4 | OJAI | Umholtz, Ken | 70-74 | 1:45.00 | 1:45.51 | 1 |
5 | BVM | Reynolds, Jennifer | 45-49 | 1:45.35 | 1:36.70 | 1 |
6 | MVN | Montrella, Beverly | 75-79 | 1:48.46 | 1:48.17 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Jett, Darrell | 60-64 | 1:26.51 | NS | NP |
2 | SDSM | Swank, Dieter | 50-54 | 1:25.50 | 1:19.33 | 1 |
3 | DSST1 | Cancino, Arcadio | 25-29 | 1:23.25 | 1:21.05 | 2 |
4 | SDSM | Hundley, Gina | 40-44 | 1:25.00 | 1:22.94 | 2 |
5 | CMA | Lund, Sam | 65-69 | 1:25.50 | 1:23.13 | 1 |
6 | OCSMC | Montecino, Jacob | 30-34 | 1:28.50 | 1:29.48 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC33 | Contreras, Natalia | 25-29 | 1:21.78 | NS | NP |
2 | DSST1 | Sandoval Noriega, Jose | 45-49 | 1:18.00 | 1:20.21 | 2 |
3 | SDSM | Thrasher, Grace | 18-24 | 1:16.13 | 1:18.68 | 1 |
4 | OREG | Hathaway, David | 60-64 | 1:17.00 | 1:16.95 | 1 |
5 | SDSM | Larson, Emily | 35-39 | 1:19.78 | 1:22.68 | 1 |
6 | SRM | Rueda, Marcela | 40-44 | 1:22.18 | 1:20.21 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Arzt, William | 45-49 | 1:15.09 | 1:19.60 | 1 |
2 | OCSMC | Hoff, Kevin | 30-34 | 1:10.40 | 1:09.52 | 1 |
3 | RIPT | Nguyen, Cory | 25-29 | 1:00.02 | 1:01.52 | 1 |
4 | DSST1 | Kim, William | 18-24 | 1:08.00 | 1:13.72 | 1 |
5 | OCSMC | Baratte, Cole | 25-29 | 1:13.00 | DQ | NP |
6 | DSST1 | Coloma, James | 40-44 | 1:15.78 | 1:14.65 | 1 |