Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC44 | Van Stelle, Caleb | 18-24 | 56.00 | 55.91 | 3 |
2 | UC44 | Warren, David | 70-74 | 1:15.00 | 54.11 | 2 |
3 | NOVA | Smethurst, Everett | 85-89 | 1:00.00 | 1:06.92 | 1 |
4 | LBG | Garber, Kim | 70-74 | 1:00.66 | 1:04.12 | 1 |
5 | SDSM | Mitchell, Tom | 85-89 | 1:39.00 | 1:31.29 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | RAQ | Turner, Warren | 65-69 | 47.00 | 46.80 | 5 |
3 | LTLG | Greene, Samantha | 55-59 | 45.22 | 44.33 | 1 |
4 | UC33 | Howard, Dave | 70-74 | 46.00 | 50.35 | 1 |
5 | SDSM | Hall, Barbara | 60-64 | 50.00 | 43.99 | 1 |
6 | LBG | Smith, Stan | 75-79 | 59.36 | 1:00.51 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | BVM | Armstrong, Dan | 65-69 | 43.79 | 43.51 | 4 |
2 | BVM | Fjeld, Todd | 60-64 | 40.37 | 40.19 | 2 |
3 | SDSM | Wing, Luman | 65-69 | 40.00 | 39.20 | 3 |
4 | SDSM | Hundley, Gina | 40-44 | 40.00 | NS | NP |
5 | MVN | Flores, Vincent | 55-59 | 43.74 | 46.61 | 5 |
6 | SDSM | Thornhill, Donald | 65-69 | 45.00 | 35.27 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Bak, Stephen | 35-39 | 39.00 | 35.04 | 5 |
2 | SDSM | Rahm, John | 65-69 | 38.00 | NS | NP |
3 | SDSM | Flannery, Shannon | 30-34 | 36.90 | 35.94 | 3 |
4 | UC44 | Schenck, Tom | 65-69 | 38.00 | DQ | NP |
5 | SDSM | Swank, Dieter | 50-54 | 38.50 | 31.90 | 3 |
6 | SDSM | Maemoto, Makiko | 40-44 | 40.00 | 38.90 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | RAQ | Otto, Gregory | 55-59 | 36.00 | 41.95 | 4 |
2 | UC33 | Jackson, Katelyn | 25-29 | 35.60 | 34.31 | 1 |
3 | SDSM | Perry, James | 65-69 | 35.52 | 33.19 | 1 |
4 | MVN | Hayward, David | 60-64 | 35.54 | NS | NP |
5 | SDSM | Ganze, Cathy | 65-69 | 36.00 | 36.22 | 2 |
6 | SDSM | Monney, Pascal | 45-49 | 36.00 | 34.97 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | NOVA | Hibben, Veronica | 65-69 | 35.00 | 35.18 | 1 |
2 | ROSE | Karwal, Courtney | 30-34 | 35.00 | 36.86 | 4 |
3 | DSST1 | Bliese, Jacob | 35-39 | 34.36 | 34.95 | 4 |
4 | SDSM | Soria, Nicole | 35-39 | 35.00 | 37.53 | 1 |
5 | UC33 | Rines, Jennifer | 45-49 | 35.00 | NS | NP |
6 | DAM | Nehrebecki, Helene | 40-44 | 35.14 | 34.32 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ROSE | Popko, David | 45-49 | 33.33 | 30.95 | 2 |
2 | SDSM | Ellis, Joel | 60-64 | 32.70 | 33.97 | 1 |
3 | UC36 | Desancic, Boris | 50-54 | 32.00 | 32.27 | 4 |
4 | SDSM | Caldas, Ana | 45-49 | 32.00 | 32.48 | 1 |
5 | SDSM | Marotzke, Michel | 55-59 | 33.03 | 31.54 | 3 |
6 | UC33 | Martilla, Dave | 55-59 | 33.50 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | RIPT | Becraft, McKinley | 18-24 | 31.57 | 31.52 | 1 |
2 | SDSM | Merrill, Tracy | 35-39 | 30.40 | 31.48 | 2 |
3 | DSST1 | Kim, William | 18-24 | 30.00 | 28.29 | 2 |
4 | OCSMC | Lupfer, Julie | 30-34 | 30.00 | 35.64 | 2 |
5 | LBG | Reese, Rhiannon | 18-24 | 31.00 | 31.82 | 2 |
6 | MVN | Ramadan, Zeyad | 35-39 | 32.00 | 31.55 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | WIND | Carey, Maureen | 30-34 | 30.00 | 31.04 | 1 |
2 | MVN | Tobin, James | 55-59 | 29.99 | 31.10 | 2 |
3 | ROSE | AmiryinClipps, Jamaal | 25-29 | 29.84 | 31.01 | 2 |
4 | SDSM | Strate, Brian | 55-59 | 29.95 | 30.37 | 1 |
5 | AKMS | Smith, Troy | 45-49 | 30.00 | NS | NP |
6 | SDSM | Addleman, Bryan | 45-49 | 30.00 | 29.18 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC33 | Wiesnet, Nicholas | 30-34 | 29.50 | 29.60 | 1 |
2 | SDSM | Mendenhall, Kevin | 35-39 | 28.90 | 29.57 | 1 |
3 | CMAC | Moore, Peter | 50-54 | 26.46 | 26.10 | 1 |
4 | SDSM | Yancher, Owen | 18-24 | 27.80 | 27.49 | 1 |
5 | SDSM | Huerta, Victor | 25-29 | 29.42 | 29.31 | 1 |
6 | SDSM | Short, Matt | 50-54 | 29.50 | 29.00 | 2 |