Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC10 | Schade, Mary | 75-79 | 17:00.00 | 10:43.21 | 2 |
2 | SDSM | Rockwell, David | 60-64 | 8:00.00 | 9:19.80 | 4 |
3 | GRA | Duncan, Fiona | 45-49 | 7:15.80 | 7:11.50 | 1 |
4 | SDSM | Carey, George | 80-84 | 7:18.36 | 7:18.01 | 1 |
5 | MVN | Poulsen, Deanna | 65-69 | 8:50.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Neville, Cathy | 65-69 | 7:00.00 | 6:20.79 | 2 |
2 | SDSM | Duffield, Harry | 70-74 | 7:00.00 | 6:32.25 | 1 |
3 | UC33 | White, Tracy | 55-59 | 6:45.00 | NS | NP |
4 | SDSM | Dunbar, Barbara | 70-74 | 6:56.00 | 6:37.11 | 1 |
5 | SDSM | Rahm, John | 65-69 | 7:00.00 | NS | NP |
6 | MVN | Montrella, Beverly | 75-79 | 7:04.13 | 6:59.80 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ROSE | Karwal, Courtney | 30-34 | 6:10.00 | 5:27.48 | 1 |
2 | SDSM | Jett, Darrell | 60-64 | 5:50.39 | NS | NP |
3 | GRA | Burke, Tom | 60-64 | 5:40.44 | 5:34.59 | 3 |
4 | DSST1 | Cancino, Arcadio | 25-29 | 5:41.25 | 5:13.28 | 2 |
5 | SRM | Bulman, Robin | 55-59 | 5:58.60 | 5:42.81 | 1 |
6 | OCSMC | Lupfer, Julie | 30-34 | 6:30.00 | 5:41.82 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | NOVA | Serbia, George | 60-64 | 5:40.00 | 5:31.78 | 2 |
2 | GRA | Fuller, Lindsay | 35-39 | 5:33.02 | 5:29.00 | 2 |
3 | SRM | Rueda, Marcela | 40-44 | 5:28.01 | 5:24.34 | 1 |
4 | NOVA | Hibben, Veronica | 65-69 | 5:30.00 | 5:31.02 | 1 |
5 | CMA | Lund, Sam | 65-69 | 5:34.90 | 5:25.11 | 1 |
6 | ROSE | Mc Ginley, Patrick | 55-59 | 5:40.01 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | OCSMC | Montecino, Jacob | 30-34 | 5:10.00 | 5:24.26 | 2 |
2 | SDSM | Larson, Emily | 35-39 | 5:07.79 | 5:20.04 | 1 |
3 | SDSM | Short, Matt | 50-54 | 4:52.00 | 4:48.11 | 1 |
4 | GRA | Hill, Jamal | 25-29 | 5:05.42 | 5:15.09 | 3 |
5 | PSM | Nalli, Lyle | 60-64 | 5:10.00 | NS | NP |
6 | SDSM | Munson, Fred | 60-64 | 5:25.00 | 5:23.61 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | GRA | Lucero, Michael | 50-54 | 4:43.95 | NS | NP |
2 | GRA | Pierce, Jonathan | 25-29 | 4:29.20 | 4:27.90 | 1 |
3 | SMM | Gutto, Shane | 30-34 | 4:22.49 | 4:27.85 | 1 |
4 | GRA | Marshall, Mario | 40-44 | 4:25.90 | 4:42.85 | 1 |
5 | SDSM | Mendenhall, Kevin | 35-39 | 4:32.12 | 4:30.22 | 1 |
6 | ROSE | Baldocchi, Bob | 50-54 | 4:45.00 | NS | NP |