Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Luciano, Claire | 30-34 | 35:00.00 | 27:46.30 | 1 |
2 | LBG | Smith, Stan | 75-79 | 30:00.00 | 32:23.05 | 1 |
3 | UC44 | Mayberry, Bob | 70-74 | 29:29.30 | 28:43.85 | 1 |
4 | SDSM | Stengel, Alta | 70-74 | 29:35.31 | 29:02.78 | 2 |
5 | SDSM | Williams, Anne | 80-84 | 32:02.11 | 30:23.37 | 1 |
6 | UC48 | Thompson, Ferris | 60-64 | 35:00.00 | 26:21.18 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Thayer, Marieke | 60-64 | 26:00.00 | 25:41.80 | 1 |
2 | MVN | Dolan LaMar, Diana | 65-69 | 24:30.00 | 23:39.64 | 2 |
3 | UC33 | Rines, Jennifer | 45-49 | 23:00.00 | NS | NP |
4 | UC44 | Bisco, Roselle | 18-24 | 23:28.35 | 27:27.42 | 1 |
5 | GRA | Duncan, Fiona | 45-49 | 25:31.03 | 26:53.57 | 3 |
6 | SDSM | Dunbar, Barbara | 70-74 | 26:51.00 | 25:17.61 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Maroudis, Kristina | 45-49 | 22:59.00 | 22:34.77 | 2 |
2 | GRA | Fuller, Lindsay | 35-39 | 22:01.40 | 20:54.15 | 1 |
3 | WH2O | Adams, Robert | 60-64 | 21:42.00 | NS | NP |
4 | NOVA | Serbia, George | 60-64 | 22:00.00 | 21:23.22 | 1 |
5 | DAM | Nehrebecki, Helene | 40-44 | 22:14.89 | 21:30.48 | 1 |
6 | NOVA | Hibben, Veronica | 65-69 | 23:00.00 | 22:20.05 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | OREG | Mcclafferty, Christine | 45-49 | 20:02.99 | 19:45.02 | 1 |
2 | MVN | Tobin, James | 55-59 | 19:36.79 | 19:21.09 | 1 |
3 | GRA | Pierce, Jonathan | 25-29 | 17:31.72 | 17:39.12 | 1 |
4 | GRA | Lucero, Michael | 50-54 | 18:50.01 | NS | NP |
5 | SDSM | Ascher, Nathan | 50-54 | 20:00.00 | 20:03.28 | 1 |
6 | DSST1 | Tillbrook, Arthur | 25-29 | 20:37.15 | 21:30.72 | 2 |